Back to whale feed
Will there be no change in Fed interest rates after the July 2026 meeting?
The FED interest rates are defined in this market by the upper bound of the target federal funds range. The decisions on the target federal funds range are made by the Federal Open Market Committee (FOMC) meetings. This
YES price
99.0¢
settled
Total volume
+$40.42M
+$7.87M / 24h
Liquidity
+$7.97M
Whale trades (90d)
227
84 distinct wallets
Whale buy volume
+$4.22M
last 90d, $10K+ trades
Whale sell volume
+$2.51M
last 90d
Net flow
+$1.71M
buy-side dominant
Conviction fires
0
trades passing wave-34 gate
Top wallets on this market
84 wallets · sorted by net buy| Wallet | Trades | Buy | Sell | Net | PnL/$ | Gate |
|---|---|---|---|---|---|---|
| foodenjoyer | 13 | +$548.8K | $0 | +$548.8K | +2% | — |
| pako | 8 | +$296.8K | +$67.8K | +$229.0K | -33% | — |
| wokerjoesleeper | 7 | +$216.5K | +$19.3K | +$197.2K | -6% | — |
| Kickstand7 | 3 | +$183.8K | $0 | +$183.8K | -8% | — |
| TheReturnOfDarthMaul | 10 | +$174.1K | +$11.0K | +$163.1K | -38% | — |
| gaven-willwin | 14 | +$235.3K | +$79.7K | +$155.6K | -41% | — |
| schizohedgehog | 4 | +$140.1K | $0 | +$140.1K | -32% | — |
| suntori | 7 | +$119.8K | $0 | +$119.8K | -23% | — |
| b2d0 | 3 | +$114.6K | +$10.3K | +$104.3K | +1% | — |
| Ronaldo2100 | 4 | +$119.6K | +$27.6K | +$92.1K | -11% | — |
| tsekinming01 | 3 | +$96.6K | +$16.2K | +$80.4K | -6% | — |
| robau | 3 | +$103.1K | +$31.6K | +$71.6K | -13% | — |
| Tigerofthehood | 3 | +$69.2K | $0 | +$69.2K | -40% | — |
| xrr67 | 2 | +$62.0K | $0 | +$62.0K | +4% | — |
| HH168 | 2 | +$56.7K | $0 | +$56.7K | +5% | — |
| Cbs710 | 1 | +$52.0K | $0 | +$52.0K | -11% | — |
| ScottyNooo | 1 | +$51.8K | $0 | +$51.8K | +1% | — |
| HHYP | 1 | +$48.8K | $0 | +$48.8K | +2% | — |
| tetrose | 2 | +$78.0K | +$31.2K | +$46.8K | +2% | — |
| faceverification | 1 | +$46.5K | $0 | +$46.5K | -8% | — |
| Randomfool | 2 | +$35.3K | $0 | +$35.3K | -3% | — |
| BrazilianMemer | 2 | +$29.6K | $0 | +$29.6K | +2% | — |
| MisTKy | 3 | +$52.1K | +$22.7K | +$29.4K | -5% | — |
| Chaitufx | 1 | +$29.0K | $0 | +$29.0K | — | — |
| rspa | 2 | +$28.1K | $0 | +$28.1K | -41% | — |
Showing top 25 of 84 by net flow.
Recent whale trades
227 trades · ≥$10K · 90d window| When | Wallet | Side | Price | Size | Methodology |
|---|---|---|---|---|---|
| Jul 20, 06:02 PM | angelat0 | BUY YES | 0.928 | +$21.5K | Above conviction band — net-negative |
| Jul 20, 04:17 PM | Cbs710 | BUY YES | 0.936 | +$52.0K | Above conviction band — net-negative |
| Jul 20, 11:39 AM | RDESIR | BUY YES | 0.938 | +$19.5K | Above conviction band — net-negative |
| Jul 20, 11:28 AM | JAHODA | BUY YES | 0.934 | +$15.6K | Above conviction band — net-negative |
| Jul 20, 08:41 AM | truthteller | SELL YES | 0.934 | +$23.0K | — (SELL) |
| Jul 20, 06:42 AM | angelat0 | BUY YES | 0.940 | +$18.8K | Above conviction band — net-negative |
| Jul 19, 10:51 PM | Hashbrown | BUY YES | 0.927 | +$14.8K | Above conviction band — net-negative |
| Jul 19, 08:25 PM | wkmfa518 | SELL YES | 0.917 | +$118.4K | — (SELL) |
| Jul 19, 08:25 PM | wkmfa518 | SELL YES | 0.926 | +$57.8K | — (SELL) |
| Jul 19, 07:38 PM | 50000x | SELL YES | 0.936 | +$10.2K | — (SELL) |
| Jul 19, 06:28 PM | wkmfa518 | SELL YES | 0.940 | +$15.4K | — (SELL) |
| Jul 19, 01:31 PM | angelat0 | SELL YES | 0.942 | +$38.9K | — (SELL) |
| Jul 18, 09:55 PM | Hashbrown | SELL YES | 0.942 | +$38.6K | — (SELL) |
| Jul 18, 06:17 PM | XAE12Archangel | SELL YES | 0.947 | +$19.1K | — (SELL) |
| Jul 17, 05:58 PM | justme003 | SELL YES | 0.948 | +$10.1K | — (SELL) |
| Jul 17, 05:13 PM | 8973YEDGJ | SELL YES | 0.954 | +$10.5K | — (SELL) |
| Jul 17, 04:18 PM | JAHODA | SELL YES | 0.955 | +$126.3K | — (SELL) |
| Jul 17, 01:18 PM | xrr67 | BUY YES | 0.957 | +$47.2K | Above conviction band — net-negative |
| Jul 17, 06:18 AM | 0x8B4bcA1D794779E66e023D44391B2A86C5ab541B-1769764313952 | SELL YES | 0.957 | +$53.4K | — (SELL) |
| Jul 17, 01:49 AM | hild | BUY YES | 0.960 | +$25.8K | Above conviction band — net-negative |
| Jul 16, 10:28 PM | JustHereWaiting | BUY YES | 0.958 | +$20.1K | Above conviction band — net-negative |
| Jul 16, 05:25 PM | 8973YEDGJ | SELL YES | 0.956 | +$46.0K | — (SELL) |
| Jul 16, 02:40 PM | 8973YEDGJ | SELL YES | 0.960 | +$11.2K | — (SELL) |
| Jul 16, 12:37 PM | 8973YEDGJ | SELL YES | 0.961 | +$47.0K | — (SELL) |
| Jul 16, 11:58 AM | xrr67 | BUY YES | 0.966 | +$14.8K | Above conviction band — net-negative |
| Jul 15, 11:56 PM | gaven-willwin | SELL YES | 0.953 | +$49.6K | — (SELL) |
| Jul 15, 08:11 PM | GoriIIa | BUY YES | 0.953 | +$13.3K | Above conviction band — net-negative |
| Jul 15, 03:58 PM | gaven-willwin | SELL YES | 0.952 | +$18.2K | — (SELL) |
| Jul 15, 03:43 PM | wokerjoesleeper | BUY YES | 0.953 | +$23.6K | Above conviction band — net-negative |
| Jul 15, 03:10 PM | 0x8B4bcA1D794779E66e023D44391B2A86C5ab541B-1769764313952 | BUY YES | 0.951 | +$19.1K | Above conviction band — net-negative |
| Jul 15, 02:31 PM | tourists | BUY YES | 0.950 | +$13.7K | Above conviction band — net-negative |
| Jul 15, 02:22 PM | ScottyNooo | BUY YES | 0.948 | +$51.8K | Above conviction band — net-negative |
| Jul 15, 12:51 PM | tsekinming01 | BUY YES | 0.960 | +$69.0K | Above conviction band — net-negative |
| Jul 15, 12:35 PM | foodenjoyer | BUY YES | 0.950 | +$67.0K | Above conviction band — net-negative |
| Jul 15, 12:31 PM | JAHODA | BUY YES | 0.940 | +$43.4K | Above conviction band — net-negative |
| Jul 15, 12:28 PM | XAE12Archangel | SELL YES | 0.930 | +$37.3K | — (SELL) |
| Jul 15, 12:16 PM | robau | BUY YES | 0.940 | +$15.0K | Above conviction band — net-negative |
| Jul 15, 11:54 AM | Erasmus. | SELL YES | 0.930 | +$18.9K | — (SELL) |
| Jul 15, 09:56 AM | JAHODA | BUY YES | 0.930 | +$28.0K | Above conviction band — net-negative |
| Jul 15, 09:54 AM | Tigerofthehood | BUY YES | 0.930 | +$13.9K | Above conviction band — net-negative |
| Jul 15, 02:37 AM | Da-Joker | SELL YES | 0.920 | +$11.0K | — (SELL) |
| Jul 15, 01:59 AM | HH168 | BUY YES | 0.920 | +$25.7K | Above conviction band — net-negative |
| Jul 14, 09:18 PM | Hugewinner | SELL YES | 0.910 | +$45.5K | — (SELL) |
| Jul 14, 08:36 PM | crypto-ericwu2 | SELL YES | 0.920 | +$29.3K | — (SELL) |
| Jul 14, 08:34 PM | crypto-ericwu2 | SELL YES | 0.920 | +$29.3K | — (SELL) |
| Jul 14, 07:46 PM | schizohedgehog | BUY YES | 0.920 | +$18.8K | Above conviction band — net-negative |
| Jul 14, 07:28 PM | Tigerofthehood | BUY YES | 0.920 | +$27.6K | Above conviction band — net-negative |
| Jul 14, 07:24 PM | Tigerofthehood | BUY YES | 0.920 | +$27.6K | Above conviction band — net-negative |
| Jul 14, 05:50 PM | 8973YEDGJ | BUY YES | 0.910 | +$36.6K | Above conviction band — net-negative |
| Jul 14, 04:24 PM | larkspur | SELL YES | 0.900 | +$13.0K | — (SELL) |
| Jul 14, 03:49 PM | 8973YEDGJ | SELL YES | 0.930 | +$35.5K | — (SELL) |
| Jul 14, 02:39 PM | pako | BUY YES | 0.930 | +$23.9K | Above conviction band — net-negative |
| Jul 14, 02:27 PM | balangsat | SELL YES | 0.930 | +$29.1K | — (SELL) |
| Jul 14, 01:56 PM | ps5 | SELL YES | 0.930 | +$13.6K | — (SELL) |
| Jul 14, 01:38 PM | ColdSoap2 | SELL YES | 0.930 | +$35.8K | — (SELL) |
| Jul 14, 01:17 PM | shibagege | SELL YES | 0.930 | +$32.9K | — (SELL) |
| Jul 14, 01:05 PM | pako | BUY YES | 0.930 | +$110.6K | Above conviction band — net-negative |
| Jul 14, 01:02 PM | uncleroger | BUY YES | 0.940 | +$39.6K | Above conviction band — net-negative |
| Jul 14, 12:48 PM | Henry.0 | SELL YES | 0.930 | +$12.8K | — (SELL) |
| Jul 14, 12:47 PM | Stonktrader | BUY YES | 0.930 | +$10.7K | Above conviction band — net-negative |
| Jul 14, 12:46 PM | Ronaldo2100 | BUY YES | 0.930 | +$31.0K | Above conviction band — net-negative |
| Jul 14, 12:45 PM | Chaitufx | BUY YES | 0.930 | +$29.0K | Above conviction band — net-negative |
| Jul 14, 12:45 PM | Ronaldo2100 | BUY YES | 0.930 | +$61.9K | Above conviction band — net-negative |
| Jul 14, 12:45 PM | faceverification | BUY YES | 0.930 | +$46.5K | Above conviction band — net-negative |
| Jul 14, 12:43 PM | foodenjoyer | BUY YES | 0.920 | +$70.1K | Above conviction band — net-negative |
| Jul 14, 12:43 PM | tsekinming01 | BUY YES | 0.920 | +$27.6K | Above conviction band — net-negative |
| Jul 14, 12:42 PM | The-Joker | BUY YES | 0.910 | +$17.3K | Above conviction band — net-negative |
| Jul 14, 12:41 PM | foodenjoyer | BUY YES | 0.910 | +$83.6K | Above conviction band — net-negative |
| Jul 14, 12:40 PM | plumbis | SELL YES | 0.900 | +$14.8K | — (SELL) |
| Jul 14, 12:38 PM | pako | BUY YES | 0.900 | +$53.6K | Above conviction band — net-negative |
| Jul 14, 12:36 PM | JAHODA | SELL YES | 0.890 | +$15.9K | — (SELL) |
| Jul 14, 12:34 PM | Kickstand7 | BUY YES | 0.890 | +$57.3K | Above conviction band — net-negative |
| Jul 14, 12:32 PM | pako | BUY YES | 0.900 | +$95.0K | Above conviction band — net-negative |
| Jul 14, 12:32 PM | Kickstand7 | BUY YES | 0.890 | +$87.7K | Above conviction band — net-negative |
| Jul 14, 12:31 PM | Kickstand7 | BUY YES | 0.880 | +$38.8K | Above conviction band — net-negative |
| Jul 14, 12:31 PM | Randomfool | BUY YES | 0.880 | +$15.8K | Above conviction band — net-negative |
| Jul 14, 12:31 PM | schizohedgehog | BUY YES | 0.870 | +$16.5K | Above conviction band — net-negative |
| Jul 14, 12:30 PM | schizohedgehog | BUY YES | 0.879 | +$87.9K | Above conviction band — net-negative |
| Jul 14, 12:30 PM | Randomfool | BUY YES | 0.834 | +$19.4K | Above conviction band — net-negative |
| Jul 14, 12:30 PM | Ahpo | BUY YES | 0.790 | +$10.9K | Above conviction band — net-negative |
| Jul 14, 12:30 PM | foodenjoyer | BUY YES | 0.734 | +$27.7K | Above conviction band — net-negative |
| Jul 14, 10:17 AM | 0xe639e41094bbeae18g3e6d1790c17299183f082a | BUY YES | 0.620 | +$12.4K | Above conviction band — net-negative |
| Jul 14, 09:57 AM | rooivalk | SELL YES | 0.600 | +$22.6K | — (SELL) |
| Jul 14, 05:10 AM | ColdSoap2 | BUY YES | 0.650 | +$10.8K | Above conviction band — net-negative |
| Jul 14, 02:00 AM | suntori | BUY YES | 0.660 | +$18.4K | Above conviction band — net-negative |
| Jul 14, 01:48 AM | suntori | BUY YES | 0.650 | +$17.6K | Above conviction band — net-negative |
| Jul 14, 12:41 AM | angelat0 | BUY YES | 0.650 | +$13.5K | Above conviction band — net-negative |
| Jul 14, 12:14 AM | jack1258 | BUY YES | 0.640 | +$12.8K | Above conviction band — net-negative |
| Jul 13, 11:29 PM | robau | SELL YES | 0.630 | +$31.6K | — (SELL) |
| Jul 13, 07:50 PM | 50000x | SELL YES | 0.640 | +$10.4K | — (SELL) |
| Jul 13, 07:29 PM | foodenjoyer | BUY YES | 0.640 | +$14.5K | Above conviction band — net-negative |
| Jul 13, 06:50 PM | b2d0 | SELL YES | 0.630 | +$10.3K | — (SELL) |
| Jul 13, 05:44 PM | foodenjoyer | BUY YES | 0.634 | +$36.2K | Above conviction band — net-negative |
| Jul 13, 05:42 PM | TBill1 | BUY YES | 0.610 | +$16.7K | Above conviction band — net-negative |
| Jul 13, 05:42 PM | pada | SELL NO | 0.390 | +$15.6K | — (SELL) |
| Jul 13, 05:27 PM | wkmfa518 | SELL YES | 0.620 | +$14.4K | — (SELL) |
| Jul 13, 05:21 PM | pada | SELL NO | 0.400 | +$10.0K | — (SELL) |
| Jul 13, 05:20 PM | wkmfa518 | SELL YES | 0.600 | +$16.4K | — (SELL) |
| Jul 13, 05:19 PM | wkmfa518 | SELL YES | 0.600 | +$12.2K | — (SELL) |
| Jul 13, 05:18 PM | TBill1 | SELL NO | 0.400 | +$13.2K | — (SELL) |
Showing 100 of 227.
All trades pulled from on-chain Polymarket fills via the Polygon CTF Exchange. Methodology badges apply the same wave-34 classifier as /whales. Full per-wallet audit on /trader/[address].