The Watchtower
Every big Polymarket bet, scored against a public insider rubric (v1). Flags at 60+. Receipts, not accusations.
25 flags · 2 won · 5 lost · 18 pending30s poll
| Score | When | Wallet | Bet | Market | Outcome |
|---|---|---|---|---|---|
| 65/100 | 40m ago | 0xe4D6B67b76916d069a0A25B63DF71e835CF0308a-1779532052234 | $6,792 YES @ 31.0¢ | Will Fluminense FC win on 2026-05-23? | pending |
| 65/100 | 40m ago | 0xe4D6B67b76916d069a0A25B63DF71e835CF0308a-1779532052234 | $4,273 NO @ 62.0¢ | Will Mirassol FC win on 2026-05-23? | lost |
| 65/100 | 40m ago | 0xe4D6B67b76916d069a0A25B63DF71e835CF0308a-1779532052234 | $2,845 NO @ 68.0¢ | Will FC Dallas win on 2026-05-23? | lost |
| 65/100 | 40m ago | 0xe4D6B67b76916d069a0A25B63DF71e835CF0308a-1779532052234 | $8,046 NO @ 67.8¢ | Will FC Dallas win on 2026-05-23? | lost |
| 65/100 | 40m ago | 0xe4D6B67b76916d069a0A25B63DF71e835CF0308a-1779532052234 | $4,318 YES @ 42.0¢ | Will Colorado Rapids SC win on 2026-05-23? | pending |
| 65/100 | 40m ago | 0xe4D6B67b76916d069a0A25B63DF71e835CF0308a-1779532052234 | $9,878 YES @ 41.7¢ | Will Colorado Rapids SC win on 2026-05-23? | pending |
| 65/100 | 40m ago | 0xe4D6B67b76916d069a0A25B63DF71e835CF0308a-1779532052234 | $5,183 YES @ 42.0¢ | Will Colorado Rapids SC win on 2026-05-23? | pending |
| 65/100 | 1h ago | volkanasil | $5,207 YES @ 13.0¢ | Will Australia win Eurovision 2026? | pending |
| 65/100 | 1h ago | G2hunter | $7,748 NO @ 76.0¢ | Will São Paulo FC win on 2026-05-10? | pending |
| 65/100 | 1h ago | 0x78Fd3819140f463908fe8DDBB7BF1E7Bb5602f0E-1778423517351 | $4,837 YES @ 15.0¢ | Will West Ham United FC win on 2026-05-10? | pending |
| 65/100 | 1h ago | Pheoni | $2,674 YES @ 23.0¢ | Will Paris Saint-Germain FC win on 2026-05-06? | pending |
| 65/100 | 1h ago | $6,735 YES @ 26.9¢ | Will Manchester United FC vs. Liverpool FC end in a draw? | pending | |
| 65/100 | 1h ago | $3,913 YES @ 35.0¢ | Will FC St. Pauli 1910 win on 2026-05-03? | pending | |
| 65/100 | 1h ago | $2,895 NO @ 37.1¢ | Will Feyenoord Rotterdam win on 2026-05-03? | lost | |
| 65/100 | 1h ago | $3,364 NO @ 40.0¢ | Will Celtic FC win on 2026-05-03? | lost | |
| 65/100 | 1h ago | $8,352 NO @ 58.0¢ | Will Bologna FC 1909 win on 2026-05-03? | pending | |
| 65/100 | 1h ago | thoodr | $3,372 NO @ 99.7¢ | Will US crude oil reserves fall to 250M by May 1? | pending |
| 65/100 | 2h ago | $4,550 YES @ 29.1¢ | La Bisbal: Tamara Korpatsch vs Jil Teichmann | won | |
| 65/100 | 2h ago | to100posbe | $8,400 YES @ 24.0¢ | LoL: Nongshim Red Force vs T1 (BO3) - LCK Rounds 1-2 | pending |
| 65/100 | 2h ago | hayes99 | $8,457 YES @ 49.0¢ | Bitcoin Up or Down - April 28, 8:25PM-8:30PM ET | pending |
| 65/100 | 2h ago | $4,893 YES @ 63.2¢ | Spread: New York Yankees (-1.5) | pending | |
| 65/100 | 2h ago | $7,779 YES @ 30.5¢ | Will Santos FC win on 2026-04-28? | pending | |
| 65/100 | 2h ago | 0xfF7bc9a43BA5F6BDcA69D070f88BFD585DA49179-1776186933016 | $9,166 NO @ 99.9¢ | Will Elon Musk post 140-164 tweets from April 27 to April 29, 2026? | pending |
| 65/100 | 2h ago | 0x040e…582f | $27.8K YES @ 80.0¢ | Fulham FC vs. Aston Villa FC: O/U 1.5 | pending |
| 65/100 | 2h ago | 0x986b…12e9 | $28.9K YES @ 53.0¢ | Spread: San Diego Padres (-1.5) | won |
How scoring works — and what it can't prove: methodology.