Back to whale feed
Will Spain win the 2026 FIFA World Cup?
This market will resolve according to the national team that wins the 2026 FIFA World Cup. If at any point it becomes impossible for this team to win the FIFA World Cup based on the rules of FIFA (e.g., they are elimina
YES price
99.0¢
settled
Total volume
+$152.13M
+$26.80M / 24h
Liquidity
+$5.82M
Whale trades (90d)
250
151 distinct wallets
Whale buy volume
+$7.35M
last 90d, $10K+ trades
Whale sell volume
+$12.12M
last 90d
Net flow
-$4.77M
sell-side dominant
Conviction fires
0
trades passing wave-34 gate
Top wallets on this market
151 wallets · sorted by net buy| Wallet | Trades | Buy | Sell | Net | PnL/$ | Gate |
|---|---|---|---|---|---|---|
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | 7 | +$575.2K | $0 | +$575.2K | -1% | — |
| CandleHammerDrums | 3 | +$380.8K | $0 | +$380.8K | -2% | — |
| stubblyballs | 1 | +$291.0K | $0 | +$291.0K | +72% | — |
| thegreatjeff | 1 | +$243.9K | $0 | +$243.9K | -5% | — |
| mentionmarket | 2 | +$231.6K | $0 | +$231.6K | -20% | — |
| machbut | 7 | +$204.9K | +$55.5K | +$149.4K | -5% | — |
| ndb1 | 1 | +$95.7K | $0 | +$95.7K | -16% | — |
| Electricy | 1 | +$78.1K | $0 | +$78.1K | -19% | — |
| SquareBobSpongePants | 1 | +$75.0K | $0 | +$75.0K | -25% | — |
| 0x09beD1976600971Fd9f9Db454a9c302C7A559c32-1779171276281 | 3 | +$71.8K | $0 | +$71.8K | -3% | — |
| Djdjdjekekek | 12 | +$490.4K | +$421.2K | +$69.3K | +31% | 🟢 |
| sleepy-panda | 2 | +$64.6K | $0 | +$64.6K | +2% | — |
| superstonksbro | 1 | +$58.2K | $0 | +$58.2K | -21% | — |
| RJW1 | 2 | +$55.6K | $0 | +$55.6K | +50% | 🟢 |
| cosmicxbt | 2 | +$49.1K | $0 | +$49.1K | — | — |
| 0xCbF60102a6e3c072AA961498100bC35B80bea8CC-1780144934673 | 1 | +$48.7K | $0 | +$48.7K | +43% | — |
| matenghehe | 1 | +$44.2K | $0 | +$44.2K | +16% | — |
| chumpchange800 | 2 | +$43.8K | $0 | +$43.8K | -6% | — |
| unbribeableref | 2 | +$43.6K | $0 | +$43.6K | +17% | 🟢 |
| yameteV9 | 3 | +$34.7K | $0 | +$34.7K | +102% | 🟢 |
| Mpire1 | 2 | +$32.4K | $0 | +$32.4K | -36% | — |
| DLEK | 1 | +$31.7K | $0 | +$31.7K | +260% | — |
| 1 | +$30.7K | $0 | +$30.7K | -18% | — | |
| DavidTrezeguet | 1 | +$29.6K | $0 | +$29.6K | +123% | 🟢 |
| Mind.The.Gap | 2 | +$29.3K | $0 | +$29.3K | +36% | 🟢 |
Showing top 25 of 151 by net flow.
Recent whale trades
250 trades · ≥$10K · 90d window| When | Wallet | Side | Price | Size | Methodology |
|---|---|---|---|---|---|
| Jul 20, 01:04 AM | Deido | SELL YES | 0.999 | +$35.7K | — (SELL) |
| Jul 20, 01:02 AM | neymar1 | SELL YES | 0.999 | +$43.0K | — (SELL) |
| Jul 20, 12:57 AM | SELL YES | 0.999 | +$26.7K | — (SELL) | |
| Jul 20, 12:56 AM | Djdjdjekekek | SELL YES | 0.999 | +$100.3K | — (SELL) |
| Jul 20, 12:47 AM | 0x37ee3BCEb4fBf028fb90D1463A4a5354Da02f86F-1781205947489 | SELL YES | 0.999 | +$64.7K | — (SELL) |
| Jul 20, 12:46 AM | Nihaww | SELL YES | 0.999 | +$20.5K | — (SELL) |
| Jul 20, 12:45 AM | yamal19 | SELL YES | 0.998 | +$902.2K | — (SELL) |
| Jul 20, 12:45 AM | yamal19 | SELL YES | 0.999 | +$2.40M | — (SELL) |
| Jul 20, 12:32 AM | Lambo7 | SELL YES | 0.999 | +$21.7K | — (SELL) |
| Jul 20, 12:27 AM | Ardillabtc | SELL YES | 0.999 | +$53.5K | — (SELL) |
| Jul 20, 12:26 AM | aimforthebushes | SELL YES | 0.999 | +$55.9K | — (SELL) |
| Jul 20, 12:22 AM | Archie3241 | SELL YES | 0.999 | +$13.7K | — (SELL) |
| Jul 20, 12:16 AM | thesingularityisnear | SELL YES | 0.999 | +$956.9K | — (SELL) |
| Jul 20, 12:16 AM | thesingularityisnear | SELL YES | 0.999 | +$444.3K | — (SELL) |
| Jul 20, 12:00 AM | 0x7232C5BEF01Ee7e910B8df44a4FE3cFe4d40B638-1771918428480 | SELL YES | 0.999 | +$38.8K | — (SELL) |
| Jul 19, 11:37 PM | brokeboyscartel | SELL YES | 0.999 | +$34.6K | — (SELL) |
| Jul 19, 11:35 PM | Ru386 | SELL YES | 0.999 | +$58.1K | — (SELL) |
| Jul 19, 11:28 PM | pkkc | SELL YES | 0.999 | +$24.6K | — (SELL) |
| Jul 19, 11:13 PM | 0x3314241c37A296e9AeCe7E7DFB5898652b4aa8c7-1767968276778 | SELL YES | 0.999 | +$18.3K | — (SELL) |
| Jul 19, 11:12 PM | suntori | SELL YES | 0.999 | +$12.5K | — (SELL) |
| Jul 19, 11:10 PM | Thepaulson | SELL YES | 0.999 | +$11.6K | — (SELL) |
| Jul 19, 10:57 PM | David4210 | SELL YES | 0.999 | +$49.5K | — (SELL) |
| Jul 19, 10:55 PM | Haruki19 | SELL YES | 0.999 | +$17.6K | — (SELL) |
| Jul 19, 10:52 PM | Bigbadwolf1 | SELL YES | 0.999 | +$19.1K | — (SELL) |
| Jul 19, 10:50 PM | 0xB70c4f38Ce25d986a9DA3F3190Cbae87660934Ca-1772115998717 | SELL YES | 0.999 | +$49.6K | — (SELL) |
| Jul 19, 10:45 PM | 0xfD0aF247649b3c0Ab4e42db484167fAf33D03540-1777130963320 | SELL YES | 0.999 | +$15.3K | — (SELL) |
| Jul 19, 10:44 PM | chinamax | SELL YES | 0.999 | +$41.7K | — (SELL) |
| Jul 19, 10:35 PM | snowangelonetime | SELL YES | 0.999 | +$67.9K | — (SELL) |
| Jul 19, 10:32 PM | rambinsky | SELL YES | 0.999 | +$1.31M | — (SELL) |
| Jul 19, 10:30 PM | Yoloswagger | SELL YES | 0.999 | +$14.7K | — (SELL) |
| Jul 19, 10:27 PM | Djdjdjekekek | SELL YES | 0.999 | +$59.9K | — (SELL) |
| Jul 19, 10:25 PM | Djdjdjekekek | SELL YES | 0.999 | +$64.9K | — (SELL) |
| Jul 19, 10:22 PM | MisterNiice | SELL YES | 0.999 | +$58.8K | — (SELL) |
| Jul 19, 10:20 PM | undarks | SELL YES | 0.999 | +$10.3K | — (SELL) |
| Jul 19, 10:18 PM | martin2804 | SELL YES | 0.999 | +$12.3K | — (SELL) |
| Jul 19, 10:16 PM | pessibye | SELL YES | 0.999 | +$1.53M | — (SELL) |
| Jul 19, 10:12 PM | Hugewinner | SELL YES | 0.999 | +$200.1K | — (SELL) |
| Jul 19, 10:09 PM | fuxfux007 | SELL YES | 0.999 | +$160.5K | — (SELL) |
| Jul 19, 10:08 PM | YasZoso | SELL YES | 0.999 | +$10.2K | — (SELL) |
| Jul 19, 10:07 PM | suntori | SELL YES | 0.999 | +$15.6K | — (SELL) |
| Jul 19, 10:04 PM | looloo8855 | SELL YES | 0.999 | +$44.2K | — (SELL) |
| Jul 19, 10:03 PM | chilloutTt | SELL YES | 0.999 | +$20.5K | — (SELL) |
| Jul 19, 10:02 PM | Licasamadaul | SELL YES | 0.999 | +$14.1K | — (SELL) |
| Jul 19, 10:02 PM | RDESIR | SELL YES | 0.999 | +$10.1K | — (SELL) |
| Jul 19, 10:01 PM | chumpchange800 | BUY YES | 0.989 | +$24.1K | Above conviction band — net-negative |
| Jul 19, 10:01 PM | Mpire1 | BUY YES | 0.986 | +$20.0K | Above conviction band — net-negative |
| Jul 19, 10:01 PM | Mpire1 | BUY YES | 0.984 | +$12.4K | Above conviction band — net-negative |
| Jul 19, 10:00 PM | 0x96aC09Bb24eBbb771Ff98FAe83FC97De6fD7DC89-1781185865960 | SELL YES | 0.962 | +$10.0K | — (SELL) |
| Jul 19, 09:59 PM | Pro-Trader44 | SELL YES | 0.940 | +$28.3K | — (SELL) |
| Jul 19, 09:58 PM | GGruter | SELL YES | 0.935 | +$14.0K | — (SELL) |
| Jul 19, 09:57 PM | coali10 | SELL YES | 0.930 | +$10.3K | — (SELL) |
| Jul 19, 09:57 PM | helimaxi | SELL YES | 0.930 | +$13.6K | — (SELL) |
| Jul 19, 09:56 PM | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY YES | 0.937 | +$92.5K | Above conviction band — net-negative |
| Jul 19, 09:56 PM | suntori | BUY YES | 0.930 | +$19.0K | Above conviction band — net-negative |
| Jul 19, 09:56 PM | IgalVaisman | SELL YES | 0.918 | +$18.3K | — (SELL) |
| Jul 19, 09:54 PM | SELL YES | 0.922 | +$58.9K | — (SELL) | |
| Jul 19, 09:53 PM | SELL YES | 0.913 | +$58.3K | — (SELL) | |
| Jul 19, 09:52 PM | ilu19 | SELL YES | 0.921 | +$12.4K | — (SELL) |
| Jul 19, 09:51 PM | elmcap2 | BUY YES | 0.949 | +$11.8K | Above conviction band — net-negative |
| Jul 19, 09:50 PM | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY YES | 0.940 | +$94.6K | Above conviction band — net-negative |
| Jul 19, 09:50 PM | uptime0724 | BUY YES | 0.940 | +$18.8K | Above conviction band — net-negative |
| Jul 19, 09:49 PM | SquareBobSpongePants | BUY YES | 0.962 | +$75.0K | Above conviction band — net-negative |
| Jul 19, 09:49 PM | Mind.The.Gap | BUY YES | 0.933 | +$16.2K | Above conviction band — net-negative |
| Jul 19, 09:49 PM | Pro-Trader44 | BUY YES | 0.930 | +$28.0K | Above conviction band — net-negative |
| Jul 19, 09:47 PM | getderbs | BUY YES | 0.919 | +$12.1K | Above conviction band — net-negative |
| Jul 19, 09:47 PM | SELL YES | 0.891 | +$37.9K | — (SELL) | |
| Jul 19, 09:46 PM | geekoflemon | SELL YES | 0.900 | +$19.3K | — (SELL) |
| Jul 19, 09:46 PM | 0x9e3ed7b661a903fc97afcf49e0f014ebe869f882-1783406009396 | SELL YES | 0.890 | +$15.2K | — (SELL) |
| Jul 19, 09:46 PM | 0x09beD1976600971Fd9f9Db454a9c302C7A559c32-1779171276281 | BUY YES | 0.916 | +$13.7K | Above conviction band — net-negative |
| Jul 19, 09:46 PM | lontou | SELL YES | 0.911 | +$15.0K | — (SELL) |
| Jul 19, 09:45 PM | machbut | BUY YES | 0.931 | +$17.4K | Above conviction band — net-negative |
| Jul 19, 09:45 PM | BUY YES | 0.926 | +$14.0K | Above conviction band — net-negative | |
| Jul 19, 09:44 PM | 0x09beD1976600971Fd9f9Db454a9c302C7A559c32-1779171276281 | BUY YES | 0.942 | +$37.7K | Above conviction band — net-negative |
| Jul 19, 09:42 PM | Mind.The.Gap | BUY YES | 0.704 | +$13.1K | Above conviction band — net-negative |
| Jul 19, 09:39 PM | SELL YES | 0.583 | +$33.1K | — (SELL) | |
| Jul 19, 09:39 PM | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY YES | 0.582 | +$10.8K | — |
| Jul 19, 09:37 PM | xsak | BUY YES | 0.603 | +$21.3K | Above conviction band — net-negative |
| Jul 19, 09:34 PM | b324u | BUY YES | 0.649 | +$13.0K | Above conviction band — net-negative |
| Jul 19, 09:31 PM | jingxingyhh | SELL YES | 0.680 | +$13.6K | — (SELL) |
| Jul 19, 09:31 PM | redvinny | SELL YES | 0.680 | +$11.8K | — (SELL) |
| Jul 19, 09:30 PM | redvinny | SELL YES | 0.680 | +$11.9K | — (SELL) |
| Jul 19, 09:30 PM | cosmicxbt | BUY YES | 0.676 | +$24.1K | Above conviction band — net-negative |
| Jul 19, 09:30 PM | cosmicxbt | BUY YES | 0.676 | +$25.0K | Above conviction band — net-negative |
| Jul 19, 09:29 PM | SlotinCap | BUY YES | 0.698 | +$14.0K | Above conviction band — net-negative |
| Jul 19, 09:27 PM | MenacingTurtle | SELL YES | 0.748 | +$11.9K | — (SELL) |
| Jul 19, 09:26 PM | MenacingTurtle | SELL YES | 0.771 | +$10.8K | — (SELL) |
| Jul 19, 09:26 PM | MenacingTurtle | SELL YES | 0.761 | +$14.2K | — (SELL) |
| Jul 19, 09:26 PM | chumpchange800 | BUY YES | 0.662 | +$19.7K | Above conviction band — net-negative |
| Jul 19, 09:25 PM | 0x96aC09Bb24eBbb771Ff98FAe83FC97De6fD7DC89-1781185865960 | SELL YES | 0.656 | +$12.6K | — (SELL) |
| Jul 19, 09:24 PM | machbut | SELL YES | 0.680 | +$19.2K | — (SELL) |
| Jul 19, 09:22 PM | Gigachad7070 | BUY YES | 0.670 | +$23.8K | Above conviction band — net-negative |
| Jul 19, 09:22 PM | JhonAlexanderHinestroza | SELL YES | 0.690 | +$19.3K | — (SELL) |
| Jul 19, 09:20 PM | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY YES | 0.694 | +$19.5K | Above conviction band — net-negative |
| Jul 19, 09:14 PM | machbut | SELL YES | 0.740 | +$36.3K | — (SELL) |
| Jul 19, 09:09 PM | thefakenick | BUY YES | 0.640 | +$10.5K | Above conviction band — net-negative |
| Jul 19, 09:09 PM | MenacingTurtle | BUY YES | 0.634 | +$18.5K | Above conviction band — net-negative |
| Jul 19, 08:26 PM | Testeandoestoasi | BUY YES | 0.589 | +$10.8K | — |
| Jul 19, 07:43 PM | 0x13a4D4A9038EE72b02AFAf77fe7f58812559b30e-1779101584134 | BUY YES | 0.595 | +$11.9K | — |
| Jul 19, 07:14 PM | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY NO | 0.421 | +$131.0K | — |
| Jul 19, 07:13 PM | matenghehe | BUY YES | 0.595 | +$44.2K | — |
Showing 100 of 250.
All trades pulled from on-chain Polymarket fills via the Polygon CTF Exchange. Methodology badges apply the same wave-34 classifier as /whales. Full per-wallet audit on /trader/[address].