Back to whale feed
0xCbF60102a6e3c072AA961498100bC35B80bea8CC-1780144934673
Last 90 days of Polymarket trades by 0xcbf6…a8cc with our methodology badges per row.
Resolved trades
—
no rep computed yet
PnL per $
—
historical realized
Win rate
—
volume-weighted
Volume resolved
—
across all resolved markets
Wave-34 gate verdict: ✗ fails
The live cheap_conviction detector only fires on wallets with at least 10 resolved trades AND historical PnL/$ ≥ +5%. No reputation snapshot yet — wallet is new or hasn't traded enough resolved markets.
Trades (90d)
6
Distinct markets
1
Volume (90d)
$89.4K
avg $14.9K / trade
BUY vs SELL
$89.4K / $0
net direction
Recent trades
last 6 · 90d window| When | Market | Side | Price | Size | Methodology |
|---|---|---|---|---|---|
| Jun 12, 06:55 AM | Will the New York Knicks win the 2026 NBA Finals? | BUY YES | 0.823 | $16.0K | Above conviction band — net-negative |
| Jun 12, 06:53 AM | Will the New York Knicks win the 2026 NBA Finals? | BUY YES | 0.822 | $13.5K | Above conviction band — net-negative |
| Jun 12, 06:45 AM | Will the New York Knicks win the 2026 NBA Finals? | BUY YES | 0.822 | $20.0K | Above conviction band — net-negative |
| Jun 12, 06:36 AM | Will the New York Knicks win the 2026 NBA Finals? | BUY YES | 0.818 | $20.0K | Above conviction band — net-negative |
| Jun 12, 06:35 AM | Will the New York Knicks win the 2026 NBA Finals? | BUY YES | 0.810 | $10,000 | Above conviction band — net-negative |
| Jun 5, 06:11 AM | Will the New York Knicks win the 2026 NBA Finals? | BUY YES | 0.536 | $9,836 | — |
Markets active in
1 markets · sorted by volume| Market | Category | Trades | Volume | Net BUY |
|---|---|---|---|---|
| Will the New York Knicks win the 2026 NBA Finals? | Sports | 6 | $89.4K | +$89.4K |