Back to whale feed
Will there be no change in Fed interest rates after the June 2026 meeting?
The FED interest rates are defined in this market by the upper bound of the target federal funds range. The decisions on the target federal funds range are made by the Federal Open Market Committee (FOMC) meetings. This
YES price
99.0¢
settled
Total volume
+$43.06M
+$14.09M / 24h
Liquidity
+$1.39M
Whale trades (90d)
163
59 distinct wallets
Whale buy volume
+$4.19M
last 90d, $10K+ trades
Whale sell volume
+$1.81M
last 90d
Net flow
+$2.38M
buy-side dominant
Conviction fires
0
trades passing wave-34 gate
Top wallets on this market
59 wallets · sorted by net buy| Wallet | Trades | Buy | Sell | Net | PnL/$ | Gate |
|---|---|---|---|---|---|---|
| MoronKiler | 2 | +$490.4K | $0 | +$490.4K | -2% | — |
| WordleAddict | 1 | +$398.0K | $0 | +$398.0K | +85% | 🟢 |
| dwFqcd4Z | 3 | +$396.7K | $0 | +$396.7K | +9% | 🟢 |
| CongMingLabs | 9 | +$276.9K | $0 | +$276.9K | -30% | — |
| hebi007 | 1 | +$198.6K | $0 | +$198.6K | +0% | — |
| HH168 | 4 | +$173.3K | $0 | +$173.3K | +2% | — |
| UMA-Whales-Group | 2 | +$129.2K | $0 | +$129.2K | — | — |
| CAR-GangVersion | 3 | +$118.8K | $0 | +$118.8K | -3% | — |
| 0x086934317f099D0279493b3F73A954EE896114F1-1760886777475 | 1 | +$115.3K | $0 | +$115.3K | -33% | — |
| elmcap2 | 3 | +$114.9K | $0 | +$114.9K | -6% | — |
| bobe2.1 | 1 | +$114.5K | $0 | +$114.5K | -2% | — |
| 50ShadesofGrey | 1 | +$96.8K | $0 | +$96.8K | +1% | — |
| JAHODA | 6 | +$133.5K | +$37.2K | +$96.3K | -29% | — |
| Official-Market-Maker | 4 | +$89.8K | $0 | +$89.8K | -2% | — |
| TheReturnOfDarthMaul | 3 | +$75.8K | $0 | +$75.8K | -8% | — |
| pako | 5 | +$86.8K | +$14.1K | +$72.8K | -43% | — |
| foodenjoyer | 1 | +$69.2K | $0 | +$69.2K | -4% | — |
| SAPolitcsSeer | 1 | +$49.7K | $0 | +$49.7K | -2% | — |
| tsekinming01 | 1 | +$46.8K | $0 | +$46.8K | -1% | — |
| simpleman | 2 | +$35.4K | $0 | +$35.4K | -9% | — |
| rooivalk | 1 | +$32.4K | $0 | +$32.4K | -42% | — |
| wokerjoesleeper | 2 | +$29.3K | $0 | +$29.3K | -19% | — |
| b2d0 | 1 | +$28.9K | $0 | +$28.9K | +3% | — |
| 0x07696dFa08e850a6514F2C624B19dF2d55B63113-1779340136799 | 1 | +$28.8K | $0 | +$28.8K | +0% | — |
| Winninghumbly | 1 | +$27.6K | $0 | +$27.6K | +1% | — |
Showing top 25 of 59 by net flow.
Recent whale trades
163 trades · ≥$10K · 90d window| When | Wallet | Side | Price | Size | Methodology |
|---|---|---|---|---|---|
| Jun 13, 03:31 PM | WordleAddict | BUY YES | 0.995 | +$398.0K | Above conviction band — net-negative |
| Jun 13, 12:50 PM | tutrucks | BUY YES | 0.995 | +$24.9K | Above conviction band — net-negative |
| Jun 13, 12:50 PM | tutrucks | BUY YES | 0.995 | +$49.8K | Above conviction band — net-negative |
| Jun 13, 11:49 AM | kkdklsak | BUY YES | 0.995 | +$12.4K | Above conviction band — net-negative |
| Jun 13, 09:13 AM | tsekinming01 | BUY YES | 0.995 | +$46.8K | Above conviction band — net-negative |
| Jun 13, 05:28 AM | MoronKiler | BUY YES | 0.994 | +$390.2K | Above conviction band — net-negative |
| Jun 13, 05:28 AM | MoronKiler | BUY YES | 0.994 | +$100.2K | Above conviction band — net-negative |
| Jun 12, 10:33 PM | 0xe639e41094bbeae18g3e6d1790c17299183f082a | SELL YES | 0.993 | +$90.2K | — (SELL) |
| Jun 12, 11:23 AM | dwFqcd4Z | BUY YES | 0.995 | +$22.1K | Above conviction band — net-negative |
| Jun 12, 11:18 AM | dwFqcd4Z | BUY YES | 0.994 | +$226.1K | Above conviction band — net-negative |
| Jun 12, 11:16 AM | dwFqcd4Z | BUY YES | 0.993 | +$148.5K | Above conviction band — net-negative |
| Jun 12, 10:49 AM | Winninghumbly | BUY YES | 0.993 | +$27.6K | Above conviction band — net-negative |
| Jun 12, 03:00 AM | yingxer | SELL YES | 0.992 | +$54.1K | — (SELL) |
| Jun 11, 04:21 PM | SAPolitcsSeer | BUY YES | 0.994 | +$49.7K | Above conviction band — net-negative |
| Jun 11, 03:07 PM | Oddinn | SELL YES | 0.992 | +$23.0K | — (SELL) |
| Jun 11, 02:55 PM | Oddinn | SELL YES | 0.992 | +$22.9K | — (SELL) |
| Jun 11, 02:55 PM | SELL YES | 0.992 | +$48.6K | — (SELL) | |
| Jun 11, 02:54 PM | BUY YES | 0.993 | +$48.7K | Above conviction band — net-negative | |
| Jun 11, 02:54 PM | SELL YES | 0.992 | +$25.8K | — (SELL) | |
| Jun 11, 02:53 PM | BUY YES | 0.993 | +$25.8K | Above conviction band — net-negative | |
| Jun 11, 02:53 PM | Oddinn | SELL YES | 0.992 | +$23.0K | — (SELL) |
| Jun 11, 02:53 PM | SELL YES | 0.992 | +$13.6K | — (SELL) | |
| Jun 11, 02:52 PM | BUY YES | 0.993 | +$13.6K | Above conviction band — net-negative | |
| Jun 11, 02:51 PM | Oddinn | SELL YES | 0.992 | +$22.8K | — (SELL) |
| Jun 11, 02:24 PM | Oddinn | SELL YES | 0.992 | +$23.1K | — (SELL) |
| Jun 11, 02:22 PM | Oddinn | SELL YES | 0.992 | +$23.3K | — (SELL) |
| Jun 11, 02:19 PM | Oddinn | SELL YES | 0.992 | +$23.3K | — (SELL) |
| Jun 11, 02:17 PM | Oddinn | SELL YES | 0.992 | +$23.2K | — (SELL) |
| Jun 11, 02:15 PM | Oddinn | SELL YES | 0.992 | +$23.0K | — (SELL) |
| Jun 11, 02:13 PM | Oddinn | SELL YES | 0.992 | +$22.9K | — (SELL) |
| Jun 11, 02:09 PM | Oddinn | SELL YES | 0.992 | +$22.8K | — (SELL) |
| Jun 11, 02:06 PM | Oddinn | SELL YES | 0.992 | +$22.8K | — (SELL) |
| Jun 11, 01:52 PM | Oddinn | SELL YES | 0.992 | +$23.8K | — (SELL) |
| Jun 11, 11:37 AM | elmcap2 | BUY YES | 0.993 | +$50.6K | Above conviction band — net-negative |
| Jun 11, 08:43 AM | Occasionalbettor | BUY YES | 0.993 | +$27.1K | Above conviction band — net-negative |
| Jun 11, 07:48 AM | kingwe | SELL YES | 0.992 | +$11.4K | — (SELL) |
| Jun 11, 07:03 AM | yingxer | SELL YES | 0.992 | +$49.6K | — (SELL) |
| Jun 11, 05:33 AM | yingxer | SELL YES | 0.993 | +$66.6K | — (SELL) |
| Jun 11, 04:29 AM | okeko | SELL YES | 0.993 | +$31.8K | — (SELL) |
| Jun 10, 07:34 PM | wkmfa518 | BUY YES | 0.994 | +$14.3K | Above conviction band — net-negative |
| Jun 10, 02:47 PM | 0xe639e41094bbeae18g3e6d1790c17299183f082a | BUY YES | 0.993 | +$43.6K | Above conviction band — net-negative |
| Jun 10, 02:24 PM | hebi007 | BUY YES | 0.993 | +$198.6K | Above conviction band — net-negative |
| Jun 10, 12:41 PM | foodenjoyer | BUY YES | 0.992 | +$69.2K | Above conviction band — net-negative |
| Jun 10, 12:15 PM | 50ShadesofGrey | BUY YES | 0.991 | +$96.8K | Above conviction band — net-negative |
| Jun 9, 06:51 PM | Randomfool | BUY YES | 0.991 | +$20.5K | Above conviction band — net-negative |
| Jun 9, 11:28 AM | bobe2.1 | BUY YES | 0.991 | +$114.5K | Above conviction band — net-negative |
| Jun 8, 07:16 PM | pilimili | SELL YES | 0.992 | +$36.0K | — (SELL) |
| Jun 8, 06:23 PM | pilimili | SELL YES | 0.992 | +$39.7K | — (SELL) |
| Jun 8, 04:56 PM | 0x086934317f099D0279493b3F73A954EE896114F1-1760886777475 | BUY YES | 0.992 | +$115.3K | Above conviction band — net-negative |
| Jun 8, 03:41 PM | Dafu0715 | SELL YES | 0.990 | +$59.4K | — (SELL) |
| Jun 8, 07:46 AM | weekyweeky | SELL YES | 0.991 | +$17.8K | — (SELL) |
| Jun 8, 06:22 AM | Oddinn | SELL YES | 0.991 | +$18.3K | — (SELL) |
| Jun 8, 05:20 AM | Oddinn | SELL YES | 0.991 | +$22.8K | — (SELL) |
| Jun 8, 05:18 AM | Oddinn | SELL YES | 0.991 | +$23.8K | — (SELL) |
| Jun 8, 03:55 AM | Oddinn | SELL YES | 0.991 | +$17.8K | — (SELL) |
| Jun 7, 11:05 AM | Oddinn | SELL YES | 0.992 | +$23.8K | — (SELL) |
| Jun 7, 10:57 AM | 0x07696dFa08e850a6514F2C624B19dF2d55B63113-1779340136799 | BUY YES | 0.992 | +$28.8K | Above conviction band — net-negative |
| Jun 7, 10:49 AM | UMA-Whales-Group | BUY YES | 0.992 | +$84.6K | Above conviction band — net-negative |
| Jun 7, 03:55 AM | FoldingKeene | SELL YES | 0.991 | +$37.7K | — (SELL) |
| Jun 6, 08:03 PM | pilimili | BUY YES | 0.991 | +$54.3K | Above conviction band — net-negative |
| Jun 6, 04:03 PM | elmcap2 | BUY YES | 0.989 | +$32.4K | Above conviction band — net-negative |
| Jun 6, 04:02 PM | elmcap2 | BUY YES | 0.988 | +$31.9K | Above conviction band — net-negative |
| Jun 6, 02:01 PM | UMA-Whales-Group | BUY YES | 0.986 | +$44.6K | Above conviction band — net-negative |
| Jun 6, 01:43 PM | gaven-willwin | SELL YES | 0.986 | +$27.1K | — (SELL) |
| Jun 5, 02:07 PM | gaven-willwin | SELL YES | 0.986 | +$38.5K | — (SELL) |
| Jun 5, 02:06 PM | postable | SELL YES | 0.986 | +$16.8K | — (SELL) |
| Jun 5, 01:06 PM | tutrucks | SELL YES | 0.986 | +$15.3K | — (SELL) |
| Jun 5, 12:55 PM | simpleman | BUY YES | 0.987 | +$25.0K | Above conviction band — net-negative |
| Jun 5, 11:58 AM | CongMingLabs | BUY YES | 0.986 | +$66.3K | Above conviction band — net-negative |
| Jun 5, 07:32 AM | JAHODA | BUY YES | 0.985 | +$82.9K | Above conviction band — net-negative |
| Jun 5, 07:08 AM | CongMingLabs | BUY YES | 0.984 | +$20.4K | Above conviction band — net-negative |
| Jun 4, 12:48 AM | ssxji | SELL YES | 0.982 | +$18.2K | — (SELL) |
| Jun 3, 02:24 PM | simpleman | BUY YES | 0.982 | +$10.4K | Above conviction band — net-negative |
| Jun 2, 12:14 PM | tutrucks | SELL YES | 0.981 | +$51.7K | — (SELL) |
| Jun 2, 12:14 PM | tutrucks | SELL YES | 0.982 | +$43.4K | — (SELL) |
| Jun 2, 09:32 AM | JAHODA | SELL YES | 0.983 | +$12.1K | — (SELL) |
| Jun 2, 09:32 AM | JAHODA | SELL YES | 0.983 | +$25.1K | — (SELL) |
| Jun 1, 04:58 PM | Dafu0715 | SELL YES | 0.983 | +$17.9K | — (SELL) |
| Jun 1, 02:58 PM | gaven-willwin | BUY YES | 0.983 | +$16.0K | Above conviction band — net-negative |
| Jun 1, 02:53 PM | ssxji | SELL YES | 0.982 | +$13.8K | — (SELL) |
| Jun 1, 09:37 AM | gaven-willwin | BUY YES | 0.983 | +$47.9K | Above conviction band — net-negative |
| May 30, 06:35 AM | ssxji | BUY YES | 0.981 | +$14.3K | Above conviction band — net-negative |
| May 30, 06:34 AM | ssxji | BUY YES | 0.980 | +$16.1K | Above conviction band — net-negative |
| May 30, 02:17 AM | CAR-GangVersion | BUY YES | 0.979 | +$38.4K | Above conviction band — net-negative |
| May 29, 05:20 PM | CAR-GangVersion | BUY YES | 0.978 | +$69.3K | Above conviction band — net-negative |
| May 29, 10:50 AM | CAR-GangVersion | BUY YES | 0.976 | +$11.0K | Above conviction band — net-negative |
| May 28, 09:44 AM | wkmfa518 | SELL YES | 0.975 | +$14.3K | — (SELL) |
| May 28, 09:01 AM | JAHODA | BUY YES | 0.976 | +$24.1K | Above conviction band — net-negative |
| May 28, 07:09 AM | rooivalk | BUY YES | 0.975 | +$32.4K | Above conviction band — net-negative |
| May 27, 10:05 PM | wokerjoesleeper | BUY YES | 0.975 | +$19.0K | Above conviction band — net-negative |
| May 27, 10:05 PM | wokerjoesleeper | BUY YES | 0.975 | +$10.3K | Above conviction band — net-negative |
| May 27, 02:40 PM | b2d0 | BUY YES | 0.974 | +$28.9K | Above conviction band — net-negative |
| May 27, 11:20 AM | tutrucks | BUY YES | 0.974 | +$16.5K | Above conviction band — net-negative |
| May 25, 05:02 AM | Hashbrown | SELL YES | 0.974 | +$18.1K | — (SELL) |
| May 23, 04:39 PM | Hashbrown | SELL YES | 0.975 | +$23.4K | — (SELL) |
| May 22, 02:12 PM | Dafu0715 | SELL YES | 0.977 | +$44.7K | — (SELL) |
| May 21, 04:30 PM | ppxtu | SELL YES | 0.976 | +$20.5K | — (SELL) |
| May 21, 04:14 PM | TheReturnOfDarthMaul | BUY YES | 0.978 | +$14.6K | Above conviction band — net-negative |
| May 20, 03:04 PM | gaven-willwin | SELL YES | 0.977 | +$25.5K | — (SELL) |
| May 19, 05:16 PM | Hashbrown | SELL YES | 0.980 | +$14.9K | — (SELL) |
Showing 100 of 163.
All trades pulled from on-chain Polymarket fills via the Polygon CTF Exchange. Methodology badges apply the same wave-34 classifier as /whales. Full per-wallet audit on /trader/[address].