Back to whale feed
postable
Last 90 days of Polymarket trades by 0xda5e…fda6 with our methodology badges per row.
Resolved trades
5
lifetime
PnL per $
-72%
historical realized
Win rate
27.5%
volume-weighted
Volume resolved
$23.1K
across all resolved markets
Wave-34 gate verdict: ✗ fails
The live cheap_conviction detector only fires on wallets with at least 10 resolved trades AND historical PnL/$ ≥ +5%. 5 resolved trades · -72% PnL/$. Misses the threshold; cheap-band BUYs would surface as Watch tier only.
Trades (90d)
5
Distinct markets
1
Volume (90d)
$23.1K
avg $4,621 / trade
BUY vs SELL
$6,343 / $16.8K
net direction
Recent trades
last 5 · 90d window| When | Market | Side | Price | Size | Methodology |
|---|---|---|---|---|---|
| Jun 5, 02:06 PM | Will there be no change in Fed interest rates after the June 2026 meeting? | SELL YES | 0.986 | $16.8K | — (SELL) |
| May 26, 05:09 PM | Will there be no change in Fed interest rates after the June 2026 meeting? | BUY YES | 0.972 | $1,937 | Above conviction band — net-negative |
| May 17, 09:15 PM | Will there be no change in Fed interest rates after the June 2026 meeting? | BUY YES | 0.980 | $1,973 | Above conviction band — net-negative |
| May 17, 09:15 PM | Will there be no change in Fed interest rates after the June 2026 meeting? | BUY YES | 0.980 | $1,342 | Above conviction band — net-negative |
| May 17, 09:15 PM | Will there be no change in Fed interest rates after the June 2026 meeting? | BUY YES | 0.980 | $1,091 | Above conviction band — net-negative |
Markets active in
1 markets · sorted by volume| Market | Category | Trades | Volume | Net BUY |
|---|---|---|---|---|
| Will there be no change in Fed interest rates after the June 2026 meeting? | Finance | 5 | $23.1K | $-10,419 |