Back to whale feed
Will France win the 2026 FIFA World Cup?
This market will resolve according to the national team that wins the 2026 FIFA World Cup. If at any point it becomes impossible for this team to win the FIFA World Cup based on the rules of FIFA (e.g., they are elimina
YES price
19.8¢
current
Total volume
+$65.04M
+$2.08M / 24h
Liquidity
+$7.52M
Whale trades (90d)
100
56 distinct wallets
Whale buy volume
+$2.31M
last 90d, $10K+ trades
Whale sell volume
+$856.6K
last 90d
Net flow
+$1.45M
buy-side dominant
Conviction fires
0
trades passing wave-34 gate
Top wallets on this market
56 wallets · sorted by net buy| Wallet | Trades | Buy | Sell | Net | PnL/$ | Gate |
|---|---|---|---|---|---|---|
| Countryside | 2 | +$442.5K | +$150.1K | +$292.3K | -28% | — |
| FootballFan98 | 4 | +$285.7K | $0 | +$285.7K | — | — |
| DavidTrezeguet | 2 | +$102.0K | $0 | +$102.0K | +0% | — |
| 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 | 2 | +$126.4K | +$34.4K | +$92.0K | -23% | — |
| pikachusplace | 2 | +$86.9K | $0 | +$86.9K | -31% | — |
| krazyagain | 6 | +$84.6K | $0 | +$84.6K | -48% | — |
| S-Works | 3 | +$82.8K | $0 | +$82.8K | +8% | 🟢 |
| TB14 | 3 | +$77.8K | $0 | +$77.8K | -84% | — |
| awaiting-lifechange | 4 | +$75.8K | $0 | +$75.8K | +1% | — |
| 2 | +$60.0K | $0 | +$60.0K | +13752% | 🟢 | |
| qifen | 2 | +$57.3K | $0 | +$57.3K | — | — |
| Rrrrffff | 1 | +$53.4K | $0 | +$53.4K | — | — |
| suntori | 2 | +$52.4K | $0 | +$52.4K | +1286% | 🟢 |
| freee67thewhale | 1 | +$50.0K | $0 | +$50.0K | — | — |
| 0x499F138156D196AbCb34f98a1cAc73F48D37ccaf-1768155954388 | 1 | +$35.0K | $0 | +$35.0K | -3% | — |
| GoldenAlpha168 | 1 | +$33.2K | $0 | +$33.2K | -65% | — |
| pilimili | 2 | +$32.3K | $0 | +$32.3K | -34% | — |
| pavel-otarby | 1 | +$31.6K | $0 | +$31.6K | — | — |
| freemuney | 1 | +$26.1K | $0 | +$26.1K | — | — |
| mikelmoreno | 1 | +$22.4K | $0 | +$22.4K | +16% | 🟢 |
| 0x73A75EB0eBA491422afc45f500d7B6Da11908eF1-1775690915722 | 1 | +$21.8K | $0 | +$21.8K | — | — |
| ningchaoxian3 | 1 | +$16.7K | $0 | +$16.7K | — | — |
| FATBALLL | 1 | +$16.5K | $0 | +$16.5K | — | — |
| Hashbrown | 1 | +$16.4K | $0 | +$16.4K | -47% | — |
| lucio12z16 | 1 | +$16.2K | $0 | +$16.2K | -100% | — |
Showing top 25 of 56 by net flow.
Recent whale trades
100 trades · ≥$10K · 90d window| When | Wallet | Side | Price | Size | Methodology |
|---|---|---|---|---|---|
| Jun 20, 11:42 PM | CoinTrick | SELL NO | 0.802 | +$19.5K | — (SELL) |
| Jun 20, 11:39 PM | pikachusplace | BUY YES | 0.197 | +$28.3K | Killed band — neutral expectation |
| Jun 20, 11:39 PM | pikachusplace | BUY YES | 0.197 | +$58.7K | Killed band — neutral expectation |
| Jun 13, 02:05 PM | TB14 | BUY YES | 0.161 | +$12.8K | Killed band — neutral expectation |
| Jun 13, 02:04 PM | Hashbrown | BUY YES | 0.161 | +$16.4K | Killed band — neutral expectation |
| Jun 13, 11:57 AM | TB14 | BUY YES | 0.161 | +$15.0K | Killed band — neutral expectation |
| Jun 13, 09:19 AM | TB14 | BUY YES | 0.161 | +$50.0K | Killed band — neutral expectation |
| Jun 13, 12:02 AM | 0x499F138156D196AbCb34f98a1cAc73F48D37ccaf-1768155954388 | BUY YES | 0.161 | +$35.0K | Killed band — neutral expectation |
| Jun 12, 07:41 PM | freee67thewhale | BUY YES | 0.161 | +$50.0K | Killed band — neutral expectation |
| Jun 12, 01:38 PM | cryptolova | BUY YES | 0.161 | +$15.5K | Killed band — neutral expectation |
| Jun 11, 03:32 PM | Echo777 | BUY YES | 0.161 | +$15.0K | Killed band — neutral expectation |
| Jun 11, 02:56 PM | suntori | BUY YES | 0.161 | +$14.2K | Killed band — neutral expectation |
| Jun 10, 12:45 PM | 0x1b299ca14a6C6a527283d7D2Df56414f6ABD865e-1769269668546 | BUY YES | 0.161 | +$15.6K | Killed band — neutral expectation |
| Jun 10, 12:40 PM | pilimili | BUY YES | 0.161 | +$16.1K | Killed band — neutral expectation |
| Jun 9, 10:46 PM | qifen | BUY YES | 0.162 | +$32.4K | Killed band — neutral expectation |
| Jun 9, 10:38 PM | qifen | BUY YES | 0.162 | +$24.9K | Killed band — neutral expectation |
| Jun 9, 10:14 PM | keepbelieving | SELL YES | 0.161 | +$17.2K | — (SELL) |
| Jun 9, 06:15 PM | FootballFan98 | BUY NO | 0.839 | +$134.4K | Above conviction band — net-negative |
| Jun 9, 09:07 AM | pilimili | BUY YES | 0.162 | +$16.2K | Killed band — neutral expectation |
| Jun 9, 08:51 AM | ningchaoxian3 | BUY YES | 0.162 | +$16.7K | Killed band — neutral expectation |
| Jun 9, 07:43 AM | LYnetLY | SELL NO | 0.838 | +$16.8K | — (SELL) |
| Jun 9, 02:41 AM | lucio12z16 | BUY YES | 0.162 | +$16.2K | Killed band — neutral expectation |
| Jun 8, 07:51 AM | 0xg304yj0 | SELL YES | 0.161 | +$30.8K | — (SELL) |
| Jun 7, 03:36 AM | Hydra | BUY YES | 0.162 | +$12.7K | Killed band — neutral expectation |
| Jun 6, 02:58 PM | 0xg304yj0 | BUY YES | 0.161 | +$30.8K | Killed band — neutral expectation |
| Jun 5, 03:42 AM | pfing | SELL YES | 0.163 | +$24.4K | — (SELL) |
| Jun 4, 02:12 AM | jiaba3 | BUY YES | 0.171 | +$14.6K | Killed band — neutral expectation |
| Jun 3, 07:08 PM | FootballFan98 | BUY YES | 0.171 | +$59.8K | Killed band — neutral expectation |
| Jun 2, 06:21 PM | pavel-otarby | BUY NO | 0.830 | +$31.6K | Above conviction band — net-negative |
| Jun 1, 09:54 AM | LYnetLY | BUY NO | 0.830 | +$24.9K | Above conviction band — net-negative |
| Jun 1, 01:17 AM | FATBALLL | BUY YES | 0.171 | +$16.5K | Killed band — neutral expectation |
| May 31, 03:10 AM | thegreatjeff | BUY YES | 0.165 | +$15.0K | Killed band — neutral expectation |
| May 27, 05:21 PM | krazyagain | BUY NO | 0.830 | +$17.0K | Above conviction band — net-negative |
| May 27, 05:21 PM | krazyagain | BUY NO | 0.829 | +$10.1K | Above conviction band — net-negative |
| May 27, 11:03 AM | Ecofarmer | BUY NO | 0.829 | +$12.5K | Above conviction band — net-negative |
| May 27, 12:00 AM | krazyagain | BUY NO | 0.828 | +$10.5K | Above conviction band — net-negative |
| May 27, 12:00 AM | krazyagain | BUY NO | 0.827 | +$11.5K | Above conviction band — net-negative |
| May 23, 07:56 AM | mikelmoreno | BUY NO | 0.822 | +$22.4K | Above conviction band — net-negative |
| May 21, 01:36 PM | BUY YES | 0.180 | +$38.2K | Killed band — neutral expectation | |
| May 20, 05:24 AM | Lugh-do | BUY NO | 0.819 | +$56.5K | Above conviction band — net-negative |
| May 17, 08:04 PM | pmverygood | BUY NO | 0.815 | +$10.2K | Above conviction band — net-negative |
| May 17, 04:42 PM | aff3 | BUY YES | 0.181 | +$14.3K | Killed band — neutral expectation |
| May 17, 12:17 AM | BUY YES | 0.177 | +$27.0K | Killed band — neutral expectation | |
| May 15, 12:20 AM | krazyagain | BUY NO | 0.825 | +$20.6K | Above conviction band — net-negative |
| May 15, 12:19 AM | krazyagain | BUY NO | 0.824 | +$14.9K | Above conviction band — net-negative |
| May 14, 05:18 PM | Lugh-do | BUY NO | 0.821 | +$35.0K | Above conviction band — net-negative |
| May 10, 10:00 PM | .sorry | SELL NO | 0.822 | +$39.0K | — (SELL) |
| May 9, 11:43 PM | hongmyungbo | BUY YES | 0.171 | +$14.0K | Killed band — neutral expectation |
| May 8, 02:22 PM | .sorry | BUY NO | 0.832 | +$20.5K | Above conviction band — net-negative |
| May 7, 01:25 PM | .sorry | BUY NO | 0.832 | +$16.6K | Above conviction band — net-negative |
| May 6, 02:40 AM | 66601 | SELL NO | 0.832 | +$11.1K | — (SELL) |
| May 6, 02:40 AM | 66601 | BUY NO | 0.833 | +$11.1K | Above conviction band — net-negative |
| May 6, 02:39 AM | 66601 | SELL NO | 0.832 | +$25.0K | — (SELL) |
| May 6, 02:39 AM | 66601 | BUY NO | 0.833 | +$25.0K | Above conviction band — net-negative |
| May 3, 04:53 PM | keepbelieving | BUY YES | 0.165 | +$12.2K | Killed band — neutral expectation |
| Apr 28, 09:52 PM | SELL NO | 0.840 | +$15.1K | — (SELL) | |
| Apr 28, 08:24 PM | BUY YES | 0.157 | +$33.0K | Killed band — neutral expectation | |
| Apr 28, 06:18 PM | keasiyo | SELL YES | 0.157 | +$11.8K | — (SELL) |
| Apr 28, 02:33 PM | pendler | SELL YES | 0.160 | +$11.0K | — (SELL) |
| Apr 28, 02:15 PM | Ecofarmer | SELL YES | 0.161 | +$23.3K | — (SELL) |
| Apr 28, 02:12 PM | sdhyky | SELL YES | 0.163 | +$13.1K | — (SELL) |
| Apr 28, 02:10 PM | Oddn | SELL YES | 0.165 | +$33.0K | — (SELL) |
| Apr 28, 02:10 PM | idonknow | SELL YES | 0.165 | +$33.0K | — (SELL) |
| Apr 28, 02:09 PM | enthuasted | SELL YES | 0.166 | +$46.5K | — (SELL) |
| Apr 28, 02:07 PM | GoldenAlpha168 | BUY NO | 0.833 | +$33.2K | Above conviction band — net-negative |
| Apr 28, 02:07 PM | Vitaaalya | SELL YES | 0.167 | +$16.7K | — (SELL) |
| Apr 28, 02:07 PM | 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 | SELL YES | 0.167 | +$34.4K | — (SELL) |
| Apr 28, 02:06 PM | BUY NO | 0.833 | +$14.9K | Above conviction band — net-negative | |
| Apr 28, 02:05 PM | 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 | BUY NO | 0.832 | +$126.4K | Above conviction band — net-negative |
| Apr 28, 01:56 PM | S-Works | BUY NO | 0.831 | +$31.9K | Above conviction band — net-negative |
| Apr 28, 01:51 PM | S-Works | BUY YES | 0.170 | +$17.2K | Killed band — neutral expectation |
| Apr 28, 01:51 PM | Numberone11 | SELL YES | 0.169 | +$23.1K | — (SELL) |
| Apr 28, 01:50 PM | JESUSCHRISTISGOD | SELL NO | 0.830 | +$87.9K | — (SELL) |
| Apr 28, 01:50 PM | Numberone11 | BUY YES | 0.170 | +$23.2K | Killed band — neutral expectation |
| Apr 28, 12:56 PM | DavidTrezeguet | BUY NO | 0.830 | +$19.1K | Above conviction band — net-negative |
| Apr 28, 12:47 PM | S-Works | BUY NO | 0.829 | +$33.8K | Above conviction band — net-negative |
| Apr 28, 12:46 PM | DavidTrezeguet | BUY NO | 0.829 | +$82.9K | Above conviction band — net-negative |
| Apr 28, 12:46 PM | JESUSCHRISTISGOD | BUY NO | 0.828 | +$20.6K | Above conviction band — net-negative |
| Apr 25, 02:39 PM | 0x2174…e357 | SELL YES | 0.163 | +$16.5K | — (SELL) |
| Apr 24, 04:48 AM | 0x4d32…9dfc | BUY NO | 0.833 | +$17.9K | Above conviction band — net-negative |
| Apr 23, 05:45 PM | 0xfea3…d227 | SELL NO | 0.834 | +$42.5K | — (SELL) |
| Apr 23, 12:21 AM | 0x2174…e357 | BUY YES | 0.167 | +$14.1K | Killed band — neutral expectation |
| Apr 21, 04:59 PM | ZygoHedgehog | SELL YES | 0.155 | +$13.3K | — (SELL) |
| Apr 21, 06:38 AM | ZygoHedgehog | BUY YES | 0.163 | +$14.0K | Killed band — neutral expectation |
| Apr 18, 12:47 PM | 0x9ac2…be3d | SELL YES | 0.145 | +$26.4K | — (SELL) |
| Apr 18, 12:46 PM | 0x9ac2…be3d | SELL YES | 0.150 | +$11.4K | — (SELL) |
| Apr 18, 12:43 PM | 0x9ac2…be3d | SELL YES | 0.150 | +$36.4K | — (SELL) |
| Apr 18, 12:22 PM | 0x9ac2…be3d | SELL YES | 0.158 | +$12.2K | — (SELL) |
| Apr 17, 07:11 AM | Hyperlong | SELL NO | 0.837 | +$15.3K | — (SELL) |
| Apr 15, 05:50 PM | awaiting-lifechange | BUY NO | 0.837 | +$14.4K | Above conviction band — net-negative |
| Apr 15, 06:38 AM | awaiting-lifechange | BUY NO | 0.837 | +$21.8K | Above conviction band — net-negative |
| Apr 15, 06:32 AM | awaiting-lifechange | BUY NO | 0.835 | +$21.7K | Above conviction band — net-negative |
| Apr 13, 10:29 PM | Rrrrffff | BUY YES | 0.174 | +$53.4K | Killed band — neutral expectation |
| Apr 13, 07:22 PM | newdogbeginning | BUY NO | 0.834 | +$16.3K | Above conviction band — net-negative |
| Apr 13, 12:43 PM | Countryside | SELL NO | 0.838 | +$150.1K | — (SELL) |
| Apr 12, 01:11 PM | 0x5d1d…afd2 | BUY NO | 0.848 | +$10.0K | Above conviction band — net-negative |
| Apr 12, 01:11 PM | Countryside | BUY NO | 0.830 | +$442.5K | Above conviction band — net-negative |
| Apr 12, 12:57 PM | 0x73A75EB0eBA491422afc45f500d7B6Da11908eF1-1775690915722 | BUY NO | 0.830 | +$21.8K | Above conviction band — net-negative |
| Apr 12, 10:55 AM | freemuney | BUY YES | 0.162 | +$26.1K | Killed band — neutral expectation |
| Apr 4, 07:24 PM | Hyperlong | BUY NO | 0.863 | +$10.9K | Above conviction band — net-negative |
All trades pulled from on-chain Polymarket fills via the Polygon CTF Exchange. Methodology badges apply the same wave-34 classifier as /whales. Full per-wallet audit on /trader/[address].