Back to whale feed
pendler
Last 90 days of Polymarket trades by 0x0528…424b with our methodology badges per row.
Resolved trades
3
lifetime
PnL per $
-0%
historical realized
Win rate
60.9%
volume-weighted
Volume resolved
$14.8K
across all resolved markets
Wave-34 gate verdict: ✗ fails
The live cheap_conviction detector only fires on wallets with at least 10 resolved trades AND historical PnL/$ ≥ +5%. 3 resolved trades · -0% PnL/$. Misses the threshold; cheap-band BUYs would surface as Watch tier only.
Trades (90d)
70
Distinct markets
44
Volume (90d)
$578.1K
avg $8,258 / trade
BUY vs SELL
$147.8K / $430.3K
net direction
Recent trades
last 70 · 90d window| When | Market | Side | Price | Size | Methodology |
|---|---|---|---|---|---|
| Apr 28, 02:44 PM | Will France win the 2026 FIFA World Cup? | SELL YES | 0.158 | $6,400 | — (SELL) |
| Apr 28, 02:33 PM | Will France win the 2026 FIFA World Cup? | SELL YES | 0.160 | $11.0K | — (SELL) |
| Apr 28, 05:08 AM | Timberwolves vs. Nuggets | BUY YES | 0.997 | $2,991 | Above conviction band — net-negative |
| Apr 28, 02:45 AM | Timberwolves vs. Nuggets | BUY YES | 0.200 | $2,805 | Cheap band — no rep |
| Apr 26, 01:03 PM | Will Como 1907 win on 2026-04-26? | BUY YES | 0.610 | $9,043 | Above conviction band — net-negative |
| Apr 19, 05:05 AM | 0xde93fe05 | BUY | 0.890 | $2,245 | Above conviction band — net-negative |
| Apr 19, 05:03 AM | 0x620f2c52 | SELL | 0.999 | $12.9K | — (SELL) |
| Apr 19, 03:55 AM | 0x620f2c52 | SELL | 0.999 | $7,992 | — (SELL) |
| Apr 13, 02:56 AM | 0xe72d9835 | BUY | 0.996 | $3,813 | Above conviction band — net-negative |
| Apr 13, 02:56 AM | 0xe72d9835 | BUY | 0.995 | $4,973 | Above conviction band — net-negative |
| Apr 13, 02:08 AM | 0x75d1c98a | BUY | 0.993 | $1,049 | Above conviction band — net-negative |
| Apr 13, 02:03 AM | 0x7aea2611 | SELL | 0.999 | $14.2K | — (SELL) |
| Apr 13, 12:46 AM | 0x57f482ed | SELL | 0.999 | $7,217 | — (SELL) |
| Apr 13, 12:35 AM | 0x608d03f8 | SELL | 0.999 | $5,994 | — (SELL) |
| Apr 12, 02:48 AM | 0x7aea2611 | BUY | 0.840 | $12.9K | Above conviction band — net-negative |
| Apr 11, 04:34 AM | 0x1227b156 | BUY | 0.970 | $1,701 | Above conviction band — net-negative |
| Apr 11, 04:33 AM | 0x367581ee | SELL | 0.999 | $19.1K | — (SELL) |
| Apr 11, 03:52 AM | 0x731d3440 | SELL | 0.999 | $26.6K | — (SELL) |
| Apr 11, 01:53 AM | 0xcf00c696 | BUY | 0.994 | $1,783 | Above conviction band — net-negative |
| Apr 11, 01:45 AM | 0xd3fb8617 | SELL | 0.999 | $10.9K | — (SELL) |
| Apr 11, 01:43 AM | 0xd3fb8617 | BUY | 0.997 | $1,181 | Above conviction band — net-negative |
| Apr 10, 04:03 AM | 0xbedba197 | SELL | 0.999 | $27.8K | — (SELL) |
| Apr 9, 04:15 AM | 0x4e8cf537 | BUY | 0.998 | $1,250 | Above conviction band — net-negative |
| Apr 9, 04:14 AM | 0x4e8cf537 | BUY | 0.998 | $3,018 | Above conviction band — net-negative |
| Apr 9, 04:13 AM | 0xc31f282a | SELL | 0.999 | $30.8K | — (SELL) |
| Apr 9, 04:11 AM | 0xc31f282a | SELL | 0.999 | $10.3K | — (SELL) |
| Apr 9, 04:10 AM | 0x4e8cf537 | BUY | 0.970 | $2,298 | Above conviction band — net-negative |
| Apr 9, 04:02 AM | 0xa7e1a684 | SELL | 0.999 | $2,584 | — (SELL) |
| Apr 9, 03:35 AM | 0xa7e1a684 | BUY | 0.977 | $2,216 | Above conviction band — net-negative |
| Apr 9, 02:58 AM | 0xbf248197 | BUY | 0.997 | $12.2K | Above conviction band — net-negative |
| Apr 8, 01:47 AM | 0xf0a655fd | BUY | 0.980 | $3,862 | Above conviction band — net-negative |
| Apr 8, 01:45 AM | 0xf0a655fd | BUY | 0.899 | $5,377 | Above conviction band — net-negative |
| Apr 7, 01:33 AM | 0x886e32ed | BUY | 0.970 | $1,612 | Above conviction band — net-negative |
| Apr 7, 01:32 AM | 0x886e32ed | BUY | 0.990 | $1,157 | Above conviction band — net-negative |
| Apr 7, 01:32 AM | 0x22259c08 | SELL | 0.999 | $36.9K | — (SELL) |
| Apr 4, 01:35 AM | 0x27315abc | BUY | 0.986 | $1,429 | Above conviction band — net-negative |
| Apr 4, 01:31 AM | 0x2b5d41cb | SELL | 0.999 | $18.0K | — (SELL) |
| Apr 4, 01:29 AM | 0x531f2d29 | SELL | 0.999 | $5,994 | — (SELL) |
| Apr 4, 01:25 AM | 0x2b5d41cb | BUY | 0.990 | $1,675 | Above conviction band — net-negative |
| Apr 3, 01:43 AM | 1742598 | SELL | 0.999 | $29.1K | — (SELL) |
| Apr 3, 01:43 AM | 1742598 | SELL | 0.999 | $1,280 | — (SELL) |
| Apr 3, 01:41 AM | 0x833cc6fa | SELL | 0.999 | $20.0K | — (SELL) |
| Apr 3, 01:40 AM | 0x833cc6fa | BUY | 0.986 | $1,263 | Above conviction band — net-negative |
| Apr 3, 01:39 AM | 0x833cc6fa | BUY | 0.994 | $19.5K | Above conviction band — net-negative |
| Apr 2, 04:10 AM | 0xc972410e | SELL | 0.999 | $14.2K | — (SELL) |
| Apr 2, 04:04 AM | 0xc972410e | SELL | 0.999 | $14.2K | — (SELL) |
| Apr 2, 02:07 AM | 0xea2a03da | BUY | 0.991 | $1,981 | Above conviction band — net-negative |
| Apr 2, 02:07 AM | 0xea2a03da | BUY | 0.991 | $1,889 | Above conviction band — net-negative |
| Apr 2, 02:05 AM | 0xea2a03da | BUY | 0.995 | $3,864 | Above conviction band — net-negative |
| Apr 2, 01:49 AM | 0x2d59e655 | SELL | 0.999 | $5,994 | — (SELL) |
| Apr 2, 01:49 AM | 0xe11e667a | SELL | 0.999 | $5,994 | — (SELL) |
| Apr 1, 05:20 AM | 0xe2867614 | SELL | 0.999 | $11.2K | — (SELL) |
| Apr 1, 04:34 AM | 0x0f30a3b7 | SELL | 0.999 | $3,152 | — (SELL) |
| Apr 1, 04:33 AM | 0xe2867614 | BUY | 0.992 | $5,951 | Above conviction band — net-negative |
| Apr 1, 04:31 AM | 0xf132bde3 | SELL | 0.999 | $10.2K | — (SELL) |
| Apr 1, 04:28 AM | 0xf132bde3 | SELL | 0.999 | $10.2K | — (SELL) |
| Apr 1, 02:32 AM | 0xf132bde3 | BUY | 0.994 | $2,271 | Above conviction band — net-negative |
| Apr 1, 02:32 AM | 0xf132bde3 | BUY | 0.994 | $5,963 | Above conviction band — net-negative |
| Apr 1, 02:18 AM | 0xe2867614 | BUY | 0.450 | $1,372 | — |
| Apr 1, 01:54 AM | 0x32156857 | SELL | 0.999 | $13.7K | — (SELL) |
| Apr 1, 01:44 AM | 0x32156857 | BUY | 0.980 | $4,501 | Above conviction band — net-negative |
| Mar 31, 04:33 AM | 0x0ebc88f9 | SELL | 0.999 | $18.2K | — (SELL) |
| Mar 31, 04:32 AM | 0x26bcc867 | BUY | 0.980 | $2,937 | Above conviction band — net-negative |
| Mar 31, 03:15 AM | 0x3ac06469 | SELL | 0.999 | $8,067 | — (SELL) |
| Mar 31, 01:40 AM | 0x0b2199b1 | BUY | 0.997 | $3,885 | Above conviction band — net-negative |
| Mar 28, 02:33 AM | 0x7f56185e | BUY | 0.996 | $1,992 | Above conviction band — net-negative |
| Mar 28, 02:13 AM | 0x2453ea84 | SELL | 0.999 | $9,990 | — (SELL) |
| Mar 28, 01:47 AM | 0x2453ea84 | BUY | 0.995 | $5,970 | Above conviction band — net-negative |
| Mar 25, 08:30 AM | 0x37e55389 | BUY | 0.830 | $1,494 | Above conviction band — net-negative |
| Mar 24, 04:13 AM | 0xbd4c47f2 | BUY | 0.650 | $2,393 | Above conviction band — net-negative |
Markets active in
44 markets · sorted by volume| Market | Category | Trades | Volume | Net BUY |
|---|---|---|---|---|
| 0xc31f282a | — | 2 | $41.1K | $-41,115 |
| 0x833cc6fa | — | 3 | $40.8K | +$760 |
| 0x22259c08 | — | 1 | $36.9K | $-36,947 |
| 1742598 | — | 2 | $30.4K | $-30,422 |
| 0xf132bde3 | — | 4 | $28.6K | $-12,144 |
| 0xc972410e | — | 2 | $28.3K | $-28,348 |
| 0xbedba197 | — | 1 | $27.8K | $-27,763 |
| 0x7aea2611 | — | 2 | $27.1K | $-1,363 |
| 0x731d3440 | — | 1 | $26.6K | $-26,609 |
| 0x620f2c52 | — | 2 | $20.9K | $-20,899 |
| 0x2b5d41cb | — | 2 | $19.7K | $-16,307 |
| 0x367581ee | — | 1 | $19.1K | $-19,115 |
| 0xe2867614 | — | 3 | $18.6K | $-3,923 |
| 0x0ebc88f9 | — | 1 | $18.2K | $-18,232 |
| 0x32156857 | — | 2 | $18.2K | $-9,158 |
| Will France win the 2026 FIFA World Cup? | Other | 2 | $17.4K | $-17,421 |
| 0x2453ea84 | — | 2 | $16.0K | $-4,020 |
| 0xbf248197 | — | 1 | $12.2K | +$12.2K |
| 0xd3fb8617 | — | 2 | $12.1K | $-9,690 |
| 0xf0a655fd | — | 2 | $9,239 | +$9,239 |
| Will Como 1907 win on 2026-04-26? | Other | 1 | $9,043 | +$9,043 |
| 0xe72d9835 | — | 2 | $8,786 | +$8,786 |
| 0x3ac06469 | — | 1 | $8,067 | $-8,067 |
| 0xea2a03da | — | 3 | $7,734 | +$7,734 |
| 0x57f482ed | — | 1 | $7,217 | $-7,217 |
| 0x4e8cf537 | — | 3 | $6,566 | +$6,566 |
| 0x608d03f8 | — | 1 | $5,994 | $-5,994 |
| 0x531f2d29 | — | 1 | $5,994 | $-5,994 |
| 0x2d59e655 | — | 1 | $5,994 | $-5,994 |
| 0xe11e667a | — | 1 | $5,994 | $-5,994 |
Showing top 30 by volume.