Back to whale feed
Will United States win on 2026-06-12?
In the upcoming game, scheduled for June 12, 2026 If United States wins, this market will resolve to "Yes". Otherwise, this market will resolve to "No". If the game is postponed, this market will remain open until the ga
YES price
99.0¢
settled
Total volume
+$27.70M
+$24.88M / 24h
Liquidity
+$2.31M
Whale trades (90d)
184
84 distinct wallets
Whale buy volume
+$7.40M
last 90d, $10K+ trades
Whale sell volume
+$1.86M
last 90d
Net flow
+$5.54M
buy-side dominant
Conviction fires
0
trades passing wave-34 gate
Top wallets on this market
84 wallets · sorted by net buy| Wallet | Trades | Buy | Sell | Net | PnL/$ | Gate |
|---|---|---|---|---|---|---|
| shakendbake | 12 | +$1.50M | $0 | +$1.50M | -5% | — |
| JambonMogettes | 2 | +$920.0K | +$215.9K | +$704.1K | — | — |
| initial77a | 12 | +$384.6K | $0 | +$384.6K | -43% | — |
| 3 | +$383.0K | $0 | +$383.0K | +117% | — | |
| swisstony | 18 | +$359.4K | $0 | +$359.4K | -2% | — |
| surfandturf | 2 | +$356.2K | $0 | +$356.2K | +0% | — |
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | 6 | +$301.6K | $0 | +$301.6K | +3% | — |
| Lee-BN-Wallet | 6 | +$298.0K | $0 | +$298.0K | +1% | — |
| Giftzzz | 4 | +$123.8K | $0 | +$123.8K | -100% | — |
| 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | 7 | +$119.9K | $0 | +$119.9K | -8% | — |
| 3 | +$117.5K | $0 | +$117.5K | +719% | 🟢 | |
| qix7 | 6 | +$115.8K | $0 | +$115.8K | -70% | — |
| zzz888999 | 2 | +$99.7K | $0 | +$99.7K | +10% | — |
| Trevor99 | 1 | +$99.1K | $0 | +$99.1K | — | — |
| 1 | +$94.0K | $0 | +$94.0K | — | — | |
| 1 | +$92.0K | $0 | +$92.0K | — | — | |
| brokemaxdegen | 1 | +$88.7K | $0 | +$88.7K | +61% | 🟢 |
| caicai888888 | 1 | +$70.6K | $0 | +$70.6K | -3% | — |
| 0xcF609D3256f0f37f0595E5Dc64012Fa3a8fEa6f5-1771809916847 | 2 | +$70.5K | $0 | +$70.5K | +47% | 🟢 |
| 0x5F659BcCBC353dBf7BcdffDEE73beE60bB482036-1780496231400 | 2 | +$70.0K | $0 | +$70.0K | -21% | — |
| hansama231 | 2 | +$66.1K | $0 | +$66.1K | +138% | — |
| 67BrainRot | 1 | +$65.0K | $0 | +$65.0K | -0% | — |
| umeax | 3 | +$58.7K | $0 | +$58.7K | -41% | — |
| upont | 3 | +$57.2K | $0 | +$57.2K | -26% | — |
| Gourmet1 | 1 | +$54.0K | $0 | +$54.0K | — | — |
Showing top 25 of 84 by net flow.
Recent whale trades
184 trades · ≥$10K · 90d window| When | Wallet | Side | Price | Size | Methodology |
|---|---|---|---|---|---|
| Jun 13, 05:17 AM | qscbn | SELL YES | 0.999 | +$41.8K | — (SELL) |
| Jun 13, 05:05 AM | ChompChomp888 | SELL YES | 0.999 | +$10.6K | — (SELL) |
| Jun 13, 03:46 AM | NiNo999 | SELL YES | 0.999 | +$361.3K | — (SELL) |
| Jun 13, 03:38 AM | 0x6D8976DE6254C593e4476F636557519401A20562-1773225921086 | SELL YES | 0.999 | +$10.6K | — (SELL) |
| Jun 13, 03:34 AM | Vietnamnumber1 | SELL YES | 0.999 | +$20.8K | — (SELL) |
| Jun 13, 03:18 AM | suntori | SELL YES | 0.999 | +$17.7K | — (SELL) |
| Jun 13, 03:18 AM | trillionaire | SELL YES | 0.999 | +$44.5K | — (SELL) |
| Jun 13, 03:15 AM | uzxhcfoao88l | SELL YES | 0.999 | +$38.0K | — (SELL) |
| Jun 13, 03:12 AM | suntori | SELL YES | 0.999 | +$26.4K | — (SELL) |
| Jun 13, 03:09 AM | mirroredtrade-RocWins | SELL YES | 0.999 | +$10.6K | — (SELL) |
| Jun 13, 02:59 AM | alpheclabs | SELL YES | 0.999 | +$11.8K | — (SELL) |
| Jun 13, 02:58 AM | 67BrainRot | BUY YES | 0.999 | +$65.0K | Above conviction band — net-negative |
| Jun 13, 02:52 AM | upont | BUY YES | 0.998 | +$17.8K | Above conviction band — net-negative |
| Jun 13, 02:51 AM | Lee-BN-Wallet | BUY YES | 0.995 | +$48.0K | Above conviction band — net-negative |
| Jun 13, 02:49 AM | Lee-BN-Wallet | BUY YES | 0.990 | +$50.0K | Above conviction band — net-negative |
| Jun 13, 02:47 AM | Lee-BN-Wallet | BUY YES | 0.998 | +$50.0K | Above conviction band — net-negative |
| Jun 13, 02:46 AM | Lee-BN-Wallet | BUY YES | 0.995 | +$50.0K | Above conviction band — net-negative |
| Jun 13, 02:45 AM | Lee-BN-Wallet | BUY YES | 0.991 | +$50.0K | Above conviction band — net-negative |
| Jun 13, 02:44 AM | Lee-BN-Wallet | BUY YES | 0.993 | +$50.0K | Above conviction band — net-negative |
| Jun 13, 02:43 AM | swisstony | BUY YES | 0.980 | +$22.3K | Above conviction band — net-negative |
| Jun 13, 02:39 AM | BruceWayne77 | SELL YES | 0.954 | +$48.6K | — (SELL) |
| Jun 13, 02:37 AM | upont | BUY YES | 0.980 | +$18.8K | Above conviction band — net-negative |
| Jun 13, 02:33 AM | richrichrichsad | SELL YES | 0.990 | +$65.4K | — (SELL) |
| Jun 13, 02:27 AM | upont | BUY YES | 0.990 | +$20.6K | Above conviction band — net-negative |
| Jun 13, 02:26 AM | phonesculptor | BUY YES | 0.990 | +$26.5K | Above conviction band — net-negative |
| Jun 13, 02:26 AM | DanJovel | BUY YES | 0.990 | +$14.1K | Above conviction band — net-negative |
| Jun 13, 02:25 AM | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY YES | 0.987 | +$26.9K | Above conviction band — net-negative |
| Jun 13, 02:22 AM | swisstony | BUY YES | 0.985 | +$26.7K | Above conviction band — net-negative |
| Jun 13, 02:18 AM | neutralwave23 | BUY YES | 0.980 | +$15.4K | Above conviction band — net-negative |
| Jun 13, 02:17 AM | StingTrading | BUY YES | 0.975 | +$13.2K | Above conviction band — net-negative |
| Jun 13, 02:16 AM | suntori | BUY YES | 0.975 | +$19.4K | Above conviction band — net-negative |
| Jun 13, 02:16 AM | RogerNadal | BUY YES | 0.960 | +$10.6K | Above conviction band — net-negative |
| Jun 13, 02:15 AM | Berinando | BUY YES | 0.960 | +$28.0K | Above conviction band — net-negative |
| Jun 13, 02:13 AM | 0x9FcFBb4a9B536e5bA8Cb0Abe812f7fd9Abbee455-1779715773242 | SELL YES | 0.971 | +$11.9K | — (SELL) |
| Jun 13, 02:03 AM | 0x84d7BD8Fa5d878C645Ad44DFff5f59D531bcb4c0-1778278142055 | SELL YES | 0.986 | +$10.1K | — (SELL) |
| Jun 13, 01:55 AM | kkookkoo | SELL YES | 0.983 | +$22.2K | — (SELL) |
| Jun 13, 01:55 AM | MiLive | BUY YES | 0.985 | +$12.9K | Above conviction band — net-negative |
| Jun 13, 01:54 AM | Latina | SELL YES | 0.982 | +$702.0K | — (SELL) |
| Jun 13, 01:54 AM | SELL YES | 0.980 | +$10.4K | — (SELL) | |
| Jun 13, 01:53 AM | 0x3771816f47Fa54B0A09660Caf00ad2C435B4aC20-1781223589399 | BUY YES | 0.990 | +$25.7K | Above conviction band — net-negative |
| Jun 13, 01:53 AM | Hashbrown | BUY YES | 0.990 | +$49.5K | Above conviction band — net-negative |
| Jun 13, 01:51 AM | AshleySchaeffer | BUY YES | 0.964 | +$20.0K | Above conviction band — net-negative |
| Jun 13, 01:51 AM | takeormake | BUY YES | 0.950 | +$13.1K | Above conviction band — net-negative |
| Jun 13, 01:44 AM | swisstony | BUY YES | 0.940 | +$15.0K | Above conviction band — net-negative |
| Jun 13, 01:43 AM | swisstony | BUY YES | 0.940 | +$28.9K | Above conviction band — net-negative |
| Jun 13, 01:43 AM | swisstony | BUY YES | 0.940 | +$12.1K | Above conviction band — net-negative |
| Jun 13, 01:43 AM | swisstony | BUY YES | 0.940 | +$15.1K | Above conviction band — net-negative |
| Jun 13, 01:42 AM | suntori | SELL YES | 0.930 | +$13.9K | — (SELL) |
| Jun 13, 01:42 AM | freedl21 | SELL YES | 0.930 | +$13.9K | — (SELL) |
| Jun 13, 01:40 AM | katie26 | BUY YES | 0.940 | +$18.8K | Above conviction band — net-negative |
| Jun 13, 01:40 AM | Funboyboy | BUY YES | 0.940 | +$16.7K | Above conviction band — net-negative |
| Jun 13, 01:37 AM | oilioili7 | SELL YES | 0.920 | +$20.7K | — (SELL) |
| Jun 13, 01:37 AM | iwintoday5 | SELL YES | 0.921 | +$37.1K | — (SELL) |
| Jun 13, 01:35 AM | retroactivesource | BUY YES | 0.920 | +$18.4K | Above conviction band — net-negative |
| Jun 13, 01:35 AM | donweaso | BUY YES | 0.924 | +$36.0K | Above conviction band — net-negative |
| Jun 13, 01:33 AM | GoalLineGhost | BUY YES | 0.900 | +$14.1K | Above conviction band — net-negative |
| Jun 13, 01:33 AM | swisstony | BUY YES | 0.900 | +$31.2K | Above conviction band — net-negative |
| Jun 13, 01:31 AM | richrichrichsad | BUY YES | 0.750 | +$24.0K | Above conviction band — net-negative |
| Jun 13, 01:29 AM | takeormake | BUY YES | 0.761 | +$10.7K | Above conviction band — net-negative |
| Jun 13, 01:27 AM | swisstony | BUY YES | 0.720 | +$15.9K | Above conviction band — net-negative |
| Jun 13, 01:26 AM | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY YES | 0.720 | +$14.4K | Above conviction band — net-negative |
| Jun 13, 01:26 AM | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | BUY NO | 0.280 | +$37.6K | Cheap band — no rep |
| Jun 13, 01:25 AM | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | BUY NO | 0.280 | +$11.4K | Cheap band — no rep |
| Jun 13, 01:25 AM | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY YES | 0.720 | +$14.4K | Above conviction band — net-negative |
| Jun 13, 01:25 AM | swisstony | BUY YES | 0.720 | +$14.6K | Above conviction band — net-negative |
| Jun 13, 01:25 AM | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | BUY NO | 0.280 | +$12.0K | Cheap band — no rep |
| Jun 13, 01:25 AM | swisstony | BUY YES | 0.720 | +$25.7K | Above conviction band — net-negative |
| Jun 13, 01:25 AM | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | BUY NO | 0.280 | +$14.9K | Cheap band — no rep |
| Jun 13, 01:25 AM | swisstony | BUY YES | 0.720 | +$18.8K | Above conviction band — net-negative |
| Jun 13, 01:24 AM | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | BUY NO | 0.280 | +$14.4K | Cheap band — no rep |
| Jun 13, 01:24 AM | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY YES | 0.730 | +$44.3K | Above conviction band — net-negative |
| Jun 13, 01:23 AM | swisstony | BUY YES | 0.720 | +$10.4K | Above conviction band — net-negative |
| Jun 13, 01:22 AM | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | BUY NO | 0.280 | +$11.3K | Cheap band — no rep |
| Jun 13, 01:21 AM | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY YES | 0.720 | +$23.8K | Above conviction band — net-negative |
| Jun 13, 01:21 AM | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | BUY NO | 0.280 | +$18.2K | Cheap band — no rep |
| Jun 13, 01:19 AM | Albedo00 | BUY YES | 0.730 | +$10.1K | Above conviction band — net-negative |
| Jun 13, 01:15 AM | Trevor99 | BUY YES | 0.735 | +$99.1K | Above conviction band — net-negative |
| Jun 13, 01:12 AM | AshleySchaeffer | SELL YES | 0.710 | +$13.0K | — (SELL) |
| Jun 13, 01:12 AM | laog | SELL YES | 0.701 | +$70.1K | — (SELL) |
| Jun 13, 01:10 AM | JZZZZZ678 | BUY YES | 0.700 | +$13.4K | Above conviction band — net-negative |
| Jun 13, 01:09 AM | godwmaw | BUY YES | 0.710 | +$10.0K | Above conviction band — net-negative |
| Jun 13, 01:09 AM | AshleySchaeffer | BUY YES | 0.719 | +$14.9K | Above conviction band — net-negative |
| Jun 13, 01:05 AM | shakendbake | BUY NO | 0.553 | +$25.0K | — |
| Jun 13, 01:04 AM | swisstony | BUY YES | 0.450 | +$10.3K | — |
| Jun 13, 01:04 AM | shakendbake | BUY NO | 0.550 | +$20.7K | — |
| Jun 13, 01:03 AM | iwintoday5 | BUY YES | 0.487 | +$19.6K | — |
| Jun 13, 01:02 AM | Latina | BUY YES | 0.487 | +$19.5K | — |
| Jun 13, 01:02 AM | Latina | BUY YES | 0.480 | +$19.2K | — |
| Jun 13, 01:02 AM | swisstony | BUY NO | 0.500 | +$13.5K | — |
| Jun 13, 01:02 AM | Latina | BUY YES | 0.499 | +$26.8K | — |
| Jun 13, 01:02 AM | Latina | BUY YES | 0.480 | +$260.4K | — |
| Jun 13, 12:59 AM | shakendbake | BUY NO | 0.530 | +$26.6K | — |
| Jun 13, 12:58 AM | laog | BUY YES | 0.470 | +$30.2K | — |
| Jun 13, 12:57 AM | TimeToFire | BUY YES | 0.470 | +$10.1K | — |
| Jun 13, 12:57 AM | Wannac | BUY NO | 0.530 | +$18.5K | — |
| Jun 13, 12:56 AM | shakendbake | BUY NO | 0.530 | +$26.5K | — |
| Jun 13, 12:55 AM | shakendbake | BUY NO | 0.530 | +$79.5K | — |
| Jun 13, 12:54 AM | shakendbake | BUY NO | 0.530 | +$530.0K | — |
| Jun 13, 12:52 AM | shakendbake | BUY NO | 0.530 | +$153.2K | — |
| Jun 13, 12:50 AM | shakendbake | BUY NO | 0.530 | +$53.0K | — |
Showing 100 of 184.
All trades pulled from on-chain Polymarket fills via the Polygon CTF Exchange. Methodology badges apply the same wave-34 classifier as /whales. Full per-wallet audit on /trader/[address].