Back to whale feed
Latina
Last 90 days of Polymarket trades by 0x2643…39ae with our methodology badges per row.
Resolved trades
71
lifetime
PnL per $
-39%
historical realized
Win rate
36.9%
volume-weighted
Volume resolved
$3.01M
across all resolved markets
Wave-34 gate verdict: ✗ fails
The live cheap_conviction detector only fires on wallets with at least 10 resolved trades AND historical PnL/$ ≥ +5%. 71 resolved trades · -39% PnL/$. Misses the threshold; cheap-band BUYs would surface as Watch tier only.
Trades (90d)
200
capped at 200
Distinct markets
22
Volume (90d)
$8.00M
avg $40.0K / trade
BUY vs SELL
$3.55M / $4.45M
net direction
Recent trades
last 200 · 90d window| When | Market | Side | Price | Size | Methodology |
|---|---|---|---|---|---|
| Jun 20, 10:03 PM | Will Germany win on 2026-06-20? | SELL YES | 0.999 | $150.4K | — (SELL) |
| Jun 20, 07:43 PM | Will Germany win on 2026-06-20? | BUY YES | 0.670 | $100.9K | Above conviction band — net-negative |
| Jun 13, 01:54 AM | Will United States win on 2026-06-12? | SELL YES | 0.982 | $702.0K | — (SELL) |
| Jun 13, 01:03 AM | Will United States win on 2026-06-12? | BUY YES | 0.480 | $1,328 | — |
| Jun 13, 01:02 AM | Will United States win on 2026-06-12? | BUY YES | 0.487 | $19.5K | — |
| Jun 13, 01:02 AM | Will United States win on 2026-06-12? | BUY YES | 0.480 | $19.2K | — |
| Jun 13, 01:02 AM | Will United States win on 2026-06-12? | BUY YES | 0.499 | $26.8K | — |
| Jun 13, 01:02 AM | Will United States win on 2026-06-12? | BUY YES | 0.480 | $260.4K | — |
| Jun 11, 09:59 PM | Will Mexico win on 2026-06-11? | SELL YES | 0.999 | $59.4K | — (SELL) |
| Jun 11, 09:59 PM | Will Mexico win on 2026-06-11? | SELL YES | 0.999 | $201.3K | — (SELL) |
| Jun 11, 09:59 PM | Will Mexico win on 2026-06-11? | SELL YES | 0.999 | $1,513 | — (SELL) |
| Jun 11, 09:59 PM | Will Mexico win on 2026-06-11? | SELL YES | 0.999 | $575.3K | — (SELL) |
| Jun 11, 01:46 PM | Will Mexico win on 2026-06-11? | BUY YES | 0.700 | $2,800 | Above conviction band — net-negative |
| Jun 11, 01:46 PM | Will Mexico win on 2026-06-11? | BUY YES | 0.700 | $3,500 | Above conviction band — net-negative |
| Jun 11, 01:46 PM | Will Mexico win on 2026-06-11? | BUY YES | 0.700 | $28.0K | Above conviction band — net-negative |
| Jun 11, 01:45 PM | Will Mexico win on 2026-06-11? | BUY YES | 0.700 | $35.0K | Above conviction band — net-negative |
| Jun 11, 01:45 PM | Will Mexico win on 2026-06-11? | BUY YES | 0.700 | $35.0K | Above conviction band — net-negative |
| Jun 11, 01:45 PM | Will Mexico win on 2026-06-11? | BUY YES | 0.700 | $3,500 | Above conviction band — net-negative |
| Jun 11, 01:45 PM | Will Mexico win on 2026-06-11? | BUY YES | 0.700 | $35.0K | Above conviction band — net-negative |
| Jun 11, 01:45 PM | Will Mexico win on 2026-06-11? | BUY YES | 0.700 | $35.0K | Above conviction band — net-negative |
| Jun 11, 01:45 PM | Will Mexico win on 2026-06-11? | BUY YES | 0.700 | $35.0K | Above conviction band — net-negative |
| Jun 11, 01:45 PM | Will Mexico win on 2026-06-11? | BUY YES | 0.700 | $35.0K | Above conviction band — net-negative |
| Jun 11, 01:45 PM | Will Mexico win on 2026-06-11? | BUY YES | 0.700 | $35.0K | Above conviction band — net-negative |
| Jun 11, 01:45 PM | Will Mexico win on 2026-06-11? | BUY YES | 0.700 | $35.0K | Above conviction band — net-negative |
| Jun 11, 01:45 PM | Will Mexico win on 2026-06-11? | BUY YES | 0.700 | $35.0K | Above conviction band — net-negative |
| Jun 11, 01:45 PM | Will Mexico win on 2026-06-11? | BUY YES | 0.700 | $35.0K | Above conviction band — net-negative |
| Jun 11, 01:44 PM | Will Mexico win on 2026-06-11? | BUY YES | 0.700 | $35.0K | Above conviction band — net-negative |
| Jun 11, 01:44 PM | Will Mexico win on 2026-06-11? | BUY YES | 0.700 | $35.0K | Above conviction band — net-negative |
| Jun 11, 01:44 PM | Will Mexico win on 2026-06-11? | BUY YES | 0.700 | $3,500 | Above conviction band — net-negative |
| Jun 11, 01:44 PM | Will Mexico win on 2026-06-11? | BUY YES | 0.700 | $35.0K | Above conviction band — net-negative |
| Jun 11, 01:44 PM | Will Mexico win on 2026-06-11? | BUY YES | 0.700 | $35.0K | Above conviction band — net-negative |
| Jun 11, 01:44 PM | Will Mexico win on 2026-06-11? | BUY YES | 0.700 | $35.0K | Above conviction band — net-negative |
| Jun 11, 01:44 PM | Will Mexico win on 2026-06-11? | BUY YES | 0.700 | $28.0K | Above conviction band — net-negative |
| May 7, 07:39 PM | Will FC Barcelona win on 2026-05-10? | SELL YES | 0.530 | $15.9K | — (SELL) |
| May 7, 07:39 PM | Will FC Barcelona win on 2026-05-10? | SELL YES | 0.566 | $24.4K | — (SELL) |
| May 7, 07:39 PM | Will FC Barcelona win on 2026-05-10? | SELL YES | 0.543 | $13.6K | — (SELL) |
| May 7, 07:39 PM | Will FC Barcelona win on 2026-05-10? | SELL YES | 0.584 | $29.4K | — (SELL) |
| May 7, 06:44 PM | Will FC Barcelona win on 2026-05-10? | BUY YES | 0.600 | $1,333 | — |
| May 7, 06:44 PM | Will FC Barcelona win on 2026-05-10? | BUY YES | 0.600 | $2,400 | — |
| May 7, 06:44 PM | Will FC Barcelona win on 2026-05-10? | BUY YES | 0.600 | $2,400 | — |
| May 7, 06:43 PM | Will FC Barcelona win on 2026-05-10? | BUY YES | 0.600 | $3,000 | — |
| May 7, 06:43 PM | Will FC Barcelona win on 2026-05-10? | BUY YES | 0.600 | $18.0K | — |
| May 7, 06:43 PM | Will FC Barcelona win on 2026-05-10? | BUY YES | 0.600 | $18.0K | — |
| May 7, 06:43 PM | Will FC Barcelona win on 2026-05-10? | BUY YES | 0.600 | $1,800 | — |
| May 7, 06:43 PM | Will FC Barcelona win on 2026-05-10? | BUY YES | 0.600 | $12.0K | — |
| May 7, 06:43 PM | Will FC Barcelona win on 2026-05-10? | BUY YES | 0.600 | $12.0K | — |
| May 7, 06:43 PM | Will FC Barcelona win on 2026-05-10? | BUY YES | 0.600 | $12.0K | — |
| May 7, 06:25 PM | Will FC Barcelona win on 2026-05-10? | BUY YES | 0.590 | $5,951 | — |
| May 5, 09:08 PM | Will Arsenal FC win on 2026-05-05? | SELL YES | 0.999 | $160.9K | — (SELL) |
| May 5, 03:54 PM | Will Arsenal FC win on 2026-05-05? | BUY YES | 0.620 | $1,240 | Above conviction band — net-negative |
| May 5, 03:53 PM | Will Arsenal FC win on 2026-05-05? | BUY YES | 0.620 | $6,200 | Above conviction band — net-negative |
| May 5, 03:53 PM | Will Arsenal FC win on 2026-05-05? | BUY YES | 0.620 | $6,200 | Above conviction band — net-negative |
| May 5, 03:53 PM | Will Arsenal FC win on 2026-05-05? | BUY YES | 0.620 | $12.4K | Above conviction band — net-negative |
| May 5, 03:52 PM | Will Arsenal FC win on 2026-05-05? | BUY YES | 0.610 | $3,836 | Above conviction band — net-negative |
| May 5, 03:52 PM | Will Arsenal FC win on 2026-05-05? | BUY YES | 0.610 | $5,826 | Above conviction band — net-negative |
| May 5, 03:52 PM | Will Arsenal FC win on 2026-05-05? | BUY YES | 0.610 | $18.3K | Above conviction band — net-negative |
| May 5, 03:52 PM | Will Arsenal FC win on 2026-05-05? | BUY YES | 0.610 | $18.3K | Above conviction band — net-negative |
| May 5, 03:52 PM | Will Arsenal FC win on 2026-05-05? | BUY YES | 0.610 | $1,220 | Above conviction band — net-negative |
| May 5, 03:52 PM | Will Arsenal FC win on 2026-05-05? | BUY YES | 0.610 | $12.2K | Above conviction band — net-negative |
| May 5, 03:52 PM | Will Arsenal FC win on 2026-05-05? | BUY YES | 0.610 | $12.2K | Above conviction band — net-negative |
| Apr 26, 12:23 AM | Nuggets vs. Timberwolves | BUY YES | 0.540 | $4,260 | — |
| Apr 26, 12:23 AM | Nuggets vs. Timberwolves | BUY YES | 0.540 | $26.6K | — |
| Apr 26, 12:22 AM | Nuggets vs. Timberwolves | BUY YES | 0.530 | $27.2K | — |
| Apr 26, 12:21 AM | Nuggets vs. Timberwolves | BUY YES | 0.530 | $10.0K | — |
| Apr 25, 06:14 PM | Pistons vs. Magic | BUY YES | 0.380 | $2,204 | Killed band — neutral expectation |
| Apr 25, 06:01 PM | Pistons vs. Magic | BUY YES | 0.410 | $2,066 | — |
| Apr 25, 05:59 PM | Pistons vs. Magic | BUY YES | 0.372 | $1,823 | Killed band — neutral expectation |
| Apr 25, 05:59 PM | Pistons vs. Magic | BUY YES | 0.390 | $2,647 | Killed band — neutral expectation |
| Apr 25, 05:59 PM | Pistons vs. Magic | BUY YES | 0.399 | $7,828 | Killed band — neutral expectation |
| Apr 25, 05:58 PM | Pistons vs. Magic | BUY YES | 0.400 | $3,928 | Killed band — neutral expectation |
| Apr 25, 05:58 PM | Pistons vs. Magic | BUY YES | 0.400 | $3,391 | Killed band — neutral expectation |
| Apr 25, 05:57 PM | Pistons vs. Magic | BUY YES | 0.426 | $13.3K | — |
| Apr 25, 05:55 PM | Pistons vs. Magic | BUY YES | 0.400 | $8,827 | Killed band — neutral expectation |
| Apr 15, 06:17 PM | Boston Red Sox vs. Minnesota Twins | BUY | 0.499 | $3,787 | — |
| Apr 15, 06:16 PM | Boston Red Sox vs. Minnesota Twins | BUY | 0.540 | $6,385 | — |
| Apr 15, 06:16 PM | Boston Red Sox vs. Minnesota Twins | BUY | 0.562 | $25.5K | — |
| Apr 15, 06:15 PM | Boston Red Sox vs. Minnesota Twins | BUY | 0.543 | $19.0K | — |
| Apr 15, 06:15 PM | Boston Red Sox vs. Minnesota Twins | BUY | 0.545 | $12.7K | — |
| Apr 11, 04:10 PM | 0xb17a25f2 | BUY | 0.480 | $4,615 | — |
| Apr 11, 04:10 PM | 0xb17a25f2 | BUY | 0.470 | $45.9K | — |
| Apr 11, 04:10 PM | 0xb17a25f2 | BUY | 0.470 | $23.4K | — |
| Apr 11, 04:09 PM | 0xb17a25f2 | BUY | 0.470 | $54.4K | — |
| Apr 11, 04:07 PM | 0xb17a25f2 | BUY | 0.480 | $6,330 | — |
| Apr 11, 04:07 PM | 0xb17a25f2 | BUY | 0.480 | $18.2K | — |
| Apr 11, 04:07 PM | 0xb17a25f2 | BUY | 0.480 | $5,570 | — |
| Apr 11, 04:07 PM | 0xb17a25f2 | BUY | 0.479 | $4,306 | — |
| Apr 11, 04:07 PM | 0xb17a25f2 | BUY | 0.479 | $5,784 | — |
| Apr 11, 04:06 PM | 0xb17a25f2 | BUY | 0.480 | $2,212 | — |
| Apr 11, 04:06 PM | 0xb17a25f2 | BUY | 0.478 | $27.1K | — |
| Apr 11, 03:15 PM | 0xc76bc114 | SELL | 0.999 | $242.7K | — (SELL) |
| Apr 11, 03:15 PM | 0xc76bc114 | SELL | 0.999 | $54.1K | — (SELL) |
| Apr 11, 03:15 PM | 0xc76bc114 | SELL | 0.999 | $61.0K | — (SELL) |
| Apr 11, 10:52 AM | 0xc76bc114 | BUY | 0.940 | $10.6K | Above conviction band — net-negative |
| Apr 11, 05:49 AM | 0xc76bc114 | BUY | 0.940 | $6,320 | Above conviction band — net-negative |
| Apr 11, 05:49 AM | 0xc76bc114 | BUY | 0.940 | $20.2K | Above conviction band — net-negative |
| Apr 11, 05:49 AM | 0xc76bc114 | BUY | 0.940 | $7,527 | Above conviction band — net-negative |
| Apr 11, 05:48 AM | 0xc76bc114 | BUY | 0.940 | $53.2K | Above conviction band — net-negative |
| Apr 11, 05:01 AM | Texas Rangers vs. Los Angeles Dodgers | SELL | 0.999 | $441.3K | — (SELL) |
| Apr 11, 01:52 AM | Texas Rangers vs. Los Angeles Dodgers | BUY | 0.679 | $1,406 | Above conviction band — net-negative |
| Apr 11, 01:51 AM | Texas Rangers vs. Los Angeles Dodgers | BUY | 0.680 | $20.3K | Above conviction band — net-negative |
| Apr 11, 01:49 AM | Texas Rangers vs. Los Angeles Dodgers | BUY | 0.670 | $104.6K | Above conviction band — net-negative |
| Apr 11, 01:49 AM | Texas Rangers vs. Los Angeles Dodgers | BUY | 0.670 | $81.3K | Above conviction band — net-negative |
| Apr 11, 01:49 AM | Texas Rangers vs. Los Angeles Dodgers | BUY | 0.670 | $24.4K | Above conviction band — net-negative |
| Apr 11, 01:48 AM | Texas Rangers vs. Los Angeles Dodgers | BUY | 0.670 | $64.2K | Above conviction band — net-negative |
| Apr 11, 01:45 AM | 0x571555a7 | SELL | 0.999 | $499.2K | — (SELL) |
| Apr 10, 11:02 PM | 0x571555a7 | BUY | 0.590 | $1,748 | — |
| Apr 10, 11:02 PM | 0x571555a7 | BUY | 0.590 | $17.5K | — |
| Apr 10, 11:01 PM | 0x571555a7 | BUY | 0.597 | $155.9K | — |
| Apr 10, 11:01 PM | 0x571555a7 | BUY | 0.590 | $10.2K | — |
| Apr 10, 11:01 PM | 0x571555a7 | BUY | 0.580 | $9,797 | — |
| Apr 10, 11:01 PM | 0x571555a7 | BUY | 0.589 | $67.9K | — |
| Apr 10, 11:01 PM | 0x571555a7 | BUY | 0.580 | $5,727 | — |
| Apr 10, 11:00 PM | 0x571555a7 | BUY | 0.580 | $9,686 | — |
| Apr 10, 11:00 PM | 0x571555a7 | BUY | 0.584 | $17.3K | — |
| Apr 10, 05:50 PM | 0x0ba8ddd5 | BUY | 0.590 | $64.9K | — |
| Apr 10, 05:50 PM | 0x0ba8ddd5 | BUY | 0.590 | $29.2K | — |
| Apr 10, 05:50 PM | 0x0ba8ddd5 | BUY | 0.590 | $29.1K | — |
| Apr 10, 05:49 PM | 0x0ba8ddd5 | BUY | 0.590 | $35.0K | — |
| Apr 10, 05:49 PM | 0x0ba8ddd5 | BUY | 0.590 | $23.7K | — |
| Apr 10, 02:00 AM | 0x7c3b994d | SELL | 0.999 | $412.1K | — (SELL) |
| Apr 9, 10:30 PM | 0x7c3b994d | BUY | 0.730 | $1,825 | Above conviction band — net-negative |
| Apr 9, 10:30 PM | 0x7c3b994d | BUY | 0.729 | $3,645 | Above conviction band — net-negative |
| Apr 9, 10:30 PM | 0x7c3b994d | BUY | 0.730 | $32.9K | Above conviction band — net-negative |
| Apr 9, 10:29 PM | 0x7c3b994d | BUY | 0.720 | $36.9K | Above conviction band — net-negative |
| Apr 9, 10:29 PM | 0x7c3b994d | BUY | 0.720 | $43.3K | Above conviction band — net-negative |
| Apr 9, 10:29 PM | 0x7c3b994d | BUY | 0.730 | $48.1K | Above conviction band — net-negative |
| Apr 9, 10:28 PM | 0x7c3b994d | BUY | 0.730 | $36.7K | Above conviction band — net-negative |
| Apr 9, 10:28 PM | 0x7c3b994d | BUY | 0.730 | $51.1K | Above conviction band — net-negative |
| Apr 9, 10:28 PM | 0x7c3b994d | BUY | 0.723 | $12.8K | Above conviction band — net-negative |
| Apr 9, 10:27 PM | 0x7c3b994d | BUY | 0.730 | $22.5K | Above conviction band — net-negative |
| Apr 8, 07:31 PM | 0x354d8c4c | BUY | 0.560 | $2,052 | — |
| Apr 8, 07:31 PM | 0x354d8c4c | BUY | 0.560 | $2,763 | — |
| Apr 8, 07:31 PM | 0x354d8c4c | BUY | 0.560 | $5,526 | — |
| Apr 8, 07:31 PM | 0x354d8c4c | BUY | 0.560 | $11.1K | — |
| Apr 8, 07:31 PM | 0x354d8c4c | BUY | 0.560 | $11.1K | — |
| Apr 8, 07:30 PM | 0x354d8c4c | BUY | 0.560 | $11.1K | — |
| Apr 8, 07:30 PM | 0x354d8c4c | BUY | 0.560 | $12.3K | — |
| Apr 8, 07:30 PM | 0x354d8c4c | BUY | 0.560 | $12.3K | — |
| Apr 8, 07:30 PM | 0x354d8c4c | BUY | 0.560 | $12.3K | — |
| Apr 8, 07:30 PM | 0x354d8c4c | BUY | 0.560 | $12.3K | — |
| Apr 8, 07:30 PM | 0x354d8c4c | BUY | 0.560 | $12.3K | — |
| Apr 8, 07:30 PM | 0x354d8c4c | BUY | 0.560 | $12.3K | — |
| Apr 8, 07:30 PM | 0x354d8c4c | BUY | 0.560 | $12.3K | — |
| Apr 8, 07:30 PM | 0x354d8c4c | BUY | 0.560 | $12.3K | — |
| Apr 8, 07:30 PM | 0x354d8c4c | BUY | 0.560 | $11.1K | — |
| Apr 8, 07:30 PM | 0x354d8c4c | BUY | 0.560 | $11.1K | — |
| Apr 8, 07:30 PM | 0x354d8c4c | BUY | 0.560 | $11.1K | — |
| Apr 8, 07:30 PM | 0x354d8c4c | BUY | 0.560 | $11.1K | — |
| Apr 8, 07:29 PM | 0x354d8c4c | BUY | 0.560 | $11.3K | — |
| Apr 8, 02:59 AM | 0x343a0314 | SELL | 0.999 | $336.9K | — (SELL) |
| Apr 7, 10:27 PM | 0x343a0314 | BUY | 0.710 | $2,815 | Above conviction band — net-negative |
| Apr 7, 10:27 PM | 0x343a0314 | BUY | 0.710 | $10.6K | Above conviction band — net-negative |
| Apr 7, 10:27 PM | 0x343a0314 | BUY | 0.710 | $14.1K | Above conviction band — net-negative |
| Apr 7, 10:25 PM | 0x343a0314 | BUY | 0.700 | $1,335 | Above conviction band — net-negative |
| Apr 7, 10:25 PM | 0x343a0314 | BUY | 0.700 | $6,937 | Above conviction band — net-negative |
| Apr 7, 10:25 PM | 0x343a0314 | BUY | 0.700 | $13.9K | Above conviction band — net-negative |
| Apr 7, 10:25 PM | 0x343a0314 | BUY | 0.700 | $13.9K | Above conviction band — net-negative |
| Apr 7, 10:25 PM | 0x343a0314 | BUY | 0.700 | $13.9K | Above conviction band — net-negative |
| Apr 7, 10:25 PM | 0x343a0314 | BUY | 0.700 | $13.9K | Above conviction band — net-negative |
| Apr 7, 10:25 PM | 0x343a0314 | BUY | 0.700 | $13.9K | Above conviction band — net-negative |
| Apr 7, 10:25 PM | 0x343a0314 | BUY | 0.700 | $13.9K | Above conviction band — net-negative |
| Apr 7, 10:24 PM | 0x343a0314 | BUY | 0.700 | $13.9K | Above conviction band — net-negative |
| Apr 7, 10:24 PM | 0x343a0314 | BUY | 0.700 | $13.9K | Above conviction band — net-negative |
| Apr 7, 10:24 PM | 0x343a0314 | BUY | 0.700 | $13.9K | Above conviction band — net-negative |
| Apr 7, 10:24 PM | 0x343a0314 | BUY | 0.700 | $13.9K | Above conviction band — net-negative |
| Apr 7, 10:24 PM | 0x343a0314 | BUY | 0.700 | $10.4K | Above conviction band — net-negative |
| Apr 7, 10:23 PM | 0x343a0314 | BUY | 0.690 | $2,051 | Above conviction band — net-negative |
| Apr 7, 10:23 PM | 0x343a0314 | BUY | 0.690 | $6,836 | Above conviction band — net-negative |
| Apr 7, 10:23 PM | 0x343a0314 | BUY | 0.690 | $13.7K | Above conviction band — net-negative |
| Apr 7, 10:23 PM | 0x343a0314 | BUY | 0.690 | $13.7K | Above conviction band — net-negative |
| Apr 7, 10:23 PM | 0x343a0314 | BUY | 0.690 | $13.7K | Above conviction band — net-negative |
| Apr 7, 10:22 PM | 0x8ab5da8d | SELL | 0.999 | $237.9K | — (SELL) |
| Apr 7, 05:56 PM | 1815851 | BUY | 0.580 | $1,145 | — |
| Apr 7, 05:56 PM | 1815851 | BUY | 0.580 | $5,727 | — |
| Apr 7, 05:56 PM | 1815851 | BUY | 0.580 | $11.5K | — |
| Apr 7, 05:56 PM | 1815851 | BUY | 0.580 | $11.5K | — |
| Apr 7, 05:56 PM | 1815851 | BUY | 0.580 | $11.5K | — |
| Apr 7, 05:56 PM | 1815851 | BUY | 0.580 | $11.5K | — |
| Apr 7, 05:56 PM | 1815851 | BUY | 0.580 | $11.5K | — |
| Apr 7, 05:55 PM | 1815851 | BUY | 0.580 | $1,145 | — |
| Apr 7, 05:55 PM | 1815851 | BUY | 0.580 | $11.5K | — |
| Apr 7, 05:55 PM | 1815851 | BUY | 0.580 | $14.3K | — |
| Apr 7, 05:55 PM | 1815851 | BUY | 0.580 | $11.5K | — |
| Apr 7, 05:55 PM | 1815851 | BUY | 0.580 | $11.5K | — |
| Apr 7, 05:55 PM | 1815851 | BUY | 0.580 | $11.5K | — |
| Apr 7, 05:55 PM | 1815851 | BUY | 0.580 | $5,727 | — |
| Apr 7, 05:55 PM | 1815851 | BUY | 0.580 | $5,727 | — |
| Apr 3, 02:31 AM | 0x3843aeab | SELL | 0.864 | $20.9K | — (SELL) |
| Apr 3, 02:28 AM | 0x3843aeab | SELL | 0.900 | $21.8K | — (SELL) |
| Apr 3, 02:25 AM | 0x3843aeab | SELL | 0.900 | $18.5K | — (SELL) |
| Apr 3, 01:14 AM | 0x3843aeab | BUY | 0.540 | $3,994 | — |
| Apr 3, 01:14 AM | 0x3843aeab | BUY | 0.540 | $117.2K | — |
| Apr 3, 01:13 AM | 0x40b063d0 | SELL | 0.999 | $123.5K | — (SELL) |
| Apr 2, 10:15 PM | 0x40b063d0 | BUY | 0.680 | $53.9K | Above conviction band — net-negative |
| Apr 2, 10:15 PM | 0x40b063d0 | BUY | 0.680 | $29.4K | Above conviction band — net-negative |
| Apr 2, 08:19 PM | 0xd91f9610 | SELL | 0.999 | $49.3K | — (SELL) |
| Apr 2, 05:43 PM | 0xd91f9610 | BUY | 0.539 | $1,975 | — |
| Apr 1, 11:30 PM | 0x98c93075 | BUY | 0.640 | $13.0K | Above conviction band — net-negative |
| Apr 1, 11:26 PM | 0x98c93075 | BUY | 0.640 | $1,666 | Above conviction band — net-negative |
| Apr 1, 11:25 PM | 0x98c93075 | BUY | 0.640 | $9,591 | Above conviction band — net-negative |
Markets active in
22 markets · sorted by volume| Market | Category | Trades | Volume | Net BUY |
|---|---|---|---|---|
| Will Mexico win on 2026-06-11? | Other | 25 | $1.43M | $-243,193 |
| Will United States win on 2026-06-12? | Other | 6 | $1.03M | $-374,765 |
| 0x571555a7 | — | 10 | $795.0K | $-203,336 |
| Texas Rangers vs. Los Angeles Dodgers | Other | 7 | $737.5K | $-145,031 |
| 0x7c3b994d | — | 11 | $701.8K | $-122,381 |
| 0x343a0314 | — | 22 | $571.7K | $-102,149 |
| 0xc76bc114 | — | 8 | $455.7K | $-259,819 |
| Will Arsenal FC win on 2026-05-05? | Other | 12 | $258.9K | $-63,007 |
| Will Germany win on 2026-06-20? | Other | 2 | $251.3K | $-49,529 |
| 0x8ab5da8d | — | 1 | $237.9K | $-237,934 |
| 0x40b063d0 | — | 3 | $206.8K | $-40,254 |
| 0xb17a25f2 | — | 11 | $197.9K | +$197.9K |
| 0x354d8c4c | — | 19 | $197.2K | +$197.2K |
| 0x3843aeab | — | 5 | $182.4K | +$59.9K |
| 0x0ba8ddd5 | — | 5 | $181.9K | +$181.9K |
| Will FC Barcelona win on 2026-05-10? | Other | 15 | $172.2K | +$5,520 |
| 1815851 | — | 15 | $136.9K | +$136.9K |
| Nuggets vs. Timberwolves | Other | 4 | $68.1K | +$68.1K |
| Boston Red Sox vs. Minnesota Twins | Other | 5 | $67.4K | +$67.4K |
| 0xd91f9610 | — | 2 | $51.3K | $-47,321 |
| Pistons vs. Magic | Other | 9 | $46.0K | +$46.0K |
| 0x98c93075 | — | 3 | $24.2K | +$24.2K |