Back to whale feed
retroactivesource
Last 90 days of Polymarket trades by 0x85d5…45ee with our methodology badges per row.
Resolved trades
30
lifetime
PnL per $
-27%
historical realized
Win rate
62.6%
volume-weighted
Volume resolved
$184.3K
across all resolved markets
Wave-34 gate verdict: ✗ fails
The live cheap_conviction detector only fires on wallets with at least 10 resolved trades AND historical PnL/$ ≥ +5%. 30 resolved trades · -27% PnL/$. Misses the threshold; cheap-band BUYs would surface as Watch tier only.
Trades (90d)
200
capped at 200
Distinct markets
118
Volume (90d)
$1.38M
avg $6,909 / trade
BUY vs SELL
$994.5K / $387.4K
net direction
Recent trades
last 200 · 90d window| When | Market | Side | Price | Size | Methodology |
|---|---|---|---|---|---|
| Jun 13, 01:35 AM | Will United States win on 2026-06-12? | BUY YES | 0.920 | $18.4K | Above conviction band — net-negative |
| Jun 13, 01:11 AM | Will United States win on 2026-06-12? | BUY YES | 0.720 | $2,500 | Above conviction band — net-negative |
| Jun 7, 01:32 PM | Will Kimi Antonelli win the 2026 F1 Monaco Grand Prix? | BUY YES | 0.890 | $10.7K | Above conviction band — net-negative |
| Jun 7, 01:21 PM | Will Kimi Antonelli win the 2026 F1 Monaco Grand Prix? | BUY YES | 0.867 | $9,892 | Above conviction band — net-negative |
| Jun 7, 01:19 PM | Will Kimi Antonelli win the 2026 F1 Monaco Grand Prix? | BUY YES | 0.885 | $8,983 | Above conviction band — net-negative |
| May 23, 03:12 PM | Will George Russell win the Sprint at the 2026 F1 Canadian Grand Prix? | BUY YES | 0.604 | $1,000 | Above conviction band — net-negative |
| Apr 29, 03:28 PM | LoL: G2 Esports vs Fnatic (BO3) - Esports World Cup EMEA Qualifier Playoffs | BUY YES | 0.920 | $9,200 | Above conviction band — net-negative |
| Apr 29, 12:47 PM | LoL: Team WE vs Bilibili Gaming - Game 2 Winner | BUY YES | 0.750 | $2,175 | Above conviction band — net-negative |
| Apr 29, 12:47 PM | LoL: Nongshim Red Force vs T1 (BO3) - LCK Rounds 1-2 | SELL YES | 0.999 | $3,974 | — (SELL) |
| Apr 28, 03:15 PM | LoL: Nongshim Red Force vs T1 (BO3) - LCK Rounds 1-2 | BUY YES | 0.772 | $3,533 | Above conviction band — net-negative |
| Apr 28, 03:15 PM | LoL: KT Rolster vs Hanwha Life Esports (BO3) - LCK Rounds 1-2 | BUY YES | 0.580 | $2,872 | — |
| Apr 28, 12:47 PM | LoL: Weibo Gaming vs Top Esports - Game 2 Winner | BUY YES | 0.900 | $4,244 | Above conviction band — net-negative |
| Apr 26, 11:16 AM | LoL: Weibo Gaming vs Bilibili Gaming (BO3) - LPL Group Ascend | BUY YES | 0.800 | $9,335 | Above conviction band — net-negative |
| Apr 26, 11:11 AM | LoL: Nongshim Red Force vs Gen.G - Game 2 Winner | BUY YES | 0.710 | $6,185 | Above conviction band — net-negative |
| Apr 26, 09:34 AM | LoL: Ultra Prime vs LGD Gaming (BO3) - LPL Group Nirvana | BUY YES | 0.823 | $1,989 | Above conviction band — net-negative |
| Apr 25, 11:35 PM | LoL: T1 vs BNK FEARX (BO3) - LCK Rounds 1-2 | BUY YES | 0.750 | $3,722 | Above conviction band — net-negative |
| Apr 25, 03:57 PM | LoL: Fnatic vs Natus Vincere (BO3) - LEC Regular Season | BUY YES | 0.627 | $1,978 | Above conviction band — net-negative |
| Apr 25, 01:27 PM | LoL: Weibo Gaming vs Anyone's Legend (BO3) - LPL Group Ascend | BUY YES | 0.766 | $2,569 | Above conviction band — net-negative |
| Apr 25, 01:25 PM | LoL: Weibo Gaming vs Anyone's Legend (BO3) - LPL Group Ascend | BUY YES | 0.750 | $1,985 | Above conviction band — net-negative |
| Apr 25, 12:14 PM | LoL: Weibo Gaming vs Anyone's Legend - Game 2 Winner | BUY YES | 0.712 | $3,656 | Above conviction band — net-negative |
| Apr 25, 11:06 AM | LoL: Dplus KIA vs DN SOOPers - Game 2 Winner | BUY YES | 0.790 | $2,223 | Above conviction band — net-negative |
| Apr 25, 11:05 AM | LoL: Dplus KIA vs DN SOOPers - Game 2 Winner | BUY YES | 0.780 | $1,987 | Above conviction band — net-negative |
| Apr 25, 11:04 AM | LoL: Dplus KIA vs DN SOOPers - Game 1 Winner | BUY YES | 0.897 | $4,421 | Above conviction band — net-negative |
| Apr 25, 11:04 AM | LoL: T1 vs HANJIN BRION - Game 1 Winner | SELL YES | 0.999 | $8,393 | — (SELL) |
| Apr 25, 09:30 AM | LoL: T1 vs HANJIN BRION - Game 2 Winner | BUY YES | 0.930 | $1,002 | Above conviction band — net-negative |
| Apr 25, 09:02 AM | LoL: Team WE vs JD Gaming (BO3) - LPL Group Ascend | BUY YES | 0.889 | $9,967 | Above conviction band — net-negative |
| Apr 25, 08:55 AM | LoL: T1 vs HANJIN BRION - Game 1 Winner | BUY YES | 0.921 | $4,988 | Above conviction band — net-negative |
| Apr 25, 08:34 AM | LoL: Top Esports vs Ninjas in Pyjamas - Game 2 Winner | BUY YES | 0.800 | $2,982 | Above conviction band — net-negative |
| Apr 25, 08:07 AM | LoL: T1 vs HANJIN BRION - Game 2 Winner | BUY YES | 0.810 | $2,432 | Above conviction band — net-negative |
| Apr 25, 08:04 AM | LoL: T1 vs HANJIN BRION - Game 1 Winner | BUY YES | 0.840 | $2,508 | Above conviction band — net-negative |
| Apr 25, 08:04 AM | LoL: T1 vs HANJIN BRION (BO3) - LCK Rounds 1-2 | BUY YES | 0.900 | $2,151 | Above conviction band — net-negative |
| Apr 24, 12:15 PM | LoL: JD Gaming vs Invictus Gaming (BO3) - LPL Group Ascend | SELL YES | 0.789 | $15.7K | — (SELL) |
| Apr 24, 11:59 AM | LoL: JD Gaming vs Invictus Gaming (BO3) - LPL Group Ascend | BUY YES | 0.820 | $16.3K | Above conviction band — net-negative |
| Apr 22, 11:54 AM | LoL: Ninjas in Pyjamas vs Anyone's Legend (BO3) - LPL Group Ascend | BUY YES | 0.860 | $12.8K | Above conviction band — net-negative |
| Apr 21, 11:14 AM | LoL: Weibo Gaming vs Team WE (BO3) - LPL Group Ascend | BUY | 0.820 | $1,631 | Above conviction band — net-negative |
| Apr 21, 11:13 AM | LoL: KT Rolster vs Kiwoom DRX (BO3) - LCK Rounds 1-2 | BUY | 0.900 | $8,973 | Above conviction band — net-negative |
| Apr 21, 11:12 AM | Game Handicap: KT (-1.5) vs Kiwoom DRX (+1.5) | BUY | 0.680 | $1,347 | Above conviction band — net-negative |
| Apr 20, 12:49 PM | 0xe5e75d13 | BUY | 0.962 | $1,207 | Above conviction band — net-negative |
| Apr 20, 10:42 AM | 0xe5e75d13 | BUY | 0.830 | $10.9K | Above conviction band — net-negative |
| Apr 20, 10:41 AM | 0x3856d3af | BUY | 0.760 | $2,174 | Above conviction band — net-negative |
| Apr 20, 07:01 AM | 0xe5e75d13 | BUY | 0.820 | $1,631 | Above conviction band — net-negative |
| Apr 20, 12:28 AM | 0x67907c52 | BUY | 0.810 | $1,989 | Above conviction band — net-negative |
| Apr 19, 12:17 PM | 0xa664ea5f | BUY | 0.860 | $4,979 | Above conviction band — net-negative |
| Apr 19, 08:59 AM | 0xee64d5e1 | BUY | 0.820 | $14.9K | Above conviction band — net-negative |
| Apr 18, 01:45 PM | 0x6607c9bc | BUY | 0.920 | $2,498 | Above conviction band — net-negative |
| Apr 18, 01:45 PM | 0x6607c9bc | BUY | 0.938 | $2,092 | Above conviction band — net-negative |
| Apr 18, 11:14 AM | 0x57699e9e | BUY | 0.840 | $1,403 | Above conviction band — net-negative |
| Apr 18, 11:11 AM | 0x57699e9e | BUY | 0.740 | $1,052 | Above conviction band — net-negative |
| Apr 18, 10:58 AM | 0x57699e9e | BUY | 0.770 | $1,111 | Above conviction band — net-negative |
| Apr 18, 09:59 AM | 0x33293f51 | BUY | 0.830 | $8,813 | Above conviction band — net-negative |
| Apr 17, 03:20 PM | 0x33293f51 | BUY | 0.850 | $2,448 | Above conviction band — net-negative |
| Apr 17, 11:16 AM | 0xb881088c | BUY | 0.590 | $1,165 | — |
| Apr 17, 09:23 AM | 0xdbb47f47 | BUY | 0.700 | $5,752 | Above conviction band — net-negative |
| Apr 17, 04:49 AM | 0xb8b1c78b | BUY | 0.761 | $2,978 | Above conviction band — net-negative |
| Apr 17, 04:49 AM | 0x9c7095d2 | BUY | 0.620 | $1,977 | Above conviction band — net-negative |
| Apr 16, 11:32 AM | 0x1200ea52 | BUY | 0.890 | $1,175 | Above conviction band — net-negative |
| Apr 16, 10:16 AM | 0x35dc3a87 | BUY | 0.830 | $8,210 | Above conviction band — net-negative |
| Apr 16, 09:53 AM | 0x9551ed8b | SELL | 0.999 | $19.6K | — (SELL) |
| Apr 16, 09:50 AM | 0x6bd46089 | BUY | 0.800 | $1,988 | Above conviction band — net-negative |
| Apr 16, 09:49 AM | 0x9551ed8b | SELL | 0.999 | $2,929 | — (SELL) |
| Apr 16, 07:34 AM | 0x9551ed8b | BUY | 0.760 | $13.1K | Above conviction band — net-negative |
| Apr 16, 07:33 AM | 0x9551ed8b | BUY | 0.760 | $4,013 | Above conviction band — net-negative |
| Apr 15, 02:42 PM | 0xaaa7899f | BUY | 0.859 | $11.4K | Above conviction band — net-negative |
| Apr 15, 02:41 PM | 0x9fdb6fa8 | SELL | 0.999 | $15.4K | — (SELL) |
| Apr 15, 01:51 PM | 0x9fdb6fa8 | BUY | 0.896 | $13.9K | Above conviction band — net-negative |
| Apr 15, 01:20 PM | 0x3ec95adb | BUY | 0.792 | $4,969 | Above conviction band — net-negative |
| Apr 15, 01:18 PM | 0x8cb9c229 | SELL | 0.999 | $18.9K | — (SELL) |
| Apr 15, 01:16 PM | 0x3ec95adb | BUY | 0.697 | $2,099 | Above conviction band — net-negative |
| Apr 15, 12:22 PM | 0xe03a9c6c | BUY | 0.870 | $1,992 | Above conviction band — net-negative |
| Apr 15, 12:21 PM | 0xe03a9c6c | BUY | 0.829 | $1,112 | Above conviction band — net-negative |
| Apr 15, 11:09 AM | 0x8cb9c229 | BUY | 0.790 | $6,765 | Above conviction band — net-negative |
| Apr 15, 11:08 AM | 0x8cb9c229 | BUY | 0.820 | $6,007 | Above conviction band — net-negative |
| Apr 14, 03:23 PM | 0xfc3a576c | BUY | 0.800 | $2,970 | Above conviction band — net-negative |
| Apr 14, 03:23 PM | 0xfc3a576c | BUY | 0.840 | $2,676 | Above conviction band — net-negative |
| Apr 14, 02:58 PM | 0x856290d6 | BUY | 0.862 | $1,992 | Above conviction band — net-negative |
| Apr 14, 11:44 AM | 0x52b6e6b5 | BUY | 0.890 | $1,728 | Above conviction band — net-negative |
| Apr 14, 11:10 AM | 0x76373d58 | SELL | 0.296 | $2,033 | — (SELL) |
| Apr 14, 10:47 AM | 0x76373d58 | BUY | 0.600 | $2,736 | — |
| Apr 14, 10:47 AM | 0xffc1dcfc | BUY | 0.560 | $2,763 | — |
| Apr 14, 01:26 AM | 0x72d5e9b0 | BUY | 0.620 | $1,588 | Above conviction band — net-negative |
| Apr 14, 01:25 AM | 0x76373d58 | BUY | 0.570 | $1,320 | — |
| Apr 13, 02:24 PM | 0x8f22f59d | BUY | 0.710 | $2,974 | Above conviction band — net-negative |
| Apr 13, 12:30 PM | 0x4cec5ef8 | SELL | 0.999 | $7,633 | — (SELL) |
| Apr 13, 11:55 AM | 0x16439ad4 | BUY | 0.660 | $13.6K | Above conviction band — net-negative |
| Apr 13, 11:55 AM | 0x4cec5ef8 | BUY | 0.667 | $5,102 | Above conviction band — net-negative |
| Apr 13, 08:12 AM | 0xc1e48adc | BUY | 0.801 | $19.9K | Above conviction band — net-negative |
| Apr 13, 03:15 AM | 0xc1e48adc | BUY | 0.800 | $2,957 | Above conviction band — net-negative |
| Apr 12, 02:42 PM | 0xe1034cf5 | BUY | 0.820 | $1,202 | Above conviction band — net-negative |
| Apr 12, 02:42 PM | 0x1a9b8e5b | SELL | 0.999 | $1,206 | — (SELL) |
| Apr 12, 12:27 PM | 0x58564dc9 | BUY | 0.767 | $1,171 | Above conviction band — net-negative |
| Apr 12, 12:06 PM | 0x58564dc9 | BUY | 0.880 | $4,348 | Above conviction band — net-negative |
| Apr 12, 12:04 PM | 0xbd9bce83 | BUY | 0.840 | $8,939 | Above conviction band — net-negative |
| Apr 12, 12:03 PM | 0x58564dc9 | BUY | 0.760 | $1,986 | Above conviction band — net-negative |
| Apr 12, 12:03 PM | 0x75ea1d9f | SELL | 0.999 | $18.6K | — (SELL) |
| Apr 12, 11:16 AM | 0xbd9bce83 | BUY | 0.840 | $9,223 | Above conviction band — net-negative |
| Apr 12, 11:13 AM | 0xabcdcac0 | SELL | 0.999 | $1,498 | — (SELL) |
| Apr 12, 11:11 AM | 0x4c8ba660 | SELL | 0.999 | $2,754 | — (SELL) |
| Apr 12, 11:11 AM | 0x40934896 | SELL | 0.999 | $4,958 | — (SELL) |
| Apr 12, 11:10 AM | 0xbd9bce83 | BUY | 0.840 | $7,340 | Above conviction band — net-negative |
| Apr 12, 10:12 AM | 0x40934896 | BUY | 0.750 | $3,722 | Above conviction band — net-negative |
| Apr 12, 10:11 AM | 0x75ea1d9f | BUY | 0.841 | $15.7K | Above conviction band — net-negative |
| Apr 12, 09:40 AM | 0x87b82498 | BUY | 0.830 | $1,652 | Above conviction band — net-negative |
| Apr 12, 08:14 AM | 0x4c8ba660 | BUY | 0.785 | $1,396 | Above conviction band — net-negative |
| Apr 11, 12:58 PM | 0xbbc4f056 | BUY | 0.850 | $2,349 | Above conviction band — net-negative |
| Apr 11, 12:57 PM | 0xd2d616af | BUY | 0.689 | $2,384 | Above conviction band — net-negative |
| Apr 11, 12:57 PM | 0x0b3848ed | SELL | 0.999 | $10.4K | — (SELL) |
| Apr 11, 12:56 PM | 0xd2d616af | BUY | 0.650 | $1,238 | Above conviction band — net-negative |
| Apr 11, 12:56 PM | 0xd2d616af | BUY | 0.650 | $1,979 | Above conviction band — net-negative |
| Apr 11, 12:27 PM | 0xbbc4f056 | BUY | 0.686 | $1,358 | Above conviction band — net-negative |
| Apr 11, 11:44 AM | 0xc495c737 | BUY | 0.650 | $1,979 | Above conviction band — net-negative |
| Apr 11, 11:35 AM | 0xcb5d1508 | SELL | 0.999 | $8,204 | — (SELL) |
| Apr 11, 11:30 AM | 0x5068a268 | BUY | 0.640 | $6,260 | Above conviction band — net-negative |
| Apr 11, 11:18 AM | 0xc495c737 | BUY | 0.548 | $2,229 | — |
| Apr 11, 10:47 AM | 0x5a643ab6 | SELL | 0.597 | $5,945 | — (SELL) |
| Apr 11, 10:46 AM | 0x0b3848ed | BUY | 0.940 | $8,224 | Above conviction band — net-negative |
| Apr 11, 10:34 AM | 0x3a685c50 | BUY | 0.780 | $1,992 | Above conviction band — net-negative |
| Apr 11, 08:39 AM | 0xcb5d1508 | BUY | 0.602 | $4,940 | Above conviction band — net-negative |
| Apr 11, 07:22 AM | 0x4d558da2 | BUY | 0.740 | $1,468 | Above conviction band — net-negative |
| Apr 11, 07:22 AM | 0x5a643ab6 | BUY | 0.890 | $8,871 | Above conviction band — net-negative |
| Apr 10, 01:41 PM | 0x9311525e | BUY | 0.899 | $2,484 | Above conviction band — net-negative |
| Apr 10, 01:38 PM | 0x9311525e | BUY | 0.650 | $1,542 | Above conviction band — net-negative |
| Apr 10, 01:36 PM | 0x9311525e | BUY | 0.650 | $2,053 | Above conviction band — net-negative |
| Apr 9, 10:04 AM | 0x5127d0ea | BUY | 0.716 | $1,731 | Above conviction band — net-negative |
| Apr 9, 09:12 AM | 0x1b75f817 | BUY | 0.750 | $2,611 | Above conviction band — net-negative |
| Apr 9, 08:41 AM | 0x307c8718 | BUY | 0.780 | $2,325 | Above conviction band — net-negative |
| Apr 9, 08:41 AM | 0x028ca97c | BUY | 0.579 | $1,144 | — |
| Apr 8, 11:57 AM | 0x2f0e379e | BUY | 0.730 | $5,746 | Above conviction band — net-negative |
| Apr 8, 11:57 AM | 0x25861a84 | SELL | 0.999 | $5,790 | — (SELL) |
| Apr 8, 11:38 AM | 0x25861a84 | BUY | 0.867 | $1,543 | Above conviction band — net-negative |
| Apr 8, 11:35 AM | 0x25861a84 | BUY | 0.880 | $2,130 | Above conviction band — net-negative |
| Apr 8, 11:33 AM | 0xa01c5f2e | SELL | 0.999 | $5,104 | — (SELL) |
| Apr 8, 07:32 AM | 0xa01c5f2e | BUY | 0.630 | $3,219 | Above conviction band — net-negative |
| Apr 5, 09:36 AM | 0x4aa5544e | BUY | 0.740 | $8,165 | Above conviction band — net-negative |
| Apr 4, 01:50 PM | US x Iran ceasefire by April 30? | BUY NO | 0.830 | $4,980 | Above conviction band — net-negative |
| Apr 4, 01:43 PM | 0x3ff59a39 | BUY | 0.188 | $1,185 | Killed band — neutral expectation |
| Apr 4, 01:43 PM | 0xf44e175f | BUY | 0.800 | $3,014 | Above conviction band — net-negative |
| Apr 4, 01:38 PM | 0x09b3f22a | SELL | 0.990 | $7,950 | — (SELL) |
| Apr 4, 01:05 PM | 0x09b3f22a | BUY | 0.780 | $4,713 | Above conviction band — net-negative |
| Apr 4, 01:05 PM | 0x09b3f22a | BUY | 0.780 | $1,279 | Above conviction band — net-negative |
| Apr 4, 01:04 PM | 0xf55a4d10 | SELL | 0.999 | $13.9K | — (SELL) |
| Apr 4, 12:47 PM | 0xf55a4d10 | BUY | 0.844 | $2,725 | Above conviction band — net-negative |
| Apr 4, 12:47 PM | 0xf55a4d10 | BUY | 0.864 | $4,958 | Above conviction band — net-negative |
| Apr 4, 12:45 PM | 0xf55a4d10 | BUY | 0.901 | $2,008 | Above conviction band — net-negative |
| Apr 4, 12:32 PM | 0xf55a4d10 | BUY | 0.590 | $1,050 | — |
| Apr 4, 12:26 PM | 0xd39bc47e | SELL | 0.999 | $12.4K | — (SELL) |
| Apr 4, 10:58 AM | 0xd39bc47e | BUY | 0.720 | $8,924 | Above conviction band — net-negative |
| Apr 4, 10:10 AM | 0xe82a32f9 | SELL | 0.999 | $9,418 | — (SELL) |
| Apr 4, 09:47 AM | 0xe82a32f9 | BUY | 0.828 | $2,352 | Above conviction band — net-negative |
| Apr 4, 09:45 AM | 0x7011817a | BUY | 0.840 | $1,018 | Above conviction band — net-negative |
| Apr 4, 09:45 AM | 0xaf295ab6 | SELL | 0.999 | $8,895 | — (SELL) |
| Apr 4, 08:39 AM | 0xaf295ab6 | BUY | 0.753 | $6,709 | Above conviction band — net-negative |
| Apr 4, 08:39 AM | 0x5c2e6aef | SELL NO | 0.959 | $6,746 | — (SELL) |
| Apr 3, 11:08 AM | 0xaae8ac6f | BUY | 0.730 | $5,175 | Above conviction band — net-negative |
| Apr 3, 11:07 AM | 0x72059ff8 | BUY | 0.568 | $10.7K | — |
| Apr 3, 11:07 AM | 0x4c5701bc | SELL NO | 0.984 | $14.7K | — (SELL) |
| Apr 3, 11:06 AM | 0x72059ff8 | BUY | 0.560 | $28.3K | — |
| Apr 3, 11:05 AM | 0x306d10d4 | SELL NO | 0.999 | $30.3K | — (SELL) |
| Apr 3, 06:52 AM | 0xe798928e | BUY | 0.860 | $19.7K | Above conviction band — net-negative |
| Apr 2, 10:31 PM | 0xe798928e | BUY | 0.860 | $28.4K | Above conviction band — net-negative |
| Apr 2, 11:41 AM | 0xeaa8ec2e | BUY | 0.859 | $19.7K | Above conviction band — net-negative |
| Apr 2, 11:31 AM | 0x395424f6 | BUY | 0.810 | $3,971 | Above conviction band — net-negative |
| Apr 2, 11:31 AM | 0xd4d77f67 | SELL | 0.999 | $35.9K | — (SELL) |
| Apr 2, 11:29 AM | 0x395424f6 | BUY | 0.745 | $5,400 | Above conviction band — net-negative |
| Apr 2, 11:16 AM | 0x395424f6 | BUY | 0.630 | $1,978 | Above conviction band — net-negative |
| Apr 2, 11:11 AM | 0x395424f6 | BUY | 0.601 | $1,781 | Above conviction band — net-negative |
| Apr 2, 10:21 AM | 0xd4d77f67 | BUY | 0.780 | $15.3K | Above conviction band — net-negative |
| Apr 2, 10:20 AM | 0x201eacb5 | SELL | 0.999 | $15.7K | — (SELL) |
| Apr 2, 10:18 AM | 0xd4d77f67 | BUY | 0.671 | $9,901 | Above conviction band — net-negative |
| Apr 2, 10:10 AM | 0xd5786fa8 | BUY | 0.630 | $10.0K | Above conviction band — net-negative |
| Apr 2, 08:19 AM | 0x201eacb5 | BUY | 0.839 | $13.2K | Above conviction band — net-negative |
| Apr 2, 12:06 AM | 0x5c2e6aef | BUY NO | 0.840 | $5,907 | Above conviction band — net-negative |
| Apr 2, 12:03 AM | 0x59906681 | BUY | 0.770 | $5,942 | Above conviction band — net-negative |
| Apr 1, 12:35 PM | 0x59906681 | BUY | 0.788 | $18.6K | Above conviction band — net-negative |
| Apr 1, 11:09 AM | 0x5ba908a4 | BUY | 0.700 | $7,820 | Above conviction band — net-negative |
| Apr 1, 10:48 AM | 0x2ede654e | SELL | 0.490 | $9,869 | — (SELL) |
| Apr 1, 08:25 AM | 0xf6c7af94 | BUY | 0.859 | $10.9K | Above conviction band — net-negative |
| Apr 1, 08:25 AM | 0xf6c7af94 | BUY | 0.847 | $3,982 | Above conviction band — net-negative |
| Mar 31, 09:26 PM | 0x2ede654e | BUY | 0.850 | $7,480 | Above conviction band — net-negative |
| Mar 31, 09:24 PM | 0x90e4be5b | BUY | 0.900 | $22.0K | Above conviction band — net-negative |
| Mar 31, 12:04 PM | 0xc6f1a625 | BUY | 0.787 | $9,412 | Above conviction band — net-negative |
| Mar 31, 12:04 PM | 0x26f0dc97 | SELL | 0.999 | $9,460 | — (SELL) |
| Mar 31, 11:30 AM | 0x8c10b5cf | BUY | 0.828 | $4,611 | Above conviction band — net-negative |
| Mar 31, 10:57 AM | 0x8c10b5cf | BUY | 0.830 | $2,890 | Above conviction band — net-negative |
| Mar 31, 10:56 AM | 0x7cd279f1 | BUY | 0.794 | $1,040 | Above conviction band — net-negative |
| Mar 31, 10:31 AM | 0x26f0dc97 | BUY | 0.810 | $2,941 | Above conviction band — net-negative |
| Mar 31, 10:31 AM | 0xc6f1a625 | BUY | 0.890 | $20.9K | Above conviction band — net-negative |
| Mar 31, 10:24 AM | 0xc6f1a625 | BUY | 0.890 | $10.7K | Above conviction band — net-negative |
| Mar 31, 10:24 AM | 0x26f0dc97 | BUY | 0.810 | $4,710 | Above conviction band — net-negative |
| Mar 31, 10:23 AM | 0xf84048c5 | SELL | 0.999 | $53.1K | — (SELL) |
| Mar 31, 10:21 AM | 0xc6f1a625 | BUY | 0.880 | $4,541 | Above conviction band — net-negative |
| Mar 31, 10:21 AM | 0x7cd279f1 | BUY | 0.630 | $1,157 | Above conviction band — net-negative |
| Mar 31, 07:19 AM | 0x12f6e3ac | BUY | 0.760 | $13.8K | Above conviction band — net-negative |
| Mar 31, 06:49 AM | 0xf84048c5 | BUY | 0.950 | $26.9K | Above conviction band — net-negative |
| Mar 30, 01:31 PM | 0x2ede654e | BUY | 0.859 | $8,871 | Above conviction band — net-negative |
| Mar 30, 01:30 PM | 0x12f6e3ac | BUY | 0.839 | $4,384 | Above conviction band — net-negative |
| Mar 30, 01:30 PM | 0xf84048c5 | BUY | 0.960 | $23.9K | Above conviction band — net-negative |
| Mar 30, 11:51 AM | 0x61e1641a | BUY | 0.811 | $1,840 | Above conviction band — net-negative |
| Mar 30, 11:45 AM | 0x61e1641a | BUY | 0.804 | $1,081 | Above conviction band — net-negative |
| Mar 30, 10:30 AM | 0x799da555 | BUY | 0.680 | $9,622 | Above conviction band — net-negative |
| Mar 29, 02:11 PM | 0x799da555 | BUY | 0.680 | $14.7K | Above conviction band — net-negative |
Markets active in
118 markets · sorted by volume| Market | Category | Trades | Volume | Net BUY |
|---|---|---|---|---|
| 0xf84048c5 | — | 3 | $103.8K | $-2,333 |
| 0xd4d77f67 | — | 3 | $61.2K | $-10,712 |
| 0xe798928e | — | 2 | $48.1K | +$48.1K |
| 0xc6f1a625 | — | 4 | $45.6K | +$45.6K |
| 0x9551ed8b | — | 4 | $39.7K | $-5,391 |
| 0x72059ff8 | — | 2 | $39.0K | +$39.0K |
| 0x75ea1d9f | — | 2 | $34.3K | $-2,940 |
| LoL: JD Gaming vs Invictus Gaming (BO3) - LPL Group Ascend | Other | 2 | $32.0K | +$608 |
| 0x8cb9c229 | — | 3 | $31.7K | $-6,128 |
| 0x306d10d4 | — | 1 | $30.3K | $-30,279 |
| Will Kimi Antonelli win the 2026 F1 Monaco Grand Prix? | Other | 3 | $29.6K | +$29.6K |
| 0x9fdb6fa8 | — | 2 | $29.3K | $-1,591 |
| 0x201eacb5 | — | 2 | $28.8K | $-2,519 |
| 0x2ede654e | — | 3 | $26.2K | +$6,482 |
| 0xbd9bce83 | — | 3 | $25.5K | +$25.5K |
| 0xf55a4d10 | — | 5 | $24.6K | $-3,115 |
| 0x59906681 | — | 2 | $24.5K | +$24.5K |
| 0x799da555 | — | 2 | $24.3K | +$24.3K |
| 0xc1e48adc | — | 2 | $22.9K | +$22.9K |
| 0x90e4be5b | — | 1 | $22.0K | +$22.0K |
| 0xd39bc47e | — | 2 | $21.3K | $-3,458 |
| Will United States win on 2026-06-12? | Other | 2 | $20.9K | +$20.9K |
| 0xeaa8ec2e | — | 1 | $19.7K | +$19.7K |
| 0x0b3848ed | — | 2 | $18.6K | $-2,179 |
| 0x12f6e3ac | — | 2 | $18.2K | +$18.2K |
| 0x26f0dc97 | — | 3 | $17.1K | $-1,810 |
| LoL: T1 vs HANJIN BRION - Game 1 Winner | Other | 3 | $15.9K | $-897 |
| 0xaf295ab6 | — | 2 | $15.6K | $-2,186 |
| 0xee64d5e1 | — | 1 | $14.9K | +$14.9K |
| 0xf6c7af94 | — | 2 | $14.9K | +$14.9K |
Showing top 30 by volume.