Back to whale feed
Will Argentina win on 2026-07-19?
In the upcoming game, scheduled for July 19, 2026 If Argentina wins, this market will resolve to "Yes". Otherwise, this market will resolve to "No". If the game is postponed, this market will remain open until the game h
YES price
1.0¢
settled
Total volume
+$17.13M
+$14.79M / 24h
Liquidity
+$7.94M
Whale trades (90d)
73
35 distinct wallets
Whale buy volume
+$2.27M
last 90d, $10K+ trades
Whale sell volume
+$168.3K
last 90d
Net flow
+$2.10M
buy-side dominant
Conviction fires
1
trades passing wave-34 gate
Top wallets on this market
35 wallets · sorted by net buy| Wallet | Trades | Buy | Sell | Net | PnL/$ | Gate |
|---|---|---|---|---|---|---|
| maz26 | 5 | +$666.4K | $0 | +$666.4K | -1% | — |
| swisstony | 24 | +$524.3K | $0 | +$524.3K | +4% | — |
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | 4 | +$279.7K | $0 | +$279.7K | -1% | — |
| hk04as04 | 1 | +$98.8K | $0 | +$98.8K | +3% | — |
| lllllllllllllllllllllllllllllllll | 1 | +$79.3K | $0 | +$79.3K | +86% | 🟢 |
| 0x9bA708D51AB57633e6418C9b886Dd842FF02F56b-1781018142974 | 1 | +$50.0K | $0 | +$50.0K | -86% | — |
| bluefish999 | 1 | +$50.0K | $0 | +$50.0K | — | — |
| baolang | 1 | +$43.2K | $0 | +$43.2K | -7% | — |
| 1 | +$40.9K | $0 | +$40.9K | -0% | — | |
| 0x32b484581fc5606dE9C1e43AF4636b6Be9BC8B21-1774274303653 | 2 | +$40.2K | $0 | +$40.2K | +5% | 🟢 |
| mooseborzoi | 2 | +$39.3K | $0 | +$39.3K | -20% | — |
| 1 | +$33.8K | $0 | +$33.8K | +4% | — | |
| 0x440a147C6b2b82bad733E001957Ba209f716035A-1768332833240 | 2 | +$33.3K | $0 | +$33.3K | -75% | — |
| qiqimao | 1 | +$27.3K | $0 | +$27.3K | -25% | — |
| 8a7sh2 | 1 | +$27.0K | $0 | +$27.0K | +5% | — |
| surfandturf | 1 | +$24.0K | $0 | +$24.0K | -2% | — |
| VARryKane | 1 | +$21.0K | $0 | +$21.0K | +7% | 🟢 |
| suntori | 1 | +$19.0K | $0 | +$19.0K | -23% | — |
| jaytee158 | 1 | +$15.0K | $0 | +$15.0K | +3% | — |
| 0xaA0E2d9E050184ae1F85667EcB3f1C0af5222A0E-1780513177926 | 1 | +$14.8K | $0 | +$14.8K | +48% | 🟢 |
| 0x163EfF4d251dF4BFC95C49f4D90Cd1bF224eDC5B-1768366778047 | 1 | +$14.8K | $0 | +$14.8K | -30% | — |
| sbsigner | 1 | +$14.6K | $0 | +$14.6K | +0% | — |
| Updateuserlater | 1 | +$14.0K | $0 | +$14.0K | -36% | — |
| Berinando | 1 | +$13.0K | $0 | +$13.0K | -48% | — |
| Trldn | 1 | +$11.5K | $0 | +$11.5K | -100% | — |
Showing top 25 of 35 by net flow.
Recent whale trades
73 trades · ≥$10K · 90d windowAll trades pulled from on-chain Polymarket fills via the Polygon CTF Exchange. Methodology badges apply the same wave-34 classifier as /whales. Full per-wallet audit on /trader/[address].