Back to whale feed
lllllllllllllllllllllllllllllllll
Last 90 days of Polymarket trades by 0x06c0…bc23 with our methodology badges per row.
Resolved trades
32
lifetime
PnL per $
+86%
historical realized
Win rate
88.6%
volume-weighted
Volume resolved
$1.33M
across all resolved markets
Wave-34 gate verdict: ✓ passes
The live cheap_conviction detector only fires on wallets with at least 10 resolved trades AND historical PnL/$ ≥ +5%. This wallet clears the bar — its BUYs in 0.20–0.30 trigger our high-conviction tier.
Trades (90d)
71
Distinct markets
41
Volume (90d)
$1.65M
avg $23.2K / trade
BUY vs SELL
$1.41M / $239.0K
net direction
Recent trades
last 71 · 90d windowMarkets active in
41 markets · sorted by volume| Market | Category | Trades | Volume | Net BUY |
|---|---|---|---|---|
| Will France win on 2026-06-30? | Other | 3 | $169.2K | $-9,556 |
| US x Iran permanent peace deal by June 15, 2026? | Other | 4 | $140.1K | $-16,777 |
| Will Cabo Verde win on 2026-07-03? | Other | 2 | $91.7K | +$91.7K |
| Will Bosnia and Herzegovina win on 2026-07-01? | Other | 1 | $90.2K | +$90.2K |
| Will Paraguay win on 2026-06-12? | Other | 1 | $80.1K | +$80.1K |
| Will Argentina win on 2026-07-19? | Other | 1 | $79.3K | +$79.3K |
| Will South Africa win on 2026-06-11? | Other | 1 | $78.3K | +$78.3K |
| Will Jordan win on 2026-06-22? | Other | 1 | $71.8K | +$71.8K |
| Will Portugal win on 2026-06-23? | Other | 1 | $71.8K | +$71.8K |
| Will Austria win on 2026-07-02? | Other | 1 | $65.1K | +$65.1K |
| Will Spain win on 2026-06-21? | Tech | 1 | $63.7K | +$63.7K |
| Will Canada win on 2026-06-28? | Other | 1 | $61.0K | +$61.0K |
| Will Brazil win on 2026-06-29? | Other | 2 | $60.4K | +$60.4K |
| Will Tunisia win on 2026-06-21? | Other | 1 | $52.5K | +$52.5K |
| 0xaa18c0e9 | — | 3 | $51.0K | $-50,984 |
| Will Tunisia win on 2026-06-25? | Other | 1 | $45.6K | +$45.6K |
| Will Czechia win on 2026-06-11? | Other | 3 | $40.9K | +$40.9K |
| Will France win on 2026-07-18? | Other | 1 | $40.1K | +$40.1K |
| 0xfc52d12c | — | 5 | $32.4K | +$32.4K |
| Will Portugal win on 2026-07-06? | Other | 1 | $26.9K | +$26.9K |
| 0x70b0e465 | — | 2 | $24.6K | +$24.6K |
| 0x79985965 | — | 1 | $23.7K | +$23.7K |
| 0xd50d0831 | — | 5 | $22.5K | +$22.5K |
| 0xa0d1db87 | — | 1 | $18.5K | +$18.5K |
| 0x8d6e90b6 | — | 2 | $16.1K | +$16.1K |
| 0xf8a8d763 | — | 2 | $15.7K | $-4,513 |
| 0x732b75d9 | — | 4 | $15.2K | $-4,975 |
| Will Sweden win on 2026-06-20? | Other | 1 | $13.5K | +$13.5K |
| 0xe2f6a180 | — | 1 | $13.0K | +$13.0K |
| Will Panama win on 2026-06-27? | Other | 1 | $12.6K | +$12.6K |
Showing top 30 by volume.