Back to whale feed
Will Lionel Messi be the top goalscorer at the 2026 FIFA World Cup?
This market will resolve to the player who scores the most goals through all main tournament rounds of the 2026 FIFA World Cup competition. In the event of a tie, this market will resolve according to the official leade
YES price
1.0¢
settled
Total volume
+$11.15M
+$3.90M / 24h
Liquidity
+$671.7K
Whale trades (90d)
44
25 distinct wallets
Whale buy volume
+$825.7K
last 90d, $10K+ trades
Whale sell volume
+$87.6K
last 90d
Net flow
+$738.1K
buy-side dominant
Conviction fires
0
trades passing wave-34 gate
Top wallets on this market
25 wallets · sorted by net buy| Wallet | Trades | Buy | Sell | Net | PnL/$ | Gate |
|---|---|---|---|---|---|---|
| acfc8 | 10 | +$176.8K | +$25.1K | +$151.7K | -62% | — |
| vgybhu | 4 | +$141.3K | $0 | +$141.3K | +10% | — |
| wan123 | 3 | +$79.5K | $0 | +$79.5K | +34% | 🟢 |
| 3 | +$72.3K | $0 | +$72.3K | -18% | — | |
| 0xA2cd4CcdA9A1f95949DF7A3355C4c2DAa0642Ba0-1729178570395 | 2 | +$49.8K | $0 | +$49.8K | +3% | — |
| Parz1vaI | 1 | +$40.4K | $0 | +$40.4K | +5% | — |
| yungstalin | 1 | +$29.8K | $0 | +$29.8K | +22% | 🟢 |
| Treadmilled | 1 | +$27.4K | $0 | +$27.4K | -8% | — |
| timetowander | 2 | +$21.9K | $0 | +$21.9K | +54% | 🟢 |
| purplegatto | 1 | +$21.7K | $0 | +$21.7K | +1% | — |
| couillefraisemax | 1 | +$21.1K | $0 | +$21.1K | -69% | — |
| coali10 | 1 | +$19.4K | $0 | +$19.4K | -9% | — |
| AML | 1 | +$17.1K | $0 | +$17.1K | +62% | — |
| Bigbadwolf-260 | 1 | +$14.6K | $0 | +$14.6K | -22% | — |
| Wolf-of-Guatemala | 1 | +$13.8K | $0 | +$13.8K | -24% | — |
| ReedUpdatee | 1 | +$13.5K | $0 | +$13.5K | +39% | 🟢 |
| GoriIIa | 1 | +$12.5K | $0 | +$12.5K | +3% | — |
| 0xC3E4e8cA563619B8a04668028173C65B5317e4BE-1726671546941 | 1 | +$11.4K | $0 | +$11.4K | +0% | — |
| lukibazdonauki754 | 1 | +$10.9K | $0 | +$10.9K | -57% | — |
| starg | 1 | +$10.2K | $0 | +$10.2K | -15% | — |
| Lotfi009 | 1 | +$10.1K | $0 | +$10.1K | -18% | — |
| mooseborzoi | 1 | +$10.1K | $0 | +$10.1K | -20% | — |
| Da3vil | 1 | $0 | +$14.2K | -$14.2K | +11% | 🟢 |
| 0x53aD91F1BFE7a271f0F94D09A31dfe877D17e49E-1780186591459 | 1 | $0 | +$23.0K | -$23.0K | -43% | — |
| 0x8B4bcA1D794779E66e023D44391B2A86C5ab541B-1769764313952 | 2 | $0 | +$25.4K | -$25.4K | -14% | — |
Recent whale trades
44 trades · ≥$10K · 90d windowAll trades pulled from on-chain Polymarket fills via the Polygon CTF Exchange. Methodology badges apply the same wave-34 classifier as /whales. Full per-wallet audit on /trader/[address].