Back to whale feed
Putin out as President of Russia by December 31, 2026?
This market will resolve to “Yes” if Vladimir Putin ceases to be President of Russia for any period of time between market creation and the specified date (ET). Otherwise, this market will resolve to “No”. An announceme
YES price
8.5¢
current
Total volume
+$7.86M
+$38.6K / 24h
Liquidity
+$271.0K
Whale trades (90d)
39
23 distinct wallets
Whale buy volume
+$967.9K
last 90d, $10K+ trades
Whale sell volume
+$421.4K
last 90d
Net flow
+$546.5K
buy-side dominant
Conviction fires
0
trades passing wave-34 gate
Top wallets on this market
23 wallets · sorted by net buy| Wallet | Trades | Buy | Sell | Net | PnL/$ | Gate |
|---|---|---|---|---|---|---|
| onekey02 | 5 | +$389.2K | $0 | +$389.2K | +0% | — |
| Llalalala | 4 | +$111.0K | $0 | +$111.0K | -42% | — |
| SecondWindCapital | 1 | +$76.8K | $0 | +$76.8K | -63% | — |
| MoneyDegen | 1 | +$43.0K | $0 | +$43.0K | — | — |
| hose | 1 | +$40.0K | $0 | +$40.0K | -59% | — |
| NeH | 2 | +$53.1K | +$13.9K | +$39.1K | -24% | — |
| Redlu | 1 | +$28.1K | $0 | +$28.1K | +53% | — |
| 0x8B4bcA1D794779E66e023D44391B2A86C5ab541B-1769764313952 | 1 | +$25.8K | $0 | +$25.8K | -3% | — |
| kitten147 | 1 | +$13.0K | $0 | +$13.0K | -23% | — |
| SuperFake | 1 | +$10.0K | $0 | +$10.0K | -57% | — |
| nojnn | 1 | +$10.0K | $0 | +$10.0K | -50% | — |
| ponczyk | 2 | +$10.7K | +$10.8K | -$120 | -0% | — |
| yikaiz | 2 | +$76.7K | +$79.6K | -$2,949 | -32% | — |
| ArmageddonRewardsBilly | 1 | $0 | +$12.8K | -$12.8K | +623% | 🟢 |
| bondor | 3 | +$53.9K | +$71.2K | -$17.3K | +0% | — |
| yhsy | 1 | $0 | +$17.8K | -$17.8K | -69% | — |
| 0x9771bbD2A6226A2213a283649E3bC04bc8945a0A-1764589379691 | 1 | $0 | +$18.9K | -$18.9K | — | — |
| bugmaster86 | 1 | $0 | +$20.4K | -$20.4K | -39% | — |
| AngryRhino | 1 | $0 | +$22.3K | -$22.3K | -31% | — |
| hideo | 1 | $0 | +$24.8K | -$24.8K | -79% | — |
| tfg51 | 1 | $0 | +$24.9K | -$24.9K | — | — |
| djaklsdjla1..02zm | 1 | $0 | +$31.5K | -$31.5K | — | — |
| tsybka | 5 | +$26.7K | +$72.5K | -$45.9K | -26% | — |
Recent whale trades
39 trades · ≥$10K · 90d window| When | Wallet | Side | Price | Size | Methodology |
|---|---|---|---|---|---|
| Jun 13, 02:41 PM | Llalalala | BUY NO | 0.920 | +$41.2K | Above conviction band — net-negative |
| Jun 7, 01:21 AM | MoneyDegen | BUY NO | 0.920 | +$43.0K | Above conviction band — net-negative |
| Jun 1, 08:17 AM | onekey02 | BUY NO | 0.910 | +$163.3K | Above conviction band — net-negative |
| Jun 1, 08:17 AM | onekey02 | BUY NO | 0.910 | +$15.5K | Above conviction band — net-negative |
| May 30, 02:58 PM | tfg51 | SELL NO | 0.900 | +$24.9K | — (SELL) |
| May 24, 05:02 AM | Llalalala | BUY NO | 0.917 | +$31.1K | Above conviction band — net-negative |
| May 24, 05:02 AM | Llalalala | BUY NO | 0.920 | +$22.3K | Above conviction band — net-negative |
| May 24, 05:02 AM | Llalalala | BUY NO | 0.920 | +$16.4K | Above conviction band — net-negative |
| May 22, 01:12 PM | tsybka | SELL NO | 0.910 | +$12.7K | — (SELL) |
| May 22, 09:38 AM | tsybka | BUY NO | 0.910 | +$12.3K | Above conviction band — net-negative |
| May 22, 09:34 AM | ponczyk | SELL NO | 0.900 | +$10.8K | — (SELL) |
| May 22, 08:44 AM | tsybka | SELL NO | 0.910 | +$18.0K | — (SELL) |
| May 22, 08:34 AM | tsybka | SELL NO | 0.910 | +$41.9K | — (SELL) |
| May 22, 08:29 AM | bugmaster86 | SELL NO | 0.910 | +$20.4K | — (SELL) |
| May 19, 08:45 AM | 0x9771bbD2A6226A2213a283649E3bC04bc8945a0A-1764589379691 | SELL NO | 0.910 | +$18.9K | — (SELL) |
| May 18, 03:52 AM | Redlu | BUY NO | 0.920 | +$28.1K | Above conviction band — net-negative |
| May 17, 01:03 AM | onekey02 | BUY NO | 0.910 | +$100.4K | Above conviction band — net-negative |
| May 16, 10:56 PM | kitten147 | BUY NO | 0.910 | +$13.0K | Above conviction band — net-negative |
| May 16, 03:35 PM | hose | BUY NO | 0.910 | +$40.0K | Above conviction band — net-negative |
| May 14, 04:34 AM | bondor | SELL NO | 0.900 | +$33.9K | — (SELL) |
| May 13, 06:08 AM | bondor | SELL NO | 0.900 | +$37.3K | — (SELL) |
| May 12, 06:50 PM | 0x8B4bcA1D794779E66e023D44391B2A86C5ab541B-1769764313952 | BUY NO | 0.900 | +$25.8K | Above conviction band — net-negative |
| May 12, 07:48 AM | bondor | BUY NO | 0.890 | +$53.9K | Above conviction band — net-negative |
| May 10, 09:25 AM | ArmageddonRewardsBilly | SELL NO | 0.880 | +$12.8K | — (SELL) |
| May 9, 08:05 PM | tsybka | BUY NO | 0.880 | +$14.4K | Above conviction band — net-negative |
| May 9, 12:00 PM | NeH | BUY NO | 0.900 | +$53.1K | Above conviction band — net-negative |
| May 8, 07:06 PM | NeH | SELL NO | 0.892 | +$13.9K | — (SELL) |
| May 1, 06:34 PM | onekey02 | BUY NO | 0.900 | +$30.6K | Above conviction band — net-negative |
| May 1, 08:10 AM | onekey02 | BUY NO | 0.900 | +$79.3K | Above conviction band — net-negative |
| Apr 17, 04:04 PM | yhsy | SELL NO | 0.888 | +$17.8K | — (SELL) |
| Apr 17, 01:42 PM | yikaiz | SELL NO | 0.892 | +$79.6K | — (SELL) |
| Apr 17, 01:03 PM | djaklsdjla1..02zm | SELL NO | 0.900 | +$31.5K | — (SELL) |
| Apr 12, 01:35 PM | yikaiz | BUY NO | 0.900 | +$76.7K | Above conviction band — net-negative |
| Apr 10, 05:47 PM | SuperFake | BUY NO | 0.900 | +$10.0K | Above conviction band — net-negative |
| Apr 7, 11:08 PM | AngryRhino | SELL NO | 0.890 | +$22.2K | — (SELL) |
| Mar 31, 10:18 PM | nojnn | BUY NO | 0.900 | +$10.0K | Above conviction band — net-negative |
| Mar 31, 12:14 PM | ponczyk | BUY NO | 0.890 | +$10.7K | Above conviction band — net-negative |
| Mar 30, 09:27 AM | SecondWindCapital | BUY NO | 0.880 | +$76.8K | Above conviction band — net-negative |
| Mar 25, 03:26 PM | hideo | SELL NO | 0.870 | +$24.8K | — (SELL) |
All trades pulled from on-chain Polymarket fills via the Polygon CTF Exchange. Methodology badges apply the same wave-34 classifier as /whales. Full per-wallet audit on /trader/[address].