Back to whale feed
Will the US confirm that aliens exist before 2027?
This market will resolve to "Yes" if the President of the United States, any member of the Cabinet of the United States, any member of the Joint Chiefs of Staff, or any US federal agency definitively states that extrater
YES price
5.5¢
current
Total volume
+$36.53M
+$38.2K / 24h
Liquidity
+$717.1K
Whale trades (90d)
62
39 distinct wallets
Whale buy volume
+$2.29M
last 90d, $10K+ trades
Whale sell volume
+$694.4K
last 90d
Net flow
+$1.60M
buy-side dominant
Conviction fires
0
trades passing wave-34 gate
Top wallets on this market
39 wallets · sorted by net buy| Wallet | Trades | Buy | Sell | Net | PnL/$ | Gate |
|---|---|---|---|---|---|---|
| 0xA2cd4CcdA9A1f95949DF7A3355C4c2DAa0642Ba0-1729178570395 | 9 | +$989.7K | $0 | +$989.7K | +3% | — |
| world-changer | 5 | +$416.6K | $0 | +$416.6K | — | — |
| SecondWindCapital | 1 | +$86.8K | $0 | +$86.8K | -98% | — |
| TheEmprah | 2 | +$82.3K | $0 | +$82.3K | +18% | — |
| CryptoFortunate | 2 | +$79.0K | $0 | +$79.0K | -37% | — |
| 89hjk | 1 | +$76.3K | $0 | +$76.3K | — | — |
| BBQ1991 | 1 | +$56.3K | $0 | +$56.3K | — | — |
| 0xDc71bED951076a6dfd27f6A341C441B8543ED033-1760135940099 | 1 | +$43.0K | $0 | +$43.0K | -19% | — |
| timemachinee | 1 | +$42.5K | $0 | +$42.5K | -57% | — |
| 0x6B25D12302D416C027770e93004C34d79b8A8963-1779781560953 | 1 | +$39.7K | $0 | +$39.7K | — | — |
| Canaldi | 1 | +$38.9K | $0 | +$38.9K | +22% | — |
| Sundada1992 | 2 | +$22.1K | $0 | +$22.1K | -47% | — |
| gorovi | 1 | +$15.0K | $0 | +$15.0K | -38% | — |
| bearbees2 | 1 | +$14.2K | $0 | +$14.2K | -41% | — |
| aangelika | 1 | +$13.5K | $0 | +$13.5K | -100% | — |
| zuker14 | 1 | +$12.0K | $0 | +$12.0K | — | — |
| Elias.Thornwell | 1 | +$10.9K | $0 | +$10.9K | -7% | — |
| NqJoaquin | 1 | +$10.8K | $0 | +$10.8K | — | — |
| Zzzz87 | 1 | +$10.4K | $0 | +$10.4K | +7% | 🟢 |
| llh | 1 | +$10.4K | $0 | +$10.4K | -82% | — |
| Jooba | 1 | +$10.0K | $0 | +$10.0K | — | — |
| inrock30 | 2 | +$24.6K | +$24.3K | +$300 | +49% | 🟢 |
| 0x58820cFc9b65F8b3b87bF8a79D8C6D79b1BA55a2-1774143786264 | 2 | +$20.0K | +$24.2K | -$4,156 | +171% | 🟢 |
| 0x52e3dDefd4D851aDF4c181bFe496dD99d66782D2-1774177146439 | 1 | $0 | +$10.6K | -$10.6K | -82% | — |
| Kajaklala | 1 | $0 | +$10.9K | -$10.9K | -51% | — |
Showing top 25 of 39 by net flow.
Recent whale trades
62 trades · ≥$10K · 90d windowAll trades pulled from on-chain Polymarket fills via the Polygon CTF Exchange. Methodology badges apply the same wave-34 classifier as /whales. Full per-wallet audit on /trader/[address].