Back to whale feed
Will the Democratic Party control the House after the 2026 Midterm elections?
This market will resolve according to the party that controls the House of Representatives following the 2026 U.S. House elections scheduled for November 3, 2026. House control is defined as having more than half of the
YES price
86.5¢
current
Total volume
+$5.00M
+$5,633 / 24h
Liquidity
+$532.8K
Whale trades (90d)
26
23 distinct wallets
Whale buy volume
+$343.7K
last 90d, $10K+ trades
Whale sell volume
+$142.4K
last 90d
Net flow
+$201.3K
buy-side dominant
Conviction fires
0
trades passing wave-34 gate
Top wallets on this market
23 wallets · sorted by net buy| Wallet | Trades | Buy | Sell | Net | PnL/$ | Gate |
|---|---|---|---|---|---|---|
| BISBluevine | 2 | +$49.5K | $0 | +$49.5K | -24% | — |
| scottilicious | 2 | +$37.0K | $0 | +$37.0K | -43% | — |
| TheEmprah | 1 | +$35.9K | $0 | +$35.9K | +18% | — |
| GoriIIa | 1 | +$30.0K | $0 | +$30.0K | +3% | — |
| DonJulioDeLaMancha | 1 | +$19.8K | $0 | +$19.8K | — | — |
| PantheraUncia | 1 | +$19.8K | $0 | +$19.8K | +39% | 🟢 |
| Arbguy | 1 | +$15.6K | $0 | +$15.6K | +13% | 🟢 |
| 1 | +$15.1K | $0 | +$15.1K | -22% | — | |
| 18in36out | 1 | +$13.3K | $0 | +$13.3K | +1% | — |
| SAPolitcsSeer | 1 | +$13.0K | $0 | +$13.0K | -0% | — |
| Yirmeyahu | 1 | +$13.0K | $0 | +$13.0K | -53% | — |
| BuddhaYTorrance | 1 | +$12.0K | $0 | +$12.0K | +8% | — |
| pcb897 | 1 | +$12.0K | $0 | +$12.0K | — | — |
| danypotter | 1 | +$12.0K | $0 | +$12.0K | +6% | — |
| FDTpuissance | 1 | +$11.9K | $0 | +$11.9K | +3% | — |
| Flipbandit | 1 | +$11.9K | $0 | +$11.9K | +13% | — |
| scottorhino | 1 | +$11.9K | $0 | +$11.9K | -75% | — |
| FastTrackFund | 1 | +$10.0K | $0 | +$10.0K | +6% | — |
| ningquewulan123 | 1 | $0 | +$17.3K | -$17.3K | -19% | — |
| agggr | 1 | $0 | +$20.0K | -$20.0K | +121% | — |
| 0x8b71010f8D18CccE16a37434778117EE2d6b8044-1735105889785 | 2 | $0 | +$29.3K | -$29.3K | -11% | — |
| someone2026 | 1 | $0 | +$34.8K | -$34.8K | — | — |
| alliswell | 1 | $0 | +$41.0K | -$41.0K | -48% | — |
Recent whale trades
26 trades · ≥$10K · 90d windowAll trades pulled from on-chain Polymarket fills via the Polygon CTF Exchange. Methodology badges apply the same wave-34 classifier as /whales. Full per-wallet audit on /trader/[address].