Back to whale feed
Will Trump be in the WC Champions Photo?
This market will resolve to “Yes” if Donald Trump is visibly in the frame for the winning team's official team photo following the 2026 FIFA World Cup Final. Otherwise, this market will resolve to “No”. If Trump does no
YES price
99.0¢
settled
Total volume
+$26.91M
+$3.80M / 24h
Liquidity
+$9.21M
Whale trades (90d)
14
12 distinct wallets
Whale buy volume
+$256.6K
last 90d, $10K+ trades
Whale sell volume
$0
last 90d
Net flow
+$256.6K
buy-side dominant
Conviction fires
0
trades passing wave-34 gate
Top wallets on this market
12 wallets · sorted by net buy| Wallet | Trades | Buy | Sell | Net | PnL/$ | Gate |
|---|---|---|---|---|---|---|
| 1 | +$46.9K | $0 | +$46.9K | -0% | — | |
| aenews2 | 3 | +$41.8K | $0 | +$41.8K | +12% | 🟢 |
| Flipadelphia | 1 | +$25.9K | $0 | +$25.9K | -17% | — |
| Seutervoinen | 1 | +$20.0K | $0 | +$20.0K | -6% | — |
| bigbonder | 1 | +$19.9K | $0 | +$19.9K | -43% | — |
| loser124 | 1 | +$16.2K | $0 | +$16.2K | +1% | — |
| pup1 | 1 | +$16.1K | $0 | +$16.1K | -13% | — |
| Evwo-Jaza | 1 | +$15.7K | $0 | +$15.7K | +6% | 🟢 |
| yen4u | 1 | +$14.7K | $0 | +$14.7K | -29% | — |
| 0x7CFE9f1948A5Cb3226Abe53244a22C94134a74Da-1779889024346 | 1 | +$14.2K | $0 | +$14.2K | -1% | — |
| DonaldinhoTrumpito | 1 | +$14.1K | $0 | +$14.1K | -53% | — |
| tourists | 1 | +$11.2K | $0 | +$11.2K | -22% | — |
Recent whale trades
14 trades · ≥$10K · 90d windowAll trades pulled from on-chain Polymarket fills via the Polygon CTF Exchange. Methodology badges apply the same wave-34 classifier as /whales. Full per-wallet audit on /trader/[address].