Back to whale feed
US announces new Iran agreement/ceasefire extension by June 12?
This market will resolve to “Yes” if the U.S. officially announces an extension of the ceasefire agreement between the U.S. and Iran, defined as a publicly announced commitment to the continued halt of direct military en
YES price
1.0¢
settled
Total volume
+$11.29M
+$2.83M / 24h
Liquidity
+$3.20M
Whale trades (90d)
29
13 distinct wallets
Whale buy volume
+$1.11M
last 90d, $10K+ trades
Whale sell volume
+$414.7K
last 90d
Net flow
+$692.1K
buy-side dominant
Conviction fires
0
trades passing wave-34 gate
Top wallets on this market
13 wallets · sorted by net buy| Wallet | Trades | Buy | Sell | Net | PnL/$ | Gate |
|---|---|---|---|---|---|---|
| thegreengem | 1 | +$501.0K | $0 | +$501.0K | -19% | — |
| timmythewhale | 9 | +$188.6K | $0 | +$188.6K | +5% | — |
| bernarmadov | 3 | +$31.7K | $0 | +$31.7K | -15% | — |
| mombil | 1 | +$15.1K | $0 | +$15.1K | -5% | — |
| 0x8B4bcA1D794779E66e023D44391B2A86C5ab541B-1769764313952 | 1 | +$11.6K | $0 | +$11.6K | -3% | — |
| onekey02 | 1 | +$10.3K | $0 | +$10.3K | +0% | — |
| NRGKRU | 2 | +$15.0K | +$16.9K | -$1,898 | -84% | — |
| mrwhite700 | 2 | +$48.6K | +$51.6K | -$2,995 | -15% | — |
| anon.1980.123 | 1 | $0 | +$10.4K | -$10.4K | +11% | 🟢 |
| PublioCornelio | 1 | $0 | +$10.7K | -$10.7K | +59% | 🟢 |
| StudentMoney | 1 | $0 | +$10.9K | -$10.9K | +2229% | 🟢 |
| Kaiserklein-h | 1 | $0 | +$12.7K | -$12.7K | -33% | — |
| mohahaha | 5 | +$284.8K | +$301.4K | -$16.6K | -32% | — |
Recent whale trades
29 trades · ≥$10K · 90d windowAll trades pulled from on-chain Polymarket fills via the Polygon CTF Exchange. Methodology badges apply the same wave-34 classifier as /whales. Full per-wallet audit on /trader/[address].