Back to whale feed
Will Lionel Messi win the Golden Ball at the 2026 FIFA World Cup?
This market will resolve to the player who wins the Golden Ball award for the 2026 FIFA World Cup. In the event of a tie, this market will resolve according to the official winner as determined by FIFA rules. If multipl
YES price
1.0¢
settled
Total volume
+$2.09M
+$933.1K / 24h
Liquidity
+$3.09M
Whale trades (90d)
12
9 distinct wallets
Whale buy volume
+$285.4K
last 90d, $10K+ trades
Whale sell volume
+$47.6K
last 90d
Net flow
+$237.8K
buy-side dominant
Conviction fires
0
trades passing wave-34 gate
Top wallets on this market
9 wallets · sorted by net buy| Wallet | Trades | Buy | Sell | Net | PnL/$ | Gate |
|---|---|---|---|---|---|---|
| suntori | 2 | +$91.4K | $0 | +$91.4K | -23% | — |
| maxiforza | 1 | +$57.0K | $0 | +$57.0K | -83% | — |
| unbribeableref | 2 | +$50.2K | $0 | +$50.2K | +17% | 🟢 |
| 1 | +$30.0K | $0 | +$30.0K | -100% | — | |
| 0x972F38Dfa26A0420d553EDE9A2B492f8788965bD-1773857215703 | 1 | +$19.9K | $0 | +$19.9K | -11% | — |
| surfandturf | 1 | +$18.9K | $0 | +$18.9K | -2% | — |
| NeverGaveUp22 | 2 | +$18.0K | +$14.8K | +$3,203 | +169% | — |
| macrosteaks | 1 | $0 | +$10.9K | -$10.9K | +10% | 🟢 |
| Benymokambo | 1 | $0 | +$22.0K | -$22.0K | +1% | — |
Recent whale trades
12 trades · ≥$10K · 90d window| When | Wallet | Side | Price | Size | Methodology |
|---|---|---|---|---|---|
| Jul 19, 10:44 PM | Benymokambo | SELL NO | 0.999 | +$22.0K | — (SELL) |
| Jul 19, 06:46 PM | maxiforza | BUY YES | 0.932 | +$57.0K | Above conviction band — net-negative |
| Jul 19, 04:21 PM | BUY YES | 0.925 | +$30.0K | Above conviction band — net-negative | |
| Jul 19, 08:13 AM | unbribeableref | BUY YES | 0.919 | +$24.2K | Above conviction band — net-negative |
| Jul 18, 07:23 PM | 0x972F38Dfa26A0420d553EDE9A2B492f8788965bD-1773857215703 | BUY YES | 0.922 | +$19.9K | Above conviction band — net-negative |
| Jul 18, 06:15 AM | suntori | BUY YES | 0.930 | +$45.7K | Above conviction band — net-negative |
| Jul 18, 06:12 AM | macrosteaks | SELL YES | 0.920 | +$10.9K | — (SELL) |
| Jul 18, 06:07 AM | suntori | BUY YES | 0.910 | +$45.7K | Above conviction band — net-negative |
| Jul 17, 11:07 PM | NeverGaveUp22 | SELL YES | 0.906 | +$14.8K | — (SELL) |
| Jul 16, 12:52 PM | unbribeableref | BUY YES | 0.901 | +$26.1K | Above conviction band — net-negative |
| Jul 16, 09:05 AM | NeverGaveUp22 | BUY YES | 0.901 | +$18.0K | Above conviction band — net-negative |
| Jul 15, 09:43 PM | surfandturf | BUY YES | 0.906 | +$18.9K | Above conviction band — net-negative |
All trades pulled from on-chain Polymarket fills via the Polygon CTF Exchange. Methodology badges apply the same wave-34 classifier as /whales. Full per-wallet audit on /trader/[address].