Back to whale feed
Will Rodri win the Golden Ball at the 2026 FIFA World Cup?
This market will resolve to the player who wins the Golden Ball award for the 2026 FIFA World Cup. In the event of a tie, this market will resolve according to the official winner as determined by FIFA rules. If multipl
YES price
99.0¢
settled
Total volume
+$3.23M
+$686.6K / 24h
Liquidity
+$3.23M
Whale trades (90d)
130
4 distinct wallets
Whale buy volume
+$988.3K
last 90d, $10K+ trades
Whale sell volume
+$967.5K
last 90d
Net flow
+$20.8K
buy-side dominant
Conviction fires
0
trades passing wave-34 gate
Top wallets on this market
4 wallets · sorted by net buy| Wallet | Trades | Buy | Sell | Net | PnL/$ | Gate |
|---|---|---|---|---|---|---|
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | 1 | +$33.9K | $0 | +$33.9K | -1% | — |
| 6 | +$31.0K | +$31.0K | -$21 | +138% | 🟢 | |
| 122 | +$923.4K | +$924.2K | -$735 | +593% | 🟢 | |
| Benymokambo | 1 | $0 | +$12.3K | -$12.3K | +1% | — |
Recent whale trades
130 trades · ≥$10K · 90d window| When | Wallet | Side | Price | Size | Methodology |
|---|---|---|---|---|---|
| Jul 19, 10:44 PM | Benymokambo | SELL YES | 0.999 | +$12.3K | — (SELL) |
| Jul 19, 10:29 PM | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY NO | 0.880 | +$33.9K | Above conviction band — net-negative |
| Jul 19, 11:28 AM | SELL NO | 0.949 | +$10.2K | — (SELL) | |
| Jul 19, 11:27 AM | BUY NO | 0.949 | +$10.2K | Above conviction band — net-negative | |
| Jul 19, 11:09 AM | SELL NO | 0.949 | +$13.1K | — (SELL) | |
| Jul 19, 11:09 AM | BUY NO | 0.949 | +$13.1K | Above conviction band — net-negative | |
| Jul 14, 04:47 PM | SELL NO | 0.981 | +$15.2K | — (SELL) | |
| Jul 14, 04:46 PM | BUY NO | 0.981 | +$15.2K | Above conviction band — net-negative | |
| Jul 14, 04:45 PM | SELL NO | 0.981 | +$15.5K | — (SELL) | |
| Jul 14, 04:44 PM | BUY NO | 0.981 | +$15.5K | Above conviction band — net-negative | |
| Jul 14, 04:43 PM | SELL NO | 0.981 | +$15.8K | — (SELL) | |
| Jul 14, 04:41 PM | BUY NO | 0.981 | +$15.8K | Above conviction band — net-negative | |
| Jul 14, 04:40 PM | SELL NO | 0.981 | +$16.2K | — (SELL) | |
| Jul 14, 04:39 PM | BUY NO | 0.981 | +$16.2K | Above conviction band — net-negative | |
| Jul 14, 04:39 PM | SELL NO | 0.981 | +$16.5K | — (SELL) | |
| Jul 14, 04:37 PM | BUY NO | 0.981 | +$16.5K | Above conviction band — net-negative | |
| Jul 14, 04:36 PM | SELL NO | 0.981 | +$16.9K | — (SELL) | |
| Jul 14, 04:35 PM | BUY NO | 0.981 | +$16.9K | Above conviction band — net-negative | |
| Jul 14, 04:33 PM | SELL NO | 0.981 | +$17.3K | — (SELL) | |
| Jul 14, 04:32 PM | BUY NO | 0.981 | +$17.3K | Above conviction band — net-negative | |
| Jul 14, 04:31 PM | SELL NO | 0.981 | +$17.7K | — (SELL) | |
| Jul 14, 04:30 PM | BUY NO | 0.981 | +$17.7K | Above conviction band — net-negative | |
| Jul 14, 04:21 PM | SELL NO | 0.981 | +$17.9K | — (SELL) | |
| Jul 14, 04:20 PM | BUY NO | 0.981 | +$17.9K | Above conviction band — net-negative | |
| Jul 13, 07:39 PM | SELL NO | 0.978 | +$10.9K | — (SELL) | |
| Jul 13, 07:38 PM | BUY NO | 0.978 | +$10.9K | Above conviction band — net-negative | |
| Jul 13, 07:37 PM | SELL NO | 0.978 | +$11.1K | — (SELL) | |
| Jul 13, 07:35 PM | BUY NO | 0.978 | +$11.1K | Above conviction band — net-negative | |
| Jul 13, 06:54 PM | SELL NO | 0.978 | +$15.3K | — (SELL) | |
| Jul 13, 06:51 PM | BUY NO | 0.981 | +$14.5K | Above conviction band — net-negative | |
| Jul 13, 06:50 PM | SELL NO | 0.981 | +$15.8K | — (SELL) | |
| Jul 13, 06:49 PM | BUY NO | 0.981 | +$15.8K | Above conviction band — net-negative | |
| Jul 13, 06:49 PM | SELL NO | 0.981 | +$16.2K | — (SELL) | |
| Jul 13, 06:48 PM | BUY NO | 0.981 | +$16.2K | Above conviction band — net-negative | |
| Jul 12, 05:48 PM | SELL NO | 0.990 | +$14.8K | — (SELL) | |
| Jul 12, 05:47 PM | BUY NO | 0.990 | +$14.8K | Above conviction band — net-negative | |
| Jul 12, 05:45 PM | SELL NO | 0.990 | +$15.0K | — (SELL) | |
| Jul 12, 05:42 PM | BUY NO | 0.990 | +$15.0K | Above conviction band — net-negative | |
| Jul 12, 05:40 PM | SELL NO | 0.990 | +$15.3K | — (SELL) | |
| Jul 12, 05:38 PM | BUY NO | 0.990 | +$15.3K | Above conviction band — net-negative | |
| Jul 12, 05:37 PM | SELL NO | 0.990 | +$15.6K | — (SELL) | |
| Jul 12, 05:35 PM | BUY NO | 0.990 | +$15.6K | Above conviction band — net-negative | |
| Jul 11, 06:13 PM | SELL NO | 0.991 | +$10.1K | — (SELL) | |
| Jul 11, 06:12 PM | BUY NO | 0.991 | +$10.1K | Above conviction band — net-negative | |
| Jul 11, 06:11 PM | SELL NO | 0.991 | +$10.3K | — (SELL) | |
| Jul 11, 06:11 PM | BUY NO | 0.991 | +$10.3K | Above conviction band — net-negative | |
| Jul 11, 04:42 PM | SELL NO | 0.991 | +$19.8K | — (SELL) | |
| Jul 11, 04:38 PM | BUY NO | 0.991 | +$19.8K | Above conviction band — net-negative | |
| Jul 11, 04:37 PM | SELL NO | 0.991 | +$20.3K | — (SELL) | |
| Jul 11, 04:37 PM | BUY NO | 0.991 | +$20.3K | Above conviction band — net-negative | |
| Jul 11, 04:36 PM | SELL NO | 0.991 | +$20.7K | — (SELL) | |
| Jul 11, 04:35 PM | BUY NO | 0.991 | +$20.7K | Above conviction band — net-negative | |
| Jul 11, 04:34 PM | SELL NO | 0.991 | +$21.1K | — (SELL) | |
| Jul 11, 04:33 PM | BUY NO | 0.991 | +$21.1K | Above conviction band — net-negative | |
| Jul 11, 04:32 PM | SELL NO | 0.991 | +$21.6K | — (SELL) | |
| Jul 11, 04:30 PM | BUY NO | 0.991 | +$21.6K | Above conviction band — net-negative | |
| Jul 11, 04:28 PM | SELL NO | 0.991 | +$22.0K | — (SELL) | |
| Jul 11, 04:27 PM | BUY NO | 0.991 | +$22.0K | Above conviction band — net-negative | |
| Jul 11, 04:26 PM | SELL NO | 0.990 | +$22.5K | — (SELL) | |
| Jul 11, 02:39 PM | BUY NO | 0.989 | +$22.5K | Above conviction band — net-negative | |
| Jul 10, 02:44 PM | SELL NO | 0.992 | +$18.7K | — (SELL) | |
| Jul 10, 02:43 PM | BUY NO | 0.992 | +$18.7K | Above conviction band — net-negative | |
| Jul 10, 02:40 PM | SELL NO | 0.992 | +$19.1K | — (SELL) | |
| Jul 10, 02:38 PM | BUY NO | 0.992 | +$19.1K | Above conviction band — net-negative | |
| Jul 10, 02:38 PM | SELL NO | 0.992 | +$19.5K | — (SELL) | |
| Jul 10, 02:37 PM | BUY NO | 0.992 | +$19.5K | Above conviction band — net-negative | |
| Jul 10, 02:36 PM | SELL NO | 0.992 | +$19.9K | — (SELL) | |
| Jul 10, 02:35 PM | BUY NO | 0.992 | +$19.9K | Above conviction band — net-negative | |
| Jul 10, 02:34 PM | SELL NO | 0.992 | +$20.3K | — (SELL) | |
| Jul 10, 02:33 PM | BUY NO | 0.992 | +$20.3K | Above conviction band — net-negative | |
| Jul 10, 02:32 PM | SELL NO | 0.992 | +$20.7K | — (SELL) | |
| Jul 10, 02:31 PM | BUY NO | 0.992 | +$20.7K | Above conviction band — net-negative | |
| Jul 9, 07:37 PM | SELL NO | 0.988 | +$10.5K | — (SELL) | |
| Jul 9, 07:35 PM | BUY NO | 0.988 | +$10.5K | Above conviction band — net-negative | |
| Jul 9, 07:09 PM | SELL NO | 0.988 | +$13.3K | — (SELL) | |
| Jul 9, 07:08 PM | BUY NO | 0.988 | +$13.3K | Above conviction band — net-negative | |
| Jul 9, 07:07 PM | SELL NO | 0.988 | +$13.5K | — (SELL) | |
| Jul 9, 07:06 PM | BUY NO | 0.988 | +$13.5K | Above conviction band — net-negative | |
| Jul 9, 07:04 PM | SELL NO | 0.988 | +$13.8K | — (SELL) | |
| Jul 9, 07:04 PM | BUY NO | 0.988 | +$13.8K | Above conviction band — net-negative | |
| Jul 9, 07:03 PM | SELL NO | 0.988 | +$14.0K | — (SELL) | |
| Jul 9, 07:02 PM | BUY NO | 0.988 | +$14.0K | Above conviction band — net-negative | |
| Jul 9, 07:01 PM | SELL NO | 0.988 | +$14.3K | — (SELL) | |
| Jul 9, 07:00 PM | BUY NO | 0.988 | +$14.3K | Above conviction band — net-negative | |
| Jul 9, 07:00 PM | SELL NO | 0.988 | +$14.6K | — (SELL) | |
| Jul 9, 06:59 PM | BUY NO | 0.989 | +$14.6K | Above conviction band — net-negative | |
| Jul 9, 06:56 PM | SELL NO | 0.989 | +$15.0K | — (SELL) | |
| Jul 9, 06:55 PM | BUY NO | 0.989 | +$15.0K | Above conviction band — net-negative | |
| Jul 9, 06:54 PM | SELL NO | 0.989 | +$15.1K | — (SELL) | |
| Jul 9, 06:53 PM | BUY NO | 0.989 | +$15.1K | Above conviction band — net-negative | |
| Jul 9, 10:22 AM | SELL NO | 0.987 | +$10.8K | — (SELL) | |
| Jul 9, 10:22 AM | BUY NO | 0.987 | +$10.8K | Above conviction band — net-negative | |
| Jul 9, 10:20 AM | SELL NO | 0.987 | +$11.1K | — (SELL) | |
| Jul 9, 10:20 AM | BUY NO | 0.987 | +$11.1K | Above conviction band — net-negative | |
| Jul 9, 10:19 AM | SELL NO | 0.987 | +$11.3K | — (SELL) | |
| Jul 9, 10:19 AM | BUY NO | 0.987 | +$11.3K | Above conviction band — net-negative | |
| Jul 9, 10:17 AM | SELL NO | 0.987 | +$11.5K | — (SELL) | |
| Jul 9, 10:16 AM | BUY NO | 0.987 | +$11.5K | Above conviction band — net-negative | |
| Jul 9, 10:16 AM | SELL NO | 0.987 | +$11.7K | — (SELL) | |
| Jul 9, 10:15 AM | BUY NO | 0.987 | +$11.7K | Above conviction band — net-negative |
Showing 100 of 130.
All trades pulled from on-chain Polymarket fills via the Polygon CTF Exchange. Methodology badges apply the same wave-34 classifier as /whales. Full per-wallet audit on /trader/[address].