Back to whale feed
StasPanda
Last 90 days of Polymarket trades by 0x7e5e…7315 with our methodology badges per row.
Resolved trades
6
lifetime
PnL per $
+184%
historical realized
Win rate
39.7%
volume-weighted
Volume resolved
$55.8K
across all resolved markets
Wave-34 gate verdict: ✗ fails
The live cheap_conviction detector only fires on wallets with at least 10 resolved trades AND historical PnL/$ ≥ +5%. 6 resolved trades · 184% PnL/$. Misses the threshold; cheap-band BUYs would surface as Watch tier only.
Trades (90d)
26
Distinct markets
25
Volume (90d)
$254.9K
avg $9,804 / trade
BUY vs SELL
$164.9K / $90.0K
net direction
Recent trades
last 26 · 90d window| When | Market | Side | Price | Size | Methodology |
|---|---|---|---|---|---|
| Jun 20, 10:29 PM | Will Curaçao win on 2026-06-20? | BUY NO | 0.941 | $112.9K | Above conviction band — net-negative |
| Jun 9, 10:55 AM | Will the price of Ethereum be above $1,800 on June 9? | BUY NO | 0.998 | $6,986 | Above conviction band — net-negative |
| Jun 7, 12:35 PM | US x Iran permanent peace deal by June 15, 2026? | SELL NO | 0.930 | $10.2K | — (SELL) |
| May 9, 12:30 PM | Russia x Ukraine ceasefire by June 30, 2026? | SELL YES | 0.999 | $30.0K | — (SELL) |
| May 9, 12:30 PM | Russia x Ukraine ceasefire by May 31, 2026? | SELL YES | 0.999 | $30.7K | — (SELL) |
| Apr 30, 06:11 PM | Will Bitcoin reach $82,500 in April? | SELL NO | 0.998 | $2,992 | — (SELL) |
| Apr 21, 05:35 PM | Will Deportivo Alavés win on 2026-04-21? | BUY NO | 0.930 | $2,615 | Above conviction band — net-negative |
| Apr 20, 11:09 AM | Will RC Celta de Vigo win on 2026-04-22? | BUY NO | 0.920 | $2,294 | Above conviction band — net-negative |
| Apr 18, 12:24 PM | 0x22374f68 | BUY NO | 0.510 | $1,017 | — |
| Apr 17, 09:08 AM | 0xaeb97700 | BUY NO | 0.850 | $1,692 | Above conviction band — net-negative |
| Apr 17, 08:39 AM | 0xd660644c | BUY NO | 0.830 | $2,064 | Above conviction band — net-negative |
| Apr 14, 11:39 AM | 0xcc7dcc6c | BUY NO | 0.800 | $3,063 | Above conviction band — net-negative |
| Apr 13, 09:14 PM | 0x98546f40 | SELL | 0.999 | $1,998 | — (SELL) |
| Apr 13, 12:47 PM | 0x367f9d70 | BUY | 0.800 | $1,003 | Above conviction band — net-negative |
| Apr 11, 03:41 PM | 0x84f00093 | BUY | 0.920 | $7,139 | Above conviction band — net-negative |
| Apr 11, 09:12 AM | 0x9d5a0a78 | BUY | 0.690 | $1,025 | Above conviction band — net-negative |
| Apr 10, 08:38 AM | 0xceb589a8 | BUY | 0.700 | $2,081 | Above conviction band — net-negative |
| Apr 7, 08:46 AM | 0x262fc2df | BUY NO | 0.790 | $3,601 | Above conviction band — net-negative |
| Apr 6, 06:36 PM | 0x1c16b60c | BUY YES | 0.570 | $1,688 | — |
| Apr 3, 11:18 PM | 0xfd8a0b3d | BUY NO | 0.870 | $4,036 | Above conviction band — net-negative |
| Apr 2, 08:38 PM | 0x2c28b344 | BUY NO | 0.850 | $5,973 | Above conviction band — net-negative |
| Apr 2, 04:31 PM | 0xa62e2d89 | BUY NO | 0.920 | $4,600 | Above conviction band — net-negative |
| Apr 2, 03:07 PM | 0x2c28b344 | BUY NO | 0.840 | $1,084 | Above conviction band — net-negative |
| Mar 28, 04:05 PM | 0x36815bf4 | SELL | 0.260 | $1,840 | — (SELL) |
| Mar 26, 10:45 PM | 0x742cccb8 | SELL | 0.560 | $11.2K | — (SELL) |
| Mar 26, 02:01 PM | 0x0846ea47 | SELL | 0.770 | $1,116 | — (SELL) |
Markets active in
25 markets · sorted by volume| Market | Category | Trades | Volume | Net BUY |
|---|---|---|---|---|
| Will Curaçao win on 2026-06-20? | Other | 1 | $112.9K | +$112.9K |
| Russia x Ukraine ceasefire by May 31, 2026? | Tech | 1 | $30.7K | $-30,674 |
| Russia x Ukraine ceasefire by June 30, 2026? | Tech | 1 | $30.0K | $-29,970 |
| 0x742cccb8 | — | 1 | $11.2K | $-11,200 |
| US x Iran permanent peace deal by June 15, 2026? | Other | 1 | $10.2K | $-10,230 |
| 0x84f00093 | — | 1 | $7,139 | +$7,139 |
| 0x2c28b344 | — | 2 | $7,057 | +$7,057 |
| Will the price of Ethereum be above $1,800 on June 9? | Crypto | 1 | $6,986 | +$6,986 |
| 0xa62e2d89 | — | 1 | $4,600 | +$4,600 |
| 0xfd8a0b3d | — | 1 | $4,036 | +$4,036 |
| 0x262fc2df | — | 1 | $3,601 | +$3,601 |
| 0xcc7dcc6c | — | 1 | $3,063 | +$3,063 |
| Will Bitcoin reach $82,500 in April? | Crypto | 1 | $2,992 | $-2,992 |
| Will Deportivo Alavés win on 2026-04-21? | Other | 1 | $2,615 | +$2,615 |
| Will RC Celta de Vigo win on 2026-04-22? | Other | 1 | $2,294 | +$2,294 |
| 0xceb589a8 | — | 1 | $2,081 | +$2,081 |
| 0xd660644c | — | 1 | $2,064 | +$2,064 |
| 0x98546f40 | — | 1 | $1,998 | $-1,998 |
| 0x36815bf4 | — | 1 | $1,840 | $-1,840 |
| 0xaeb97700 | — | 1 | $1,692 | +$1,692 |
| 0x1c16b60c | — | 1 | $1,688 | +$1,688 |
| 0x0846ea47 | — | 1 | $1,116 | $-1,116 |
| 0x9d5a0a78 | — | 1 | $1,025 | +$1,025 |
| 0x22374f68 | — | 1 | $1,017 | +$1,017 |
| 0x367f9d70 | — | 1 | $1,003 | +$1,003 |