Back to whale feed
parlia
Last 90 days of Polymarket trades by 0x64f3…34b6 with our methodology badges per row.
Resolved trades
23
lifetime
PnL per $
+96%
historical realized
Win rate
58.3%
volume-weighted
Volume resolved
$41.4K
across all resolved markets
Wave-34 gate verdict: ✓ passes
The live cheap_conviction detector only fires on wallets with at least 10 resolved trades AND historical PnL/$ ≥ +5%. This wallet clears the bar — its BUYs in 0.20–0.30 trigger our high-conviction tier.
Trades (90d)
51
Distinct markets
32
Volume (90d)
$148.5K
avg $2,911 / trade
BUY vs SELL
$65.9K / $82.6K
net direction
Recent trades
last 51 · 90d window| When | Market | Side | Price | Size | Methodology |
|---|---|---|---|---|---|
| Jul 18, 10:40 PM | Will England win on 2026-07-18? | SELL YES | 0.430 | $1,746 | — (SELL) |
| Jul 18, 06:33 PM | Will Molde FK win on 2026-07-18? | SELL NO | 0.999 | $1,658 | — (SELL) |
| Jul 18, 04:39 PM | Will Molde FK win on 2026-07-18? | BUY NO | 0.930 | $1,033 | Above conviction band — net-negative |
| Jul 18, 04:04 PM | Will FC CFR 1907 Cluj win on 2026-07-18? | BUY NO | 0.860 | $1,595 | Above conviction band — net-negative |
| Jul 18, 02:20 PM | Will AIK win on 2026-07-18? | BUY YES | 0.900 | $2,047 | Above conviction band — net-negative |
| Jul 18, 02:18 PM | Will IK Start win on 2026-07-18? | BUY NO | 0.710 | $1,578 | Above conviction band — net-negative |
| Jul 18, 12:37 AM | Will Grêmio Novorizontino win on 2026-07-17? | BUY NO | 0.900 | $1,393 | Above conviction band — net-negative |
| Jul 17, 08:36 PM | Will CD Garcilaso win on 2026-07-17? | BUY NO | 0.920 | $1,384 | Above conviction band — net-negative |
| Jul 17, 05:33 PM | Will IF Brommapojkarna win on 2026-07-17? | BUY NO | 0.910 | $1,395 | Above conviction band — net-negative |
| Jul 17, 04:41 PM | Will FC Voluntari win on 2026-07-17? | BUY NO | 0.900 | $1,350 | Above conviction band — net-negative |
| Jul 17, 03:48 PM | Will Shanghai Haigang FC win on 2026-07-17? | SELL NO | 0.999 | $3,780 | — (SELL) |
| Jul 17, 01:36 PM | Will Beijing Guoan FC win on 2026-07-17? | SELL NO | 0.999 | $2,420 | — (SELL) |
| Jul 17, 01:16 PM | Will Beijing Guoan FC win on 2026-07-17? | BUY NO | 0.620 | $1,377 | Above conviction band — net-negative |
| Jul 17, 12:38 PM | Will Yunnan Yukun FC win on 2026-07-17? | BUY NO | 0.780 | $1,191 | Above conviction band — net-negative |
| Jul 15, 08:34 PM | Will Argentina win on 2026-07-15? | SELL NO | 0.923 | $2,954 | — (SELL) |
| Jul 15, 07:53 PM | Will FK Dečić Tuzi win on 2026-07-15? | BUY NO | 0.930 | $2,420 | Above conviction band — net-negative |
| Jul 12, 11:27 PM | Will Goiás EC win on 2026-07-12? | SELL YES | 0.900 | $2,000 | — (SELL) |
| Jul 12, 11:15 PM | Will Goiás EC win on 2026-07-12? | BUY YES | 0.860 | $1,911 | Above conviction band — net-negative |
| Jul 12, 06:44 PM | Will Viking FK win on 2026-07-12? | BUY NO | 0.890 | $1,088 | Above conviction band — net-negative |
| Jul 11, 04:37 PM | Will AIK win on 2026-07-11? | SELL YES | 0.999 | $2,512 | — (SELL) |
| Jul 10, 02:59 PM | Will Shandong Taishan FC win on 2026-07-10? | SELL YES | 0.999 | $1,283 | — (SELL) |
| Jul 4, 06:16 PM | Will Canada win on 2026-07-04? | SELL NO | 0.930 | $1,953 | — (SELL) |
| Jun 28, 04:39 PM | Will Louis Mapou be the next President of the Government of New Caledonia? | BUY NO | 0.985 | $1,942 | Above conviction band — net-negative |
| Jun 27, 05:15 AM | Will South Korea advance to the knockout stages at the 2026 FIFA World Cup? | BUY NO | 0.820 | $1,350 | Above conviction band — net-negative |
| Jun 3, 10:13 PM | 0xc587bda9 | BUY YES | 0.898 | $11.5K | Above conviction band — net-negative |
| Jun 3, 07:34 PM | 0x1b1a75d6 | SELL YES | 0.550 | $3,525 | — (SELL) |
| Jun 3, 07:29 PM | 0x1b1a75d6 | SELL YES | 0.570 | $3,929 | — (SELL) |
| Jun 3, 07:28 PM | 0xc587bda9 | SELL NO | 0.650 | $3,900 | — (SELL) |
| Jun 3, 07:04 PM | 0xc587bda9 | BUY NO | 0.520 | $1,507 | — |
| Jun 3, 07:03 PM | 0x3f099ddf | SELL NO | 0.999 | $1,758 | — (SELL) |
| Jun 3, 07:01 PM | 0xc587bda9 | BUY NO | 0.450 | $1,055 | — |
| Jun 3, 07:01 PM | 0xc587bda9 | BUY NO | 0.450 | $1,500 | — |
| Jun 3, 06:59 PM | 0x2d39bdc7 | SELL YES | 0.999 | $4,213 | — (SELL) |
| Jun 3, 05:34 PM | 0x34312da2 | SELL NO | 0.993 | $1,459 | — (SELL) |
| Jun 3, 01:58 PM | 0x1b1a75d6 | BUY YES | 0.970 | $1,057 | Above conviction band — net-negative |
| Jun 3, 01:58 PM | 0x1b1a75d6 | BUY YES | 0.969 | $1,060 | Above conviction band — net-negative |
| Jun 3, 01:47 PM | 0x1b1a75d6 | BUY YES | 0.965 | $1,165 | Above conviction band — net-negative |
| Jun 3, 01:47 PM | 0x1b1a75d6 | BUY YES | 0.964 | $1,544 | Above conviction band — net-negative |
| Jun 3, 01:04 PM | 0x3f099ddf | BUY NO | 0.900 | $2,658 | Above conviction band — net-negative |
| Jun 3, 12:03 PM | 0x3b7db2db | BUY YES | 0.920 | $1,281 | Above conviction band — net-negative |
| Jun 3, 11:20 AM | 0xdade5642 | BUY YES | 0.876 | $2,220 | Above conviction band — net-negative |
| Jun 3, 09:05 AM | 0x1b1a75d6 | BUY YES | 0.920 | $4,675 | Above conviction band — net-negative |
| Jun 3, 08:58 AM | 0x3b7db2db | BUY YES | 0.848 | $1,179 | Above conviction band — net-negative |
| Jun 3, 08:53 AM | 0x3b7db2db | BUY YES | 0.856 | $1,622 | Above conviction band — net-negative |
| Jun 2, 02:29 PM | 0x3f099ddf | BUY NO | 0.860 | $2,580 | Above conviction band — net-negative |
| Jun 2, 01:46 PM | 0xe4d2d02a | BUY NO | 0.824 | $1,685 | Above conviction band — net-negative |
| Jun 1, 04:37 PM | 0xfbae01b3 | BUY YES | 0.590 | $1,311 | — |
| Jun 1, 03:57 PM | 0x3f099ddf | BUY NO | 0.850 | $3,254 | Above conviction band — net-negative |
| Jun 1, 02:33 PM | 0x1b1a75d6 | SELL YES | 0.855 | $35.6K | — (SELL) |
| Jun 1, 01:33 AM | 0xc00920db | SELL NO | 0.993 | $4,101 | — (SELL) |
| May 22, 04:14 PM | 0xd07ad157 | SELL YES | 0.951 | $3,804 | — (SELL) |
Markets active in
32 markets · sorted by volumeShowing top 30 by volume.