Back to whale feed
gollaza
Last 90 days of Polymarket trades by 0x16b2…aa5a with our methodology badges per row.
Resolved trades
70
lifetime
PnL per $
-8%
historical realized
Win rate
58.6%
volume-weighted
Volume resolved
$215.2K
across all resolved markets
Wave-34 gate verdict: ✗ fails
The live cheap_conviction detector only fires on wallets with at least 10 resolved trades AND historical PnL/$ ≥ +5%. 70 resolved trades · -8% PnL/$. Misses the threshold; cheap-band BUYs would surface as Watch tier only.
Trades (90d)
190
Distinct markets
112
Volume (90d)
$478.3K
avg $2,517 / trade
BUY vs SELL
$317.3K / $161.0K
net direction
Recent trades
last 190 · 90d window| When | Market | Side | Price | Size | Methodology |
|---|---|---|---|---|---|
| Jul 19, 09:42 PM | Will Argentina win the 2026 FIFA World Cup? | BUY NO | 0.800 | $4,264 | Above conviction band — net-negative |
| Jul 19, 09:29 PM | Will Spain win the 2026 FIFA World Cup? | SELL YES | 0.670 | $1,282 | — (SELL) |
| Jul 19, 09:28 PM | Will Argentina win the 2026 FIFA World Cup? | SELL NO | 0.730 | $1,742 | — (SELL) |
| Jul 19, 09:28 PM | Will Argentina win the 2026 FIFA World Cup? | SELL NO | 0.731 | $8,278 | — (SELL) |
| Jul 19, 09:26 PM | Will Spain win the 2026 FIFA World Cup? | BUY YES | 0.774 | $2,553 | Above conviction band — net-negative |
| Jul 19, 09:26 PM | Will Argentina win the 2026 FIFA World Cup? | BUY NO | 0.705 | $10.0K | Above conviction band — net-negative |
| Jul 18, 09:02 PM | Will France finish 4th place in the 2026 FIFA World Cup? | BUY YES | 0.337 | $10.1K | Killed band — neutral expectation |
| Jul 18, 09:02 PM | Will England finish 4th place in the 2026 FIFA World Cup? | BUY NO | 0.359 | $1,604 | Killed band — neutral expectation |
| Jul 18, 11:14 AM | Daejeon Hana Citizen FC vs. Ulsan HD FC: Both Teams to Score | SELL YES | 0.990 | $2,454 | — (SELL) |
| Jul 18, 11:13 AM | Daejeon Hana Citizen FC vs. Ulsan HD FC: Both Teams to Score | BUY YES | 0.910 | $2,256 | Above conviction band — net-negative |
| Jul 18, 10:53 AM | Will Daejeon Hana Citizen FC win on 2026-07-18? | BUY YES | 0.708 | $1,289 | Above conviction band — net-negative |
| Jul 15, 08:52 PM | Will England win the 2026 FIFA World Cup? | BUY NO | 0.850 | $8,000 | Above conviction band — net-negative |
| Jul 15, 08:15 PM | Will England win the 2026 FIFA World Cup? | BUY YES | 0.253 | $5,000 | Cheap band — no rep |
| Jul 15, 08:15 PM | Will Argentina win the 2026 FIFA World Cup? | BUY NO | 0.820 | $5,000 | Above conviction band — net-negative |
| Jul 14, 06:44 PM | Will Rīga FC vs. Ararat-Armenia FA end in a draw? | SELL NO | 0.390 | $1,235 | — (SELL) |
| Jul 14, 06:43 PM | Will Rīga FC vs. Ararat-Armenia FA end in a draw? | BUY NO | 0.829 | $8,000 | Above conviction band — net-negative |
| Jul 12, 10:47 AM | Will Jeju SK FC win on 2026-07-12? | BUY NO | 0.833 | $1,859 | Above conviction band — net-negative |
| Jul 11, 10:06 PM | Will England win the 2026 FIFA World Cup? | SELL YES | 0.144 | $4,175 | — (SELL) |
| Jul 11, 09:50 PM | Will England win the 2026 FIFA World Cup? | BUY YES | 0.150 | $8,000 | Killed band — neutral expectation |
| Jul 9, 09:29 PM | Will France win the 2026 FIFA World Cup? | BUY YES | 0.395 | $5,000 | Killed band — neutral expectation |
| Jul 9, 06:30 PM | PFK CSKA Sofia vs. Derry City FC: Both Teams to Score | BUY YES | 0.910 | $1,165 | Above conviction band — net-negative |
| Jul 7, 05:45 PM | Will Kuopion PS win on 2026-07-07? | BUY YES | 0.719 | $1,164 | Above conviction band — net-negative |
| Jul 7, 12:33 AM | Will United States win on 2026-07-06? | SELL NO | 0.830 | $1,169 | — (SELL) |
| Jul 7, 12:32 AM | Will United States win on 2026-07-06? | BUY NO | 0.768 | $1,081 | Above conviction band — net-negative |
| Jul 4, 01:32 PM | Will Dalian Yingbo FC vs. Wuhan San Zhen FC end in a draw? | BUY NO | 0.580 | $2,000 | — |
| Jul 4, 11:24 AM | Will Liaoning Tieren FC win on 2026-07-04? | SELL NO | 0.780 | $1,818 | — (SELL) |
| Jul 4, 11:20 AM | Will Liaoning Tieren FC win on 2026-07-04? | BUY NO | 0.840 | $2,000 | Above conviction band — net-negative |
| Jul 3, 12:42 PM | Will Henan FC win on 2026-07-03? | SELL YES | 0.540 | $1,268 | — (SELL) |
| Jul 3, 12:40 PM | Will Henan FC win on 2026-07-03? | SELL YES | 0.600 | $2,200 | — (SELL) |
| Jul 3, 12:37 PM | Will Henan FC win on 2026-07-03? | BUY YES | 0.663 | $4,000 | Above conviction band — net-negative |
| Jul 3, 12:17 AM | Will Portugal win on 2026-07-02? | SELL NO | 0.797 | $1,598 | — (SELL) |
| Jul 3, 12:16 AM | Will Portugal win on 2026-07-02? | BUY NO | 0.880 | $1,763 | Above conviction band — net-negative |
| Jul 2, 07:38 PM | Will Spain win on 2026-07-02? | SELL YES | 0.870 | $1,555 | — (SELL) |
| Jul 2, 07:36 PM | Will Spain win on 2026-07-02? | BUY YES | 0.850 | $1,519 | Above conviction band — net-negative |
| Jul 2, 01:48 AM | Will United States win on 2026-07-01? | SELL YES | 0.980 | $1,125 | — (SELL) |
| Jul 2, 01:47 AM | Will United States win on 2026-07-01? | BUY YES | 0.893 | $1,025 | Above conviction band — net-negative |
| Jun 28, 11:24 AM | Will Dalian Yingbo FC win on 2026-06-28? | BUY NO | 0.658 | $3,975 | Above conviction band — net-negative |
| Jun 28, 11:24 AM | Will Shanghai Shenhua FC win on 2026-06-28? | BUY YES | 0.400 | $1,214 | Killed band — neutral expectation |
| Jun 28, 03:19 AM | Will Austria win on 2026-06-27? | SELL YES | 0.640 | $1,667 | — (SELL) |
| Jun 28, 03:16 AM | Algeria vs. Austria: Both Teams to Score | SELL YES | 0.999 | $2,442 | — (SELL) |
| Jun 28, 03:16 AM | Will Austria win on 2026-06-27? | SELL NO | 0.740 | $14.4K | — (SELL) |
| Jun 28, 03:15 AM | Will Austria win on 2026-06-27? | SELL NO | 0.740 | $2,764 | — (SELL) |
| Jun 28, 02:44 AM | Algeria vs. Austria: Both Teams to Score | BUY YES | 0.659 | $1,612 | Above conviction band — net-negative |
| Jun 28, 02:44 AM | Will Austria win on 2026-06-27? | BUY NO | 0.430 | $10.0K | — |
| Jun 28, 02:28 AM | Will Austria win on 2026-06-27? | BUY YES | 0.399 | $1,038 | Killed band — neutral expectation |
| Jun 28, 01:04 AM | Will DR Congo vs. Uzbekistan end in a draw? | SELL YES | 0.480 | $2,738 | — (SELL) |
| Jun 28, 01:01 AM | Will Uzbekistan win on 2026-06-27? | SELL NO | 0.840 | $1,228 | — (SELL) |
| Jun 28, 01:01 AM | Will DR Congo vs. Uzbekistan end in a draw? | BUY YES | 0.519 | $3,228 | — |
| Jun 28, 01:01 AM | Will Uzbekistan win on 2026-06-27? | BUY NO | 0.711 | $1,406 | Above conviction band — net-negative |
| Jun 26, 02:02 AM | Will Türkiye win on 2026-06-25? | BUY NO | 0.837 | $3,878 | Above conviction band — net-negative |
| Jun 26, 12:16 AM | Will Japan vs. Sweden end in a draw? | SELL NO | 0.780 | $1,251 | — (SELL) |
| Jun 26, 12:16 AM | Will Japan vs. Sweden end in a draw? | BUY NO | 0.714 | $1,146 | Above conviction band — net-negative |
| Jun 24, 02:05 AM | Will Colombia win on 2026-06-23? | BUY YES | 0.800 | $1,214 | Above conviction band — net-negative |
| Jun 24, 12:13 AM | Will Panama win on 2026-06-23? | SELL NO | 0.950 | $2,735 | — (SELL) |
| Jun 24, 12:12 AM | Will Panama win on 2026-06-23? | BUY NO | 0.910 | $2,620 | Above conviction band — net-negative |
| Jun 21, 04:04 AM | Will Japan win on 2026-06-21? | SELL YES | 0.820 | $1,217 | — (SELL) |
| Jun 21, 04:04 AM | Will Japan win on 2026-06-21? | SELL YES | 0.820 | $2,577 | — (SELL) |
| Jun 21, 04:04 AM | Will Japan win on 2026-06-21? | SELL YES | 0.820 | $2,650 | — (SELL) |
| Jun 21, 04:04 AM | Will Japan win on 2026-06-21? | SELL YES | 0.821 | $2,442 | — (SELL) |
| Jun 21, 04:03 AM | Will Japan win on 2026-06-21? | BUY YES | 0.698 | $7,560 | Above conviction band — net-negative |
| Jun 20, 08:49 PM | Will Côte d'Ivoire win on 2026-06-20? | SELL NO | 0.580 | $3,560 | — (SELL) |
| Jun 20, 08:49 PM | Will Germany win on 2026-06-20? | SELL YES | 0.290 | $4,023 | — (SELL) |
| Jun 20, 08:20 PM | Will Côte d'Ivoire win on 2026-06-20? | BUY NO | 0.890 | $5,483 | Above conviction band — net-negative |
| Jun 20, 08:20 PM | Will Germany win on 2026-06-20? | BUY YES | 0.703 | $9,617 | Above conviction band — net-negative |
| Jun 12, 08:42 PM | Will Canada vs. Bosnia and Herzegovina end in a draw? | SELL YES | 0.600 | $1,337 | — (SELL) |
| Jun 12, 08:39 PM | Will Canada vs. Bosnia and Herzegovina end in a draw? | BUY YES | 0.592 | $1,318 | — |
| Jun 12, 03:38 AM | Will Czechia win on 2026-06-11? | SELL NO | 0.950 | $1,530 | — (SELL) |
| Jun 12, 03:38 AM | Will Czechia win on 2026-06-11? | BUY NO | 0.881 | $1,419 | Above conviction band — net-negative |
| Jun 10, 08:58 PM | Will Portugal win on 2026-06-10? | BUY YES | 0.775 | $1,221 | Above conviction band — net-negative |
| Jun 9, 05:15 PM | Will DR Congo win on 2026-06-09? | BUY NO | 0.880 | $3,761 | Above conviction band — net-negative |
| Jun 9, 12:42 PM | Will Philippines win on 2026-06-09? | SELL YES | 0.960 | $1,077 | — (SELL) |
| Jun 7, 07:21 PM | Will Morocco win on 2026-06-07? | SELL NO | 0.450 | $1,634 | — (SELL) |
| Jun 7, 07:20 PM | Will Morocco win on 2026-06-07? | BUY NO | 0.515 | $2,443 | — |
| Jun 6, 11:13 PM | 0x4b1095c1 | SELL YES | 0.790 | $1,036 | — (SELL) |
| Jun 6, 10:14 PM | 0x2e648391 | BUY YES | 0.263 | $1,560 | Cheap band — no rep |
| Jun 6, 07:45 PM | 0x570025bc | BUY YES | 0.809 | $1,232 | Above conviction band — net-negative |
| Jun 6, 06:18 AM | 0x6205288e | SELL NO | 0.590 | $1,087 | — (SELL) |
| Jun 6, 06:17 AM | 0x6205288e | BUY NO | 0.748 | $1,379 | Above conviction band — net-negative |
| Jun 5, 05:20 PM | 0xc454cc68 | BUY NO | 0.705 | $5,106 | Above conviction band — net-negative |
| Jun 5, 05:15 PM | 0x9d5c13b9 | BUY YES | 0.900 | $1,085 | Above conviction band — net-negative |
| Jun 5, 02:47 PM | 0x5ea38824 | SELL YES | 0.412 | $1,082 | — (SELL) |
| Jun 5, 02:40 PM | 0x38003a20 | SELL NO | 0.730 | $4,045 | — (SELL) |
| Jun 5, 02:36 PM | 0x38003a20 | BUY NO | 0.769 | $4,453 | Above conviction band — net-negative |
| Jun 5, 02:36 PM | 0x5ea38824 | BUY YES | 0.519 | $3,324 | — |
| Jun 3, 07:14 PM | 0xd7a37962 | SELL NO | 0.790 | $1,189 | — (SELL) |
| Jun 3, 07:14 PM | 0xd7a37962 | BUY NO | 0.820 | $1,234 | Above conviction band — net-negative |
| Jun 2, 06:06 PM | 0x286739fd | BUY NO | 0.591 | $1,971 | — |
| Jun 1, 05:21 PM | 0xdf75b3bb | BUY YES | 0.870 | $1,016 | Above conviction band — net-negative |
| May 31, 02:39 PM | 0x2bd86ac8 | SELL YES | 0.930 | $2,273 | — (SELL) |
| May 31, 02:32 PM | 0x2bd86ac8 | BUY YES | 0.750 | $4,000 | Above conviction band — net-negative |
| May 31, 03:22 AM | 0xdfbefb97 | SELL YES | 0.810 | $4,293 | — (SELL) |
| May 31, 03:22 AM | 0xdfbefb97 | SELL YES | 0.810 | $1,227 | — (SELL) |
| May 31, 02:35 AM | 0xdfbefb97 | BUY YES | 0.840 | $6,000 | Above conviction band — net-negative |
| May 31, 01:18 AM | 0x90f827ee | BUY YES | 0.850 | $1,205 | Above conviction band — net-negative |
| May 30, 04:07 PM | Will Paris Saint-Germain FC win on 2026-05-30? | SELL NO | 0.750 | $2,509 | — (SELL) |
| May 30, 04:06 PM | Will Paris Saint-Germain FC win on 2026-05-30? | BUY NO | 0.653 | $2,185 | Above conviction band — net-negative |
| May 30, 03:19 PM | 0x7e9b18e6 | SELL YES | 0.930 | $1,524 | — (SELL) |
| May 30, 03:15 PM | 0x7e9b18e6 | BUY YES | 0.760 | $1,246 | Above conviction band — net-negative |
| May 26, 11:12 PM | 0x48e2fad8 | BUY NO | 0.604 | $1,180 | Above conviction band — net-negative |
| May 24, 08:10 PM | 0x08529def | BUY NO | 0.736 | $1,440 | Above conviction band — net-negative |
| May 24, 06:04 PM | 0xa91ce1a3 | BUY NO | 0.720 | $2,000 | Above conviction band — net-negative |
| May 24, 03:23 PM | 0x13ec2896 | SELL YES | 0.840 | $1,743 | — (SELL) |
| May 24, 03:23 PM | 0x13ec2896 | BUY YES | 0.733 | $2,354 | Above conviction band — net-negative |
| May 23, 08:58 PM | 0x1620351c | BUY NO | 0.783 | $1,003 | Above conviction band — net-negative |
| May 23, 07:19 PM | 0x713c1479 | BUY NO | 0.867 | $2,115 | Above conviction band — net-negative |
| May 23, 07:05 PM | 0x8175fd61 | BUY NO | 0.682 | $3,038 | Above conviction band — net-negative |
| May 23, 04:17 PM | 0x3d672494 | BUY NO | 0.459 | $1,040 | — |
| May 23, 12:10 PM | 0x8401d470 | SELL NO | 0.940 | $1,524 | — (SELL) |
| May 23, 12:10 PM | 0x8401d470 | BUY NO | 0.850 | $2,000 | Above conviction band — net-negative |
| May 23, 05:03 AM | 0xa764d32a | BUY NO | 0.458 | $1,822 | — |
| May 22, 08:25 PM | 0x53a11f48 | BUY NO | 0.793 | $1,565 | Above conviction band — net-negative |
| May 22, 07:21 PM | 0x76d45d96 | SELL YES | 0.760 | $1,004 | — (SELL) |
| May 22, 07:19 PM | 0x76d45d96 | BUY YES | 0.878 | $1,160 | Above conviction band — net-negative |
| May 21, 10:35 PM | 0x63907312 | SELL YES | 0.770 | $1,040 | — (SELL) |
| May 21, 10:34 PM | 0x63907312 | BUY YES | 0.820 | $1,108 | Above conviction band — net-negative |
| May 21, 06:11 PM | 0x9462ee11 | SELL YES | 0.630 | $1,022 | — (SELL) |
| May 21, 06:11 PM | 0xf81998b0 | SELL NO | 0.710 | $2,252 | — (SELL) |
| May 21, 06:09 PM | 0xf81998b0 | BUY NO | 0.788 | $2,500 | Above conviction band — net-negative |
| May 21, 04:00 AM | 0xa5a310fd | SELL YES | 0.990 | $1,770 | — (SELL) |
| May 21, 03:48 AM | 0xa5a310fd | BUY YES | 0.795 | $1,421 | Above conviction band — net-negative |
| May 21, 01:04 AM | 0x6a011bb8 | BUY NO | 0.730 | $1,491 | Above conviction band — net-negative |
| May 20, 07:11 PM | 0xe3fed7d5 | BUY YES | 0.848 | $1,250 | Above conviction band — net-negative |
| May 20, 12:49 AM | 0xa73828c3 | SELL NO | 0.820 | $1,300 | — (SELL) |
| May 20, 12:31 AM | 0xa73828c3 | BUY NO | 0.789 | $1,250 | Above conviction band — net-negative |
| May 20, 12:10 AM | 0xd062e66b | BUY NO | 0.827 | $2,000 | Above conviction band — net-negative |
| May 19, 07:33 PM | 0x2267516f | BUY NO | 0.720 | $5,000 | Above conviction band — net-negative |
| May 19, 07:08 PM | 0x053f9573 | BUY NO | 0.468 | $3,860 | — |
| May 17, 07:02 PM | 0xec75b967 | SELL YES | 0.680 | $1,235 | — (SELL) |
| May 17, 07:02 PM | 0xec75b967 | SELL YES | 0.690 | $1,073 | — (SELL) |
| May 17, 07:02 PM | 0xec75b967 | SELL YES | 0.690 | $1,916 | — (SELL) |
| May 17, 07:01 PM | 0xec75b967 | BUY YES | 0.530 | $4,500 | — |
| May 17, 06:41 PM | 0xb679c8b1 | BUY YES | 0.792 | $1,426 | Above conviction band — net-negative |
| May 17, 06:19 PM | 0xfbf7591d | BUY NO | 0.749 | $1,171 | Above conviction band — net-negative |
| May 17, 05:27 PM | 0x5c15d07c | SELL YES | 0.507 | $2,730 | — (SELL) |
| May 17, 05:26 PM | 0x60b499a8 | BUY NO | 0.640 | $1,126 | Above conviction band — net-negative |
| May 17, 05:26 PM | 0x5c15d07c | BUY YES | 0.267 | $1,842 | Cheap band — no rep |
| May 17, 05:19 PM | 0x5b8bfb19 | SELL NO | 0.903 | $2,591 | — (SELL) |
| May 17, 05:19 PM | 0x5b8bfb19 | SELL NO | 0.910 | $1,312 | — (SELL) |
| May 17, 05:18 PM | 0x5b8bfb19 | BUY NO | 0.812 | $3,500 | Above conviction band — net-negative |
| May 17, 04:51 PM | 0x68baa454 | SELL YES | 0.853 | $1,957 | — (SELL) |
| May 17, 04:50 PM | 0x68baa454 | BUY YES | 0.861 | $2,508 | Above conviction band — net-negative |
| May 17, 02:43 PM | 0xe3188609 | SELL YES | 0.795 | $1,777 | — (SELL) |
| May 17, 02:41 PM | 0x6d84aa55 | BUY NO | 0.870 | $1,293 | Above conviction band — net-negative |
| May 17, 02:41 PM | 0xe3188609 | BUY YES | 0.580 | $1,500 | — |
| May 17, 02:40 PM | 0x34716612 | BUY NO | 0.520 | $3,500 | — |
| May 17, 01:56 PM | 0xe3188609 | SELL NO | 0.580 | $1,029 | — (SELL) |
| May 17, 01:54 PM | 0x6d84aa55 | BUY YES | 0.180 | $1,000 | Killed band — neutral expectation |
| May 17, 01:10 PM | 0x70091c7e | BUY NO | 0.540 | $2,000 | — |
| May 17, 12:49 PM | 0x255388b2 | BUY NO | 0.585 | $1,250 | — |
| May 17, 11:39 AM | 0xbf985b2b | SELL YES | 0.650 | $1,789 | — (SELL) |
| May 17, 11:38 AM | Will Manchester United FC win on 2026-05-17? | SELL YES | 0.770 | $2,350 | — (SELL) |
| May 17, 11:37 AM | Will Manchester United FC win on 2026-05-17? | BUY YES | 0.643 | $2,463 | Above conviction band — net-negative |
| May 17, 11:37 AM | 0xbf985b2b | BUY YES | 0.908 | $2,500 | Above conviction band — net-negative |
| May 17, 10:42 AM | 0x5f1d09ab | BUY NO | 0.849 | $1,757 | Above conviction band — net-negative |
| May 17, 10:33 AM | 0x9622e250 | SELL NO | 0.450 | $1,420 | — (SELL) |
| May 17, 10:31 AM | 0x9622e250 | BUY NO | 0.464 | $2,500 | — |
| May 17, 06:35 AM | 0x6954704f | SELL NO | 0.581 | $1,008 | — (SELL) |
| May 16, 11:47 PM | 0x09881d75 | SELL YES | 0.650 | $1,293 | — (SELL) |
| May 16, 11:45 PM | 0x09881d75 | BUY YES | 0.701 | $1,500 | Above conviction band — net-negative |
| May 16, 03:31 PM | 0x8fa4e4e7 | BUY NO | 0.860 | $3,500 | Above conviction band — net-negative |
| May 16, 02:46 PM | 0x7e809134 | SELL NO | 0.680 | $2,256 | — (SELL) |
| May 16, 02:44 PM | 0x7e809134 | BUY NO | 0.370 | $1,265 | Killed band — neutral expectation |
| May 16, 02:32 PM | 0x30d49ac0 | SELL YES | 0.540 | $3,739 | — (SELL) |
| May 16, 02:32 PM | 0x8fa4e4e7 | SELL NO | 0.820 | $4,269 | — (SELL) |
| May 16, 02:27 PM | 0x30d49ac0 | BUY YES | 0.650 | $4,500 | Above conviction band — net-negative |
| May 16, 02:27 PM | 0x8fa4e4e7 | BUY NO | 0.864 | $4,500 | Above conviction band — net-negative |
| May 16, 02:07 PM | 0x7e809134 | BUY YES | 0.390 | $2,859 | Killed band — neutral expectation |
| May 15, 07:28 PM | 0x493e5516 | SELL NO | 0.670 | $4,000 | — (SELL) |
| May 15, 07:27 PM | 0xd7f854b8 | BUY YES | 0.468 | $1,025 | — |
| May 15, 07:27 PM | 0x493e5516 | BUY NO | 0.670 | $4,000 | Above conviction band — net-negative |
| May 13, 07:31 PM | Will Manchester City FC win on 2026-03-21? | SELL YES | 0.860 | $3,027 | — (SELL) |
| May 13, 07:31 PM | Will Manchester City FC win on 2026-03-21? | SELL YES | 0.850 | $1,536 | — (SELL) |
| May 13, 07:31 PM | Will Manchester City FC win on 2026-03-21? | BUY YES | 0.751 | $4,000 | Above conviction band — net-negative |
| May 12, 06:06 PM | 0xaecc85e7 | BUY NO | 0.841 | $2,007 | Above conviction band — net-negative |
| May 10, 08:27 PM | 0x5bfb7755 | BUY YES | 0.700 | $2,107 | Above conviction band — net-negative |
| May 10, 06:50 PM | 0xd5a89121 | SELL NO | 0.800 | $1,234 | — (SELL) |
| May 10, 06:47 PM | 0xd5a89121 | BUY NO | 0.810 | $1,250 | Above conviction band — net-negative |
| May 10, 05:06 PM | 0x8bda06e6 | BUY YES | 0.899 | $1,937 | Above conviction band — net-negative |
| May 10, 02:19 PM | 0x978777ad | BUY NO | 0.497 | $3,500 | — |
| May 10, 12:06 PM | 0xdd625d43 | BUY YES | 0.900 | $3,500 | Above conviction band — net-negative |
| May 10, 11:23 AM | 0x06003378 | BUY YES | 0.320 | $1,500 | Killed band — neutral expectation |
| May 10, 11:23 AM | 0xad12ed22 | BUY NO | 0.585 | $1,500 | — |
| May 10, 10:18 AM | 0xad12ed22 | SELL NO | 0.750 | $1,222 | — (SELL) |
| May 10, 10:16 AM | 0xad12ed22 | BUY NO | 0.767 | $1,250 | Above conviction band — net-negative |
| May 10, 10:16 AM | 0x96e69ae6 | BUY YES | 0.661 | $1,250 | Above conviction band — net-negative |
| May 9, 05:47 PM | 0xea37927a | SELL YES | 0.800 | $1,758 | — (SELL) |
| May 9, 05:47 PM | 0xea37927a | BUY YES | 0.730 | $1,604 | Above conviction band — net-negative |
| May 9, 05:17 AM | 0x60ced2ae | BUY NO | 0.627 | $1,390 | Above conviction band — net-negative |
| May 8, 07:04 PM | 0x96f47c88 | SELL NO | 0.743 | $1,320 | — (SELL) |
| May 8, 07:04 PM | 0x96f47c88 | BUY NO | 0.640 | $1,138 | Above conviction band — net-negative |
Markets active in
112 markets · sorted by volumeShowing top 30 by volume.