Back to whale feed
MNStudio
Last 90 days of Polymarket trades by 0xbc6f…f0f0 with our methodology badges per row.
Resolved trades
34
lifetime
PnL per $
+32211%
historical realized
Win rate
55.4%
volume-weighted
Volume resolved
$66.0K
across all resolved markets
Wave-34 gate verdict: ✓ passes
The live cheap_conviction detector only fires on wallets with at least 10 resolved trades AND historical PnL/$ ≥ +5%. This wallet clears the bar — its BUYs in 0.20–0.30 trigger our high-conviction tier.
Trades (90d)
103
Distinct markets
78
Volume (90d)
$172.0K
avg $1,670 / trade
BUY vs SELL
$55.9K / $116.2K
net direction
Recent trades
last 103 · 90d window| When | Market | Side | Price | Size | Methodology |
|---|---|---|---|---|---|
| May 9, 01:26 PM | Will Liverpool FC vs. Chelsea FC end in a draw? | SELL YES | 0.990 | $1,167 | — (SELL) |
| Apr 29, 03:56 PM | LoL: GIANTX vs Natus Vincere - Game 1 Winner | SELL YES | 0.999 | $1,393 | — (SELL) |
| Apr 29, 01:23 PM | Counter-Strike: Vitality vs FUT Esports (BO3) - BLAST Rivals Group A | BUY YES | 0.937 | $1,500 | Above conviction band — net-negative |
| Apr 29, 01:21 PM | LoL: Team WE vs Bilibili Gaming - Game 2 Winner | SELL YES | 0.999 | $1,538 | — (SELL) |
| Apr 29, 11:42 AM | LoL: KT Rolster vs Hanwha Life Esports - Game 1 Winner | SELL YES | 0.999 | $3,272 | — (SELL) |
| Apr 29, 09:30 AM | LoL: Nongshim Red Force vs T1 - Game 1 Winner | SELL YES | 0.999 | $2,527 | — (SELL) |
| Apr 29, 08:18 AM | LoL: Nongshim Red Force vs T1 - Game 1 Winner | BUY YES | 0.741 | $1,700 | Above conviction band — net-negative |
| Apr 28, 05:05 PM | LoL: Fnatic vs Shifters - Game 2 Winner | SELL YES | 0.999 | $1,293 | — (SELL) |
| Apr 28, 03:53 PM | LoL: Fnatic vs Shifters - Game 1 Winner | SELL YES | 0.999 | $2,143 | — (SELL) |
| Apr 26, 07:44 PM | LoL: Karmine Corp vs Fnatic - Game 2 Winner | BUY YES | 0.678 | $1,750 | Above conviction band — net-negative |
| Apr 26, 07:37 PM | LoL: Leviatan Esports vs Vivo Keyd Stars - Game 1 Winner | SELL YES | 0.999 | $1,767 | — (SELL) |
| Apr 26, 07:00 PM | LoL: Leviatan Esports vs Vivo Keyd Stars - Game 1 Winner | BUY YES | 0.841 | $1,487 | Above conviction band — net-negative |
| Apr 26, 06:41 PM | LoL: Karmine Corp vs Fnatic - Game 1 Winner | BUY YES | 0.822 | $1,393 | Above conviction band — net-negative |
| Apr 26, 06:36 PM | LoL: FURIA Esports vs LOUD (BO3) - CBLOL Regular Season | SELL YES | 0.999 | $1,662 | — (SELL) |
| Apr 26, 05:59 PM | LoL: Shifters vs Natus Vincere (BO3) - LEC Regular Season | SELL YES | 0.999 | $1,273 | — (SELL) |
| Apr 26, 04:01 PM | LoL: Shifters vs Natus Vincere - Game 1 Winner | SELL YES | 0.999 | $4,250 | — (SELL) |
| Apr 26, 03:20 PM | LoL: Shifters vs Natus Vincere - Game 1 Winner | BUY YES | 0.811 | $3,451 | Above conviction band — net-negative |
| Apr 26, 03:14 PM | Dota 2: BetBoom Team vs Aurora - Game 3 Winner | SELL YES | 0.999 | $1,434 | — (SELL) |
| Apr 26, 03:14 PM | Dota 2: BetBoom Team vs Aurora (BO5) - PGL Wallachia Playoffs | SELL YES | 0.999 | $3,677 | — (SELL) |
| Apr 26, 02:27 PM | Dota 2: BetBoom Team vs Aurora - Game 2 Winner | SELL YES | 0.999 | $1,360 | — (SELL) |
| Apr 26, 01:47 PM | Dota 2: BetBoom Team vs Aurora (BO5) - PGL Wallachia Playoffs | BUY YES | 0.872 | $3,210 | Above conviction band — net-negative |
| Apr 26, 12:08 PM | LoL: Weibo Gaming vs Bilibili Gaming - Game 1 Winner | SELL YES | 0.999 | $2,241 | — (SELL) |
| Apr 26, 08:52 AM | LoL: T1 vs BNK FEARX - Game 1 Winner | SELL YES | 0.999 | $2,690 | — (SELL) |
| Apr 26, 08:21 AM | LoL: T1 vs BNK FEARX - Game 1 Winner | BUY YES | 0.977 | $2,663 | Above conviction band — net-negative |
| Apr 25, 05:24 PM | Dota 2: Team Liquid vs Team Falcons - Game 1 Winner | SELL YES | 0.999 | $2,606 | — (SELL) |
| Apr 25, 05:18 PM | Dota 2: Team Liquid vs Team Falcons - Game 1 Winner | BUY YES | 0.889 | $2,366 | Above conviction band — net-negative |
| Apr 25, 04:59 PM | LoL: LOS vs RED Canids - Game 1 Winner | SELL YES | 0.999 | $1,072 | — (SELL) |
| Apr 25, 03:59 PM | Dota 2: Aurora vs BetBoom Team (BO3) - PGL Wallachia Playoffs | SELL YES | 0.999 | $2,192 | — (SELL) |
| Apr 25, 01:52 PM | Dota 2: Aurora vs BetBoom Team - Game 1 Winner | SELL YES | 0.999 | $2,194 | — (SELL) |
| Apr 25, 01:19 PM | Dota 2: Aurora vs BetBoom Team - Game 1 Winner | BUY YES | 0.776 | $1,704 | Above conviction band — net-negative |
| Apr 25, 12:24 PM | LoL: Dplus KIA vs DN SOOPers (BO3) - LCK Rounds 1-2 | SELL YES | 0.999 | $1,521 | — (SELL) |
| Apr 25, 12:07 PM | LoL: Dplus KIA vs DN SOOPers - Game 1 Winner | SELL YES | 0.999 | $1,071 | — (SELL) |
| Apr 25, 10:33 AM | LoL: Dplus KIA vs DN SOOPers (BO3) - LCK Rounds 1-2 | BUY YES | 0.850 | $1,294 | Above conviction band — net-negative |
| Apr 25, 10:09 AM | LoL: T1 vs HANJIN BRION - Game 2 Winner | SELL YES | 0.999 | $2,284 | — (SELL) |
| Apr 25, 09:34 AM | LoL: T1 vs HANJIN BRION - Game 2 Winner | BUY YES | 0.939 | $2,168 | Above conviction band — net-negative |
| Apr 25, 08:06 AM | Dota 2: PARIVISION vs Team Falcons - Game 1 Winner | SELL YES | 0.999 | $1,027 | — (SELL) |
| Apr 22, 06:12 AM | LoL: KT Rolster vs Kiwoom DRX (BO3) - LCK Rounds 1-2 | BUY YES | 0.890 | $1,595 | Above conviction band — net-negative |
| Apr 22, 12:57 AM | Iran agrees to surrender enriched uranium stockpile by April 30, 2026? | BUY NO | 0.890 | $1,100 | Above conviction band — net-negative |
| Apr 21, 03:46 PM | Dota 2: Virtus.pro vs MOUZ (BO3) - PGL Wallachia Group Stage | SELL | 0.999 | $1,629 | — (SELL) |
| Apr 21, 03:03 PM | Dota 2: Virtus.pro vs MOUZ (BO3) - PGL Wallachia Group Stage | BUY | 0.730 | $1,190 | Above conviction band — net-negative |
| Apr 21, 02:33 PM | Dota 2: PARIVISION vs South America Rejects (BO3) - PGL Wallachia Group Stage | SELL | 0.999 | $1,076 | — (SELL) |
| Apr 21, 02:33 PM | Dota 2: Virtus.pro vs MOUZ - Game 2 Winner | SELL | 0.999 | $1,106 | — (SELL) |
| Apr 21, 01:43 PM | Dota 2: PARIVISION vs South America Rejects - Game 2 Winner | SELL | 0.999 | $1,090 | — (SELL) |
| Apr 21, 01:23 PM | Dota 2: Virtus.pro vs MOUZ - Game 1 Winner | SELL | 0.999 | $1,007 | — (SELL) |
| Apr 20, 09:39 AM | 0x7dd85e0c | SELL | 0.999 | $2,079 | — (SELL) |
| Apr 20, 09:30 AM | 0x7dd85e0c | BUY | 0.960 | $1,998 | Above conviction band — net-negative |
| Apr 19, 05:33 PM | 0x9722580b | SELL | 0.999 | $1,170 | — (SELL) |
| Apr 19, 05:05 PM | 0xe5d8905f | SELL | 0.999 | $1,134 | — (SELL) |
| Apr 19, 05:05 PM | 0x750b5901 | SELL | 0.999 | $1,222 | — (SELL) |
| Apr 19, 04:07 PM | 0xc3ebd0f4 | SELL | 0.999 | $2,316 | — (SELL) |
| Apr 19, 03:44 PM | 0x173e63e7 | SELL | 0.990 | $1,945 | — (SELL) |
| Apr 19, 03:35 PM | 0x173e63e7 | BUY | 0.904 | $1,776 | Above conviction band — net-negative |
| Apr 19, 01:07 PM | 0xee64d5e1 | SELL | 0.999 | $1,454 | — (SELL) |
| Apr 19, 01:07 PM | 0xea6d19b0 | SELL | 0.999 | $1,513 | — (SELL) |
| Apr 19, 01:07 PM | 0xa664ea5f | SELL | 0.999 | $1,414 | — (SELL) |
| Apr 19, 12:28 PM | 0xea6d19b0 | BUY | 0.787 | $1,192 | Above conviction band — net-negative |
| Apr 19, 12:13 PM | 0xc3ebd0f4 | BUY | 0.640 | $1,484 | Above conviction band — net-negative |
| Apr 19, 11:05 AM | 0x727c5ab6 | SELL | 0.990 | $1,076 | — (SELL) |
| Apr 19, 10:39 AM | 0xb58501ba | SELL | 0.990 | $1,881 | — (SELL) |
| Apr 19, 09:57 AM | 0x448a54c1 | SELL | 0.999 | $2,011 | — (SELL) |
| Apr 19, 09:51 AM | 0x448a54c1 | BUY | 0.955 | $1,921 | Above conviction band — net-negative |
| Apr 19, 09:50 AM | 0xdd17542f | SELL | 0.990 | $1,011 | — (SELL) |
| Apr 19, 09:40 AM | 0x7cd376c4 | SELL | 0.999 | $1,513 | — (SELL) |
| Apr 19, 09:11 AM | 0x7cd376c4 | BUY | 0.709 | $1,073 | Above conviction band — net-negative |
| Apr 19, 12:45 AM | 0xee64d5e1 | BUY | 0.820 | $1,194 | Above conviction band — net-negative |
| Apr 18, 11:41 AM | 0x57699e9e | SELL | 0.999 | $3,062 | — (SELL) |
| Apr 18, 11:32 AM | 0xf7d97f23 | SELL | 0.990 | $1,108 | — (SELL) |
| Apr 18, 11:12 AM | 0x57699e9e | BUY | 0.750 | $2,299 | Above conviction band — net-negative |
| Apr 18, 10:49 AM | 0x0bca017b | SELL | 0.999 | $2,640 | — (SELL) |
| Apr 18, 10:25 AM | 0x5211384e | SELL | 0.999 | $1,179 | — (SELL) |
| Apr 18, 10:19 AM | 0x614c8abf | SELL | 0.999 | $1,084 | — (SELL) |
| Apr 18, 09:55 AM | 0x2c684d64 | SELL | 0.999 | $1,137 | — (SELL) |
| Apr 18, 09:04 AM | 0x8956ddcf | BUY | 0.782 | $1,241 | Above conviction band — net-negative |
| Apr 17, 04:47 PM | 0x3bacada1 | SELL | 0.990 | $1,580 | — (SELL) |
| Apr 17, 03:27 PM | 0x3bacada1 | BUY | 0.810 | $1,293 | Above conviction band — net-negative |
| Apr 17, 12:44 PM | 0x9c7095d2 | SELL | 0.990 | $1,296 | — (SELL) |
| Apr 16, 12:44 PM | 0x77625a91 | BUY | 0.657 | $1,221 | Above conviction band — net-negative |
| Apr 16, 11:36 AM | 0x1200ea52 | SELL | 0.990 | $1,234 | — (SELL) |
| Apr 16, 08:42 AM | 0x0b9116e3 | SELL | 0.999 | $1,253 | — (SELL) |
| Apr 16, 08:09 AM | 0x0b9116e3 | BUY | 0.840 | $1,054 | Above conviction band — net-negative |
| Apr 15, 12:19 PM | 0xe03a9c6c | BUY | 0.770 | $1,294 | Above conviction band — net-negative |
| Apr 15, 11:46 AM | 0x8cb9c229 | SELL | 0.990 | $2,131 | — (SELL) |
| Apr 15, 11:09 AM | 0x8cb9c229 | BUY | 0.770 | $1,657 | Above conviction band — net-negative |
| Apr 15, 10:44 AM | 0x3bb858a7 | SELL | 0.999 | $1,409 | — (SELL) |
| Apr 13, 11:37 AM | 0xc1e48adc | SELL | 0.999 | $1,136 | — (SELL) |
| Apr 11, 09:30 AM | 0x40055423 | SELL | 0.990 | $1,208 | — (SELL) |
| Apr 11, 09:26 AM | 0x40055423 | BUY | 0.838 | $1,023 | Above conviction band — net-negative |
| Apr 10, 08:41 AM | 0x807b2d3d | SELL | 0.999 | $1,178 | — (SELL) |
| Apr 8, 02:16 PM | 0x4aa34de7 | SELL | 0.999 | $1,253 | — (SELL) |
| Apr 8, 11:53 AM | 0x25861a84 | SELL | 0.999 | $2,406 | — (SELL) |
| Apr 8, 11:40 AM | 0x25861a84 | BUY | 0.900 | $2,167 | Above conviction band — net-negative |
| Apr 8, 11:37 AM | 0xe62b3348 | SELL | 0.999 | $1,054 | — (SELL) |
| Apr 8, 10:45 AM | 0xcd6c3b94 | SELL | 0.999 | $2,060 | — (SELL) |
| Apr 8, 09:32 AM | 0xc8c5e794 | SELL | 0.999 | $1,400 | — (SELL) |
| Apr 7, 01:20 PM | 0x6a5a8888 | SELL | 0.999 | $2,398 | — (SELL) |
| Apr 7, 01:17 PM | 0x6a5a8888 | BUY | 0.900 | $2,159 | Above conviction band — net-negative |
| Apr 7, 09:44 AM | 0xd42c392e | SELL | 0.999 | $1,187 | — (SELL) |
| Apr 6, 05:25 PM | 0xd9b7f7ae | SELL | 0.999 | $1,658 | — (SELL) |
| Apr 6, 05:03 PM | 0xd9b7f7ae | BUY | 0.744 | $1,234 | Above conviction band — net-negative |
| Apr 6, 04:36 PM | 0x7d64ead7 | SELL | 0.999 | $1,520 | — (SELL) |
| Apr 2, 08:43 AM | 0x201eacb5 | SELL | 0.999 | $1,006 | — (SELL) |
| Apr 1, 12:47 PM | 0x2ede654e | SELL | 0.999 | $1,205 | — (SELL) |
| Apr 1, 10:48 AM | 0x98892476 | SELL | 0.999 | $1,101 | — (SELL) |
Markets active in
78 markets · sorted by volumeShowing top 30 by volume.