Back to whale feed
mentrox
Last 90 days of Polymarket trades by 0xb763…4a90 with our methodology badges per row.
Resolved trades
56
lifetime
PnL per $
+42014%
historical realized
Win rate
53.0%
volume-weighted
Volume resolved
$120.1K
across all resolved markets
Wave-34 gate verdict: ✓ passes
The live cheap_conviction detector only fires on wallets with at least 10 resolved trades AND historical PnL/$ ≥ +5%. This wallet clears the bar — its BUYs in 0.20–0.30 trigger our high-conviction tier.
Trades (90d)
200
capped at 200
Distinct markets
151
Volume (90d)
$434.6K
avg $2,173 / trade
BUY vs SELL
$117.1K / $317.4K
net direction
Recent trades
last 200 · 90d window| When | Market | Side | Price | Size | Methodology |
|---|---|---|---|---|---|
| Jun 13, 01:56 AM | Will Audax CS Italiano vs. CD La Serena end in a draw? | BUY YES | 0.990 | $1,000 | Above conviction band — net-negative |
| Jun 8, 05:56 PM | Will FathUnionSport win on 2026-06-08? | BUY NO | 0.990 | $1,000 | Above conviction band — net-negative |
| Jun 6, 01:39 AM | Will Canada vs. Republic of Ireland end in a draw? | BUY YES | 0.990 | $1,000 | Above conviction band — net-negative |
| Jun 3, 07:38 PM | Poland vs. Nigeria: Draw at halftime? | BUY YES | 0.990 | $1,050 | Above conviction band — net-negative |
| May 30, 04:54 PM | Will Chongqing Tonglianglong FC vs. Beijing Guoan FC end in a draw? | SELL NO | 0.999 | $1,009 | — (SELL) |
| May 30, 04:54 PM | Will IK Sirius win on 2026-05-30? | SELL YES | 0.999 | $1,009 | — (SELL) |
| May 30, 04:54 PM | Will AD Ceuta FC vs. Albacete Balompié end in a draw? | SELL NO | 0.999 | $1,009 | — (SELL) |
| May 30, 04:54 PM | Will Real Sociedad de Fútbol B vs. Cultural y Deportiva Leonesa end in a draw? | SELL YES | 0.999 | $1,009 | — (SELL) |
| May 30, 04:54 PM | Will Beijing Guoan FC win on 2026-05-30? | SELL YES | 0.999 | $1,009 | — (SELL) |
| May 30, 04:12 PM | Will AD Ceuta FC vs. Albacete Balompié end in a draw? | BUY NO | 0.990 | $1,000 | Above conviction band — net-negative |
| May 30, 04:05 PM | Will Real Sociedad de Fútbol B vs. Cultural y Deportiva Leonesa end in a draw? | BUY YES | 0.990 | $1,000 | Above conviction band — net-negative |
| May 30, 02:01 PM | Will Chongqing Tonglianglong FC vs. Beijing Guoan FC end in a draw? | BUY NO | 0.990 | $1,000 | Above conviction band — net-negative |
| May 30, 12:05 AM | Will CD Ñublense win on 2026-05-29? | BUY YES | 0.990 | $1,000 | Above conviction band — net-negative |
| May 29, 07:01 PM | Will National Bank of Egypt Club win on 2026-05-29? | BUY NO | 0.990 | $1,000 | Above conviction band — net-negative |
| May 24, 09:31 PM | Will UD Las Palmas vs. Real Zaragoza end in a draw? | SELL YES | 0.999 | $1,009 | — (SELL) |
| May 24, 05:21 PM | Will Liverpool FC win on 2026-05-24? | SELL NO | 0.999 | $1,009 | — (SELL) |
| May 24, 05:21 PM | Will Nottingham Forest FC vs. AFC Bournemouth end in a draw? | SELL YES | 0.999 | $1,009 | — (SELL) |
| May 24, 05:21 PM | Will Sunderland AFC win on 2026-05-24? | SELL YES | 0.999 | $1,009 | — (SELL) |
| May 24, 05:21 PM | Will Nottingham Forest FC win on 2026-05-24? | SELL NO | 0.999 | $1,009 | — (SELL) |
| May 24, 05:21 PM | Will Burnley FC vs. Wolverhampton Wanderers FC end in a draw? | SELL YES | 0.999 | $1,009 | — (SELL) |
| May 24, 05:21 PM | Will Burnley FC win on 2026-05-24? | SELL NO | 0.999 | $1,009 | — (SELL) |
| May 24, 05:21 PM | Will Liverpool FC vs. Brentford FC end in a draw? | SELL YES | 0.999 | $1,009 | — (SELL) |
| May 24, 05:00 PM | Will Liverpool FC win on 2026-05-24? | BUY NO | 0.990 | $1,000 | Above conviction band — net-negative |
| May 24, 03:32 PM | Will Shenzhen Xinpengcheng FC win on 2026-05-24? | SELL YES | 0.999 | $1,009 | — (SELL) |
| May 24, 03:32 PM | Will Qingdao Xihaian FC win on 2026-05-24? | SELL YES | 0.999 | $1,009 | — (SELL) |
| May 24, 03:32 PM | Will Yunnan Yukun FC vs. Qingdao Xihaian FC end in a draw? | SELL NO | 0.999 | $1,009 | — (SELL) |
| May 24, 12:57 PM | Will Yunnan Yukun FC vs. Qingdao Xihaian FC end in a draw? | BUY NO | 0.990 | $1,000 | Above conviction band — net-negative |
| May 24, 12:12 AM | Will Cusco FC vs. CA Grau end in a draw? | BUY NO | 0.990 | $1,000 | Above conviction band — net-negative |
| May 23, 07:03 PM | Will Kahrabaa Ismailia FC vs. El Mokawloon El Arab SC end in a draw? | BUY YES | 0.990 | $1,000 | Above conviction band — net-negative |
| Apr 29, 01:02 PM | Madrid Open: Karolina Pliskova vs Anastasia Potapova | SELL YES | 0.999 | $3,447 | — (SELL) |
| Apr 28, 03:59 PM | Mauthausen: Francesco Maestrelli vs Miguel Damas | SELL YES | 0.999 | $1,744 | — (SELL) |
| Apr 28, 03:55 PM | Madrid Open: Stefanos Tsitsipas vs Casper Ruud | SELL YES | 0.999 | $4,541 | — (SELL) |
| Apr 28, 03:04 PM | Ostrava: Nerman Fatic vs Jack Pinnington Jones | SELL YES | 0.999 | $1,562 | — (SELL) |
| Apr 28, 03:03 PM | La Bisbal: Emiliana Arango vs Daria Kasatkina | SELL YES | 0.999 | $4,541 | — (SELL) |
| Apr 28, 09:22 AM | Mauthausen: Nikoloz Basilashvili vs Sandro Kopp | SELL YES | 0.999 | $1,157 | — (SELL) |
| Apr 28, 05:45 AM | Huzhou: Sara Saito vs Xinxin Yao | SELL YES | 0.999 | $4,394 | — (SELL) |
| Apr 27, 10:07 PM | Madrid Open: Anastasia Potapova vs Elena Rybakina | SELL YES | 0.999 | $4,541 | — (SELL) |
| Apr 27, 09:07 PM | Madrid Open: Karen Khachanov vs Jakub Mensik | SELL YES | 0.999 | $4,535 | — (SELL) |
| Apr 27, 04:36 PM | La Bisbal: Beatriz Haddad Maia vs Andrea Lazaro Garcia | SELL YES | 0.999 | $4,541 | — (SELL) |
| Apr 27, 04:17 PM | Madrid Open: Linda Noskova vs Coco Gauff | SELL YES | 0.999 | $1,865 | — (SELL) |
| Apr 27, 04:06 PM | Mauthausen: Jurij Rodionov vs Darwin Blanch | BUY YES | 0.956 | $4,338 | Above conviction band — net-negative |
| Apr 27, 12:40 PM | Madrid Open: Solana Sierra vs Karolina Pliskova | SELL YES | 0.999 | $4,541 | — (SELL) |
| Apr 27, 11:58 AM | Madrid Open: Belinda Bencic vs Hailey Baptiste | SELL YES | 0.999 | $4,540 | — (SELL) |
| Apr 27, 11:51 AM | Madrid Open: Belinda Bencic vs Hailey Baptiste | BUY YES | 0.990 | $3,546 | Above conviction band — net-negative |
| Apr 27, 09:03 AM | Jiujiang: Alexis Galarneau vs Dane Sweeny | SELL YES | 0.999 | $2,048 | — (SELL) |
| Apr 26, 11:01 PM | Madrid Open: Joao Fonseca vs Rafael Jodar | SELL YES | 0.999 | $4,540 | — (SELL) |
| Apr 26, 10:58 PM | Madrid Open: Joao Fonseca vs Rafael Jodar | BUY YES | 0.990 | $4,499 | Above conviction band — net-negative |
| Apr 26, 10:00 PM | Madrid Open: Anastasia Potapova vs Jelena Ostapenko | SELL YES | 0.999 | $1,614 | — (SELL) |
| Apr 26, 08:36 PM | Madrid Open: Qinwen Zheng vs Elena Rybakina | SELL YES | 0.999 | $1,311 | — (SELL) |
| Apr 25, 09:19 PM | Madrid Open: Alexander Bublik vs Stefanos Tsitsipas | SELL YES | 0.999 | $4,541 | — (SELL) |
| Apr 25, 03:04 PM | Madrid Open: Ugo Humbert vs Terence Atmane | SELL YES | 0.999 | $4,539 | — (SELL) |
| Apr 25, 03:02 PM | Madrid Open: Ugo Humbert vs Terence Atmane | BUY YES | 0.981 | $3,180 | Above conviction band — net-negative |
| Apr 25, 02:39 PM | Madrid Open: Brandon Nakashima vs Alexander Blockx | SELL YES | 0.999 | $1,121 | — (SELL) |
| Apr 25, 02:09 PM | Rome: Dalibor Svrcina vs Jacopo Vasami | SELL YES | 0.999 | $1,678 | — (SELL) |
| Apr 25, 12:32 PM | Madrid Open: Juan Manuel Cerundolo vs Luciano Darderi | SELL YES | 0.999 | $4,540 | — (SELL) |
| Apr 25, 12:29 PM | Madrid Open: Juan Manuel Cerundolo vs Luciano Darderi | BUY YES | 0.990 | $4,499 | Above conviction band — net-negative |
| Apr 25, 11:50 AM | Oeiras 4: Polina Kudermetova vs Whitney Osuigwe | SELL YES | 0.999 | $2,452 | — (SELL) |
| Apr 21, 06:52 PM | Madrid Open, Qualification: Anastasia Potapova vs Sinja Kraus | SELL | 0.999 | $2,256 | — (SELL) |
| Apr 21, 04:45 PM | Rome: Dan Added vs Arthur Fery | SELL | 0.999 | $2,522 | — (SELL) |
| Apr 21, 04:45 PM | Oeiras 4: Linda Klimovicova vs Angelina Voloshchuk | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 21, 04:40 PM | Rome: Dan Added vs Arthur Fery | BUY | 0.990 | $2,499 | Above conviction band — net-negative |
| Apr 21, 03:57 PM | Rome: Pol Martin Tiffon vs Jonas Forejtek | SELL | 0.999 | $1,455 | — (SELL) |
| Apr 21, 03:52 PM | Rome: Pol Martin Tiffon vs Jonas Forejtek | BUY | 0.990 | $1,442 | Above conviction band — net-negative |
| Apr 21, 03:26 PM | Madrid Open, Qualification: Yulia Starodubtseva vs Anastasia Pavlyuchenkova | SELL | 0.999 | $2,521 | — (SELL) |
| Apr 21, 03:17 PM | Madrid Open, Qualification: Yulia Starodubtseva vs Anastasia Pavlyuchenkova | BUY | 0.986 | $2,488 | Above conviction band — net-negative |
| Apr 21, 03:08 PM | Shymkent: Bekkhan Atlangeriev vs Viktor Durasovic | SELL | 0.999 | $1,604 | — (SELL) |
| Apr 21, 03:04 PM | Shymkent: Bekkhan Atlangeriev vs Viktor Durasovic | BUY | 0.946 | $1,518 | Above conviction band — net-negative |
| Apr 21, 12:55 PM | Madrid Open, Qualification: Anna Blinkova vs Elvina Kalieva | SELL | 0.999 | $2,522 | — (SELL) |
| Apr 21, 12:47 PM | Madrid Open, Qualification: Anna Blinkova vs Elvina Kalieva | BUY | 0.987 | $2,492 | Above conviction band — net-negative |
| Apr 21, 12:07 PM | Madrid Open, Qualification: Nikola Bartunkova vs Alina Charaeva | SELL | 0.999 | $2,522 | — (SELL) |
| Apr 21, 11:59 AM | Madrid Open, Qualification: Nikola Bartunkova vs Alina Charaeva | BUY | 0.990 | $2,499 | Above conviction band — net-negative |
| Apr 21, 11:36 AM | Oeiras 4: Fiona Ferro vs Bianca Andreescu | SELL | 0.999 | $2,522 | — (SELL) |
| Apr 21, 11:31 AM | Oeiras 4: Fiona Ferro vs Bianca Andreescu | BUY | 0.990 | $1,339 | Above conviction band — net-negative |
| Apr 21, 11:30 AM | Madrid Open, Qualification: Cristian Garin vs Martin Damm | SELL | 0.999 | $2,522 | — (SELL) |
| Apr 21, 11:19 AM | Madrid Open, Qualification: Cristian Garin vs Martin Damm | BUY | 0.990 | $2,499 | Above conviction band — net-negative |
| Apr 21, 10:42 AM | Madrid Open: Petra Marcinko vs Victoria Jimenez Kasintseva | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 21, 08:29 AM | Gwangju: August Holmgren vs Yunchaokete Bu | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 21, 08:05 AM | Gwangju: Marat Sharipov vs Leandro Riedi | SELL | 0.999 | $2,522 | — (SELL) |
| Apr 21, 12:03 AM | Savannah: Hynek Barton vs Daniel Galan | SELL | 0.999 | $1,122 | — (SELL) |
| Apr 21, 12:03 AM | Savannah: Liam Draxl vs Pedro Boscardin Dias | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 20, 07:20 PM | Madrid Open, Qualification: Ksenia Efremova vs Lulu Sun | SELL | 0.999 | $2,519 | — (SELL) |
| Apr 20, 07:10 PM | Madrid Open, Qualification: Ksenia Efremova vs Lulu Sun | BUY | 0.951 | $2,398 | Above conviction band — net-negative |
| Apr 20, 06:19 PM | Madrid Open, Qualification: Stefano Travaglia vs Nikoloz Basilashvili | SELL | 0.999 | $1,436 | — (SELL) |
| Apr 20, 04:43 PM | Madrid Open, Qualification: Aleksandar Kovacevic vs Moez Echargui | SELL | 0.999 | $2,521 | — (SELL) |
| Apr 20, 04:35 PM | Madrid Open, Qualification: Aleksandar Kovacevic vs Moez Echargui | BUY | 0.980 | $2,473 | Above conviction band — net-negative |
| Apr 20, 12:42 PM | Madrid Open, Qualification: Anna Blinkova vs Nuria Brancaccio | SELL | 0.999 | $2,522 | — (SELL) |
| Apr 20, 12:37 PM | Madrid Open, Qualification: Anna Blinkova vs Nuria Brancaccio | BUY | 0.990 | $2,499 | Above conviction band — net-negative |
| Apr 20, 12:30 PM | Shymkent: Petr Bar Biryukov vs Gijs Brouwer | SELL | 0.999 | $1,057 | — (SELL) |
| Apr 20, 11:41 AM | Madrid Open, Qualification: Elvina Kalieva vs Suzan Lamens | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 20, 11:23 AM | Madrid Open, Qualification: Otto Virtanen vs Titouan Droguet | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 20, 10:29 AM | Gwangju: Mark Lajal vs Maximus Jones | SELL | 0.999 | $2,514 | — (SELL) |
| Apr 20, 10:21 AM | Gwangju: Mark Lajal vs Maximus Jones | BUY | 0.888 | $2,236 | Above conviction band — net-negative |
| Apr 20, 10:11 AM | Madrid Open, Qualification: Nikola Bartunkova vs Katarzyna Kawa | SELL | 0.999 | $1,399 | — (SELL) |
| Apr 20, 09:35 AM | Madrid Open, Qualification: Andrea Pellegrino vs Martin Damm | SELL | 0.999 | $1,469 | — (SELL) |
| Apr 19, 09:00 AM | Wuning 2: Fajing Sun vs Li Tu | SELL | 0.999 | $2,522 | — (SELL) |
| Apr 19, 08:53 AM | Wuning 2: Fajing Sun vs Li Tu | BUY | 0.990 | $1,293 | Above conviction band — net-negative |
| Apr 18, 08:28 PM | Tallahassee: Joao Lucas Da Silva vs Jack Kennedy | SELL | 0.999 | $2,522 | — (SELL) |
| Apr 18, 08:20 PM | Tallahassee: Joao Lucas Da Silva vs Jack Kennedy | BUY | 0.987 | $2,491 | Above conviction band — net-negative |
| Apr 18, 05:19 AM | Wuning 2: Li Tu vs Charles Broom | SELL | 0.999 | $2,521 | — (SELL) |
| Apr 18, 05:13 AM | Wuning 2: Li Tu vs Charles Broom | BUY | 0.979 | $2,470 | Above conviction band — net-negative |
| Apr 17, 09:18 PM | Porsche Tennis Grand Prix: Elena Rybakina vs Leylah Fernandez | SELL | 0.999 | $2,508 | — (SELL) |
| Apr 17, 09:16 PM | Porsche Tennis Grand Prix: Elena Rybakina vs Leylah Fernandez | BUY | 0.800 | $2,008 | Above conviction band — net-negative |
| Apr 17, 09:00 PM | Oeiras 3: Frederico Ferreira Silva vs Max Houkes | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 17, 09:00 PM | Tallahassee: Hynek Barton vs Michael Mmoh | SELL | 0.999 | $2,253 | — (SELL) |
| Apr 17, 05:59 PM | Porsche Tennis Grand Prix: Iga Swiatek vs Mirra Andreeva | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 17, 03:29 PM | BMW Open: Joao Fonseca vs Ben Shelton | SELL | 0.999 | $1,018 | — (SELL) |
| Apr 17, 04:15 AM | Busan: Alex Bolt vs Rio Noguchi | SELL | 0.999 | $1,504 | — (SELL) |
| Apr 17, 04:09 AM | Busan: Yunchaokete Bu vs Adam Walton | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 17, 01:32 AM | Tallahassee: Daniil Glinka vs Darwin Blanch | SELL | 0.999 | $2,205 | — (SELL) |
| Apr 17, 12:20 AM | Santa Cruz: Juan Bautista Torres vs Juan Carlos Prado | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 17, 12:20 AM | Santa Cruz: Valerio Aboian vs Thiago Seyboth Wild | SELL | 0.999 | $2,493 | — (SELL) |
| Apr 16, 09:02 PM | Tallahassee: Oliver Crawford vs Jack Kennedy | SELL | 0.999 | $2,522 | — (SELL) |
| Apr 16, 08:51 PM | Tallahassee: Oliver Crawford vs Jack Kennedy | BUY | 0.983 | $1,213 | Above conviction band — net-negative |
| Apr 16, 04:37 PM | Open Capfinances Rouen Metropole: Elisabetta Cocciaretto vs Veronika Podrez | SELL | 0.999 | $2,522 | — (SELL) |
| Apr 16, 04:29 PM | Open Capfinances Rouen Metropole: Elisabetta Cocciaretto vs Veronika Podrez | BUY | 0.990 | $1,666 | Above conviction band — net-negative |
| Apr 16, 01:42 PM | Open Capfinances Rouen Metropole: Hailey Baptiste vs Iryna Shymanovich | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 16, 10:17 AM | Wuning 2: Keegan Smith vs Li Tu | SELL | 0.999 | $2,522 | — (SELL) |
| Apr 16, 10:10 AM | Wuning 2: Keegan Smith vs Li Tu | BUY | 0.989 | $1,338 | Above conviction band — net-negative |
| Apr 16, 09:59 AM | Wuning 2: Blake Ellis vs Mikhail Kukushkin | SELL | 0.999 | $2,521 | — (SELL) |
| Apr 16, 09:51 AM | Wuning 2: Blake Ellis vs Mikhail Kukushkin | BUY | 0.973 | $2,240 | Above conviction band — net-negative |
| Apr 16, 04:58 AM | Busan: Sho Shimabukuro vs Beibit Zhukayev | SELL | 0.999 | $1,404 | — (SELL) |
| Apr 16, 04:55 AM | Busan: Sho Shimabukuro vs Beibit Zhukayev | BUY | 0.985 | $1,385 | Above conviction band — net-negative |
| Apr 15, 05:37 PM | 0x2a477306 | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 15, 11:47 AM | 0x63b7b81c | SELL | 0.999 | $2,520 | — (SELL) |
| Apr 15, 11:17 AM | 0x2b0a012e | SELL | 0.999 | $2,521 | — (SELL) |
| Apr 15, 11:17 AM | Barcelona Open: Nuno Borges vs Tomas Etcheverry | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 15, 11:16 AM | 0x2b0a012e | BUY | 0.971 | $2,450 | Above conviction band — net-negative |
| Apr 14, 10:45 PM | Santa Cruz: Santiago De La Fuente vs Nicolas Villalon | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 13, 11:30 PM | 0x85054665 | SELL | 0.999 | $2,109 | — (SELL) |
| Apr 13, 03:51 PM | 0xab18ab99 | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 13, 03:51 PM | 0xd0e6bd4f | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 13, 02:07 PM | 0x52f880be | SELL | 0.999 | $1,118 | — (SELL) |
| Apr 12, 02:05 PM | 0xe642d230 | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 12, 01:58 PM | 0x947431c4 | SELL | 0.999 | $2,522 | — (SELL) |
| Apr 12, 01:57 PM | 0x947431c4 | BUY | 0.990 | $2,499 | Above conviction band — net-negative |
| Apr 12, 12:41 PM | 0x71ad703c | SELL | 0.999 | $1,332 | — (SELL) |
| Apr 12, 11:17 AM | 0xb197f3c2 | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 12, 08:45 AM | 0xf6f48ec0 | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 11, 06:45 PM | 0xa809f361 | BUY | 0.988 | $2,495 | Above conviction band — net-negative |
| Apr 11, 06:38 PM | 0xa628e579 | SELL | 0.999 | $1,021 | — (SELL) |
| Apr 11, 05:38 PM | 0x80a559da | SELL | 0.999 | $2,522 | — (SELL) |
| Apr 11, 05:32 PM | 0x80a559da | BUY | 0.989 | $2,497 | Above conviction band — net-negative |
| Apr 11, 04:16 PM | 0x1ebfcb6a | SELL | 0.999 | $2,477 | — (SELL) |
| Apr 11, 01:28 PM | 0x63a04e6c | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 10, 10:29 PM | 0x24c58784 | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 10, 07:50 PM | 0xbc2548a5 | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 10, 06:23 PM | 0x6380cf0c | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 10, 06:05 PM | 0xf4c48229 | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 10, 04:08 PM | 0xb5c955a7 | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 10, 03:49 PM | 0xd8f31eae | SELL | 0.999 | $2,522 | — (SELL) |
| Apr 10, 03:41 PM | 0xd8f31eae | BUY | 0.990 | $2,068 | Above conviction band — net-negative |
| Apr 9, 09:21 PM | 0xa8e67d56 | SELL | 0.999 | $2,520 | — (SELL) |
| Apr 9, 09:17 PM | 0xa8e67d56 | BUY | 0.960 | $2,421 | Above conviction band — net-negative |
| Apr 9, 04:21 PM | 0x675f7641 | SELL | 0.999 | $1,585 | — (SELL) |
| Apr 9, 11:58 AM | 0xd2910b8d | SELL | 0.999 | $2,521 | — (SELL) |
| Apr 9, 11:48 AM | 0xd2910b8d | BUY | 0.980 | $2,473 | Above conviction band — net-negative |
| Apr 9, 11:33 AM | 0x7e76568a | SELL | 0.999 | $2,128 | — (SELL) |
| Apr 8, 07:09 PM | 0xf583c2f7 | SELL | 0.999 | $1,373 | — (SELL) |
| Apr 8, 03:53 PM | 0x10c8e02b | SELL | 0.999 | $1,116 | — (SELL) |
| Apr 8, 02:39 PM | 0x0046f9cb | SELL | 0.999 | $1,214 | — (SELL) |
| Apr 8, 02:02 PM | 0x92091346 | SELL | 0.999 | $1,388 | — (SELL) |
| Apr 8, 01:19 PM | 0xb3edbaae | SELL | 0.999 | $2,373 | — (SELL) |
| Apr 8, 01:15 PM | 0xb3edbaae | BUY | 0.988 | $1,853 | Above conviction band — net-negative |
| Apr 8, 08:07 AM | 0x4c53fcec | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 7, 10:08 PM | 0x1ca4afee | SELL | 0.999 | $1,130 | — (SELL) |
| Apr 7, 08:19 PM | 0xf029efba | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 7, 04:40 PM | 0x7208b15d | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 7, 02:38 PM | 0xb90b14ff | SELL | 0.999 | $2,522 | — (SELL) |
| Apr 7, 02:34 PM | 0xb90b14ff | BUY | 0.990 | $2,499 | Above conviction band — net-negative |
| Apr 7, 12:18 PM | 0x3025a066 | SELL | 0.999 | $2,520 | — (SELL) |
| Apr 7, 12:14 PM | 0x3025a066 | BUY | 0.960 | $2,421 | Above conviction band — net-negative |
| Apr 7, 10:17 AM | 0xd48635d4 | SELL | 0.999 | $2,521 | — (SELL) |
| Apr 7, 10:12 AM | 0xd48635d4 | BUY | 0.959 | $1,516 | Above conviction band — net-negative |
| Apr 6, 04:17 PM | 0xa5033e9f | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 6, 02:28 PM | 0x201f9178 | SELL | 0.999 | $1,061 | — (SELL) |
| Apr 6, 02:26 PM | 0x201f9178 | BUY | 0.987 | $1,048 | Above conviction band — net-negative |
| Apr 5, 10:23 PM | 0xe3148aab | SELL | 0.999 | $2,522 | — (SELL) |
| Apr 5, 10:20 PM | 0xe3148aab | BUY | 0.979 | $1,176 | Above conviction band — net-negative |
| Apr 5, 05:16 PM | 0x4f5d9e5d | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 5, 05:04 PM | 0x6a190e5d | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 5, 04:27 PM | 0xf6ea6309 | SELL | 0.999 | $1,296 | — (SELL) |
| Apr 5, 04:27 PM | 0xf6ea6309 | BUY | 0.989 | $1,283 | Above conviction band — net-negative |
| Apr 5, 02:51 PM | 0x7b17f2c3 | SELL | 0.999 | $2,521 | — (SELL) |
| Apr 5, 02:45 PM | 0x7b17f2c3 | BUY | 0.973 | $2,279 | Above conviction band — net-negative |
| Apr 5, 01:50 PM | 0xa2cbd0ab | SELL | 0.999 | $2,522 | — (SELL) |
| Apr 5, 01:46 PM | 0xa2cbd0ab | BUY | 0.971 | $1,290 | Above conviction band — net-negative |
| Apr 5, 01:32 PM | 0xd2f844e7 | SELL | 0.999 | $2,521 | — (SELL) |
| Apr 5, 01:25 PM | 0xd2f844e7 | BUY | 0.965 | $1,936 | Above conviction band — net-negative |
| Apr 5, 03:46 AM | 0x8b40851b | SELL | 0.999 | $2,522 | — (SELL) |
| Apr 5, 03:39 AM | 0x8b40851b | BUY | 0.990 | $2,499 | Above conviction band — net-negative |
| Apr 5, 01:10 AM | 0xd08a3d7d | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 4, 10:03 PM | 0x45ef84fa | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 4, 06:59 PM | 0xdb8f0823 | BUY | 0.440 | $1,092 | — |
| Apr 4, 05:50 PM | 0x10139eda | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 4, 02:25 PM | 0x186dd4f1 | SELL | 0.999 | $2,523 | — (SELL) |
| Apr 4, 01:49 PM | 0x2f5a75d9 | SELL | 0.999 | $2,522 | — (SELL) |
| Apr 4, 01:40 PM | 0x2f5a75d9 | BUY | 0.990 | $1,246 | Above conviction band — net-negative |
| Apr 4, 02:53 AM | 0xc7c423bf | SELL | 0.999 | $2,522 | — (SELL) |
| Apr 4, 02:44 AM | 0xc7c423bf | BUY | 0.990 | $2,499 | Above conviction band — net-negative |
| Apr 3, 09:39 PM | 0x5c9ff54e | SELL | 0.999 | $2,523 | — (SELL) |
Markets active in
151 markets · sorted by volumeShowing top 30 by volume.