Back to whale feed
Comebackbot
Last 90 days of Polymarket trades by 0x87da…53d1 with our methodology badges per row.
Resolved trades
20
lifetime
PnL per $
+27453%
historical realized
Win rate
51.0%
volume-weighted
Volume resolved
$176.6K
across all resolved markets
Wave-34 gate verdict: ✓ passes
The live cheap_conviction detector only fires on wallets with at least 10 resolved trades AND historical PnL/$ ≥ +5%. This wallet clears the bar — its BUYs in 0.20–0.30 trigger our high-conviction tier.
Trades (90d)
189
Distinct markets
141
Volume (90d)
$770.7K
avg $4,078 / trade
BUY vs SELL
$283.8K / $486.9K
net direction
Recent trades
last 189 · 90d window| When | Market | Side | Price | Size | Methodology |
|---|---|---|---|---|---|
| Apr 26, 02:22 PM | Dota 2: BetBoom Team vs Aurora - Game 3 Winner | BUY YES | 0.599 | $12.8K | — |
| Apr 26, 11:46 AM | Dota 2: BetBoom Team vs Aurora - Game 1 Winner | BUY YES | 0.460 | $1,006 | — |
| Apr 26, 11:44 AM | Dota 2: BetBoom Team vs Aurora - Game 1 Winner | BUY YES | 0.510 | $4,478 | — |
| Apr 26, 10:36 AM | Dota 2: Aurora vs Team Falcons - Game 2 Winner | SELL YES | 0.999 | $24.5K | — (SELL) |
| Apr 26, 09:16 AM | Dota 2: Aurora vs Team Falcons - Game 1 Winner | SELL YES | 0.999 | $23.6K | — (SELL) |
| Apr 26, 08:36 AM | Dota 2: Aurora vs Team Falcons - Game 1 Winner | BUY YES | 0.500 | $1,521 | — |
| Apr 25, 08:52 PM | Counter-Strike: BIG vs NIP - Map 1 Winner | SELL YES | 0.999 | $2,573 | — (SELL) |
| Apr 25, 07:09 PM | Dota 2: Team Liquid vs Team Falcons (BO3) - PGL Wallachia Playoffs | BUY YES | 0.360 | $1,376 | Killed band — neutral expectation |
| Apr 25, 06:16 PM | Dota 2: Team Liquid vs Team Falcons - Game 2 Winner | BUY YES | 0.770 | $3,304 | Above conviction band — net-negative |
| Apr 25, 06:10 PM | Dota 2: Team Liquid vs Team Falcons - Game 2 Winner | BUY YES | 0.830 | $4,680 | Above conviction band — net-negative |
| Apr 25, 04:25 PM | Dota 2: Team Liquid vs Team Falcons - Game 1 Winner | BUY YES | 0.458 | $5,239 | — |
| Apr 25, 02:03 PM | Dota 2: Aurora vs BetBoom Team - Game 2 Winner | BUY YES | 0.500 | $1,802 | — |
| Apr 25, 10:59 AM | Dota 2: Team Liquid vs South America Rejects - Game 2 Winner | BUY YES | 0.330 | $1,125 | Killed band — neutral expectation |
| Apr 25, 08:41 AM | Dota 2: PARIVISION vs Team Falcons - Game 2 Winner | BUY YES | 0.590 | $1,915 | — |
| Apr 24, 07:27 PM | Dota 2: Team Liquid vs BetBoom Team - Game 2 Winner | SELL YES | 0.999 | $19.4K | — (SELL) |
| Apr 24, 05:05 PM | Dota 2: PARIVISION vs Aurora (BO3) - PGL Wallachia Playoffs | SELL YES | 0.999 | $12.1K | — (SELL) |
| Apr 24, 03:43 PM | Dota 2: PARIVISION vs Aurora - Game 2 Winner | SELL YES | 0.999 | $14.5K | — (SELL) |
| Apr 24, 02:43 PM | Dota 2: PARIVISION vs Aurora - Game 1 Winner | SELL YES | 0.999 | $18.6K | — (SELL) |
| Apr 24, 01:49 PM | Dota 2: PARIVISION vs Aurora - Game 1 Winner | BUY YES | 0.570 | $10.6K | — |
| Apr 23, 12:58 PM | Dota 2: Aurora vs Heroic - Game 2 Winner | SELL YES | 0.999 | $11.3K | — (SELL) |
| Apr 21, 03:46 PM | Dota 2: Virtus.pro vs MOUZ (BO3) - PGL Wallachia Group Stage | SELL | 0.999 | $4,048 | — (SELL) |
| Apr 21, 03:16 PM | Dota 2: PARIVISION vs South America Rejects (BO3) - PGL Wallachia Group Stage | SELL | 0.999 | $5,861 | — (SELL) |
| Apr 21, 02:54 PM | Dota 2: Virtus.pro vs MOUZ (BO3) - PGL Wallachia Group Stage | BUY | 0.647 | $2,177 | Above conviction band — net-negative |
| Apr 21, 02:01 PM | Dota 2: PARIVISION vs South America Rejects (BO3) - PGL Wallachia Group Stage | BUY | 0.760 | $4,459 | Above conviction band — net-negative |
| Apr 21, 12:47 PM | Dota 2: PARIVISION vs South America Rejects - Game 1 Winner | SELL | 0.999 | $4,154 | — (SELL) |
| Apr 21, 12:46 PM | Dota 2: Virtus.pro vs MOUZ - Game 1 Winner | BUY | 0.550 | $1,973 | — |
| Apr 21, 12:09 PM | Dota 2: PARIVISION vs South America Rejects - Game 1 Winner | BUY | 0.354 | $1,471 | Killed band — neutral expectation |
| Apr 21, 10:45 AM | Dota 2: Team Falcons vs GamerLegion - Game 2 Winner | BUY | 0.410 | $2,947 | — |
| Apr 21, 10:32 AM | Dota 2: Xtreme Gaming vs Vici Gaming - Game 1 Winner | BUY | 0.550 | $2,167 | — |
| Apr 21, 09:21 AM | Dota 2: Team Falcons vs GamerLegion - Game 1 Winner | BUY | 0.570 | $4,079 | — |
| Apr 21, 09:07 AM | Dota 2: Team Spirit vs Natus Vincere - Game 2 Winner | SELL | 0.999 | $4,364 | — (SELL) |
| Apr 21, 09:02 AM | Dota 2: Team Spirit vs Natus Vincere - Game 2 Winner | BUY | 0.980 | $1,675 | Above conviction band — net-negative |
| Apr 21, 08:56 AM | Dota 2: Team Spirit vs Natus Vincere - Game 2 Winner | BUY | 0.650 | $1,041 | Above conviction band — net-negative |
| Apr 21, 08:51 AM | Dota 2: Team Liquid vs Heroic - Game 2 Winner | SELL | 0.999 | $6,530 | — (SELL) |
| Apr 21, 08:14 AM | Dota 2: Team Liquid vs Heroic - Game 2 Winner | BUY | 0.620 | $3,808 | Above conviction band — net-negative |
| Apr 21, 07:47 AM | Dota 2: Team Liquid vs Heroic - Game 1 Winner | SELL | 0.999 | $3,336 | — (SELL) |
| Apr 21, 07:47 AM | Dota 2: Team Spirit vs Natus Vincere - Game 1 Winner | SELL | 0.999 | $5,980 | — (SELL) |
| Apr 20, 07:36 PM | 0x2e1dbfe5 | BUY | 0.600 | $5,958 | — |
| Apr 20, 07:21 PM | 0xd357a91b | SELL | 0.999 | $13.9K | — (SELL) |
| Apr 20, 02:40 PM | 0x9f23be55 | BUY | 0.641 | $3,487 | Above conviction band — net-negative |
| Apr 20, 01:13 PM | 0x3e3fde26 | BUY | 0.590 | $3,710 | — |
| Apr 20, 01:03 PM | 0x09654958 | BUY | 0.698 | $2,334 | Above conviction band — net-negative |
| Apr 20, 12:56 PM | 0x8cec031b | SELL | 0.999 | $7,032 | — (SELL) |
| Apr 20, 11:30 AM | 0x8205c6b2 | SELL | 0.999 | $7,494 | — (SELL) |
| Apr 20, 11:30 AM | 0xe067e151 | SELL | 0.999 | $1,933 | — (SELL) |
| Apr 20, 10:34 AM | 0x80230c2b | SELL | 0.999 | $6,808 | — (SELL) |
| Apr 20, 09:36 AM | 0x7dd85e0c | SELL | 0.999 | $12.1K | — (SELL) |
| Apr 20, 08:56 AM | 0x7dd85e0c | BUY | 0.610 | $2,965 | Above conviction band — net-negative |
| Apr 20, 08:26 AM | 0x747e3d5c | SELL | 0.999 | $4,638 | — (SELL) |
| Apr 20, 07:39 AM | 0x593ef4a9 | BUY | 0.758 | $1,205 | Above conviction band — net-negative |
| Apr 20, 07:28 AM | 0x747e3d5c | BUY | 0.490 | $1,015 | — |
| Apr 20, 07:23 AM | 0x593ef4a9 | BUY | 0.600 | $1,363 | — |
| Apr 20, 07:21 AM | 0x747e3d5c | BUY | 0.446 | $1,206 | — |
| Apr 19, 07:33 PM | 0x79a6df02 | BUY | 0.257 | $1,428 | Conviction tier |
| Apr 19, 06:21 PM | 0xce86fa7b | BUY | 0.310 | $1,997 | Killed band — neutral expectation |
| Apr 19, 05:05 PM | 0xc82d52da | SELL | 0.999 | $11.3K | — (SELL) |
| Apr 19, 04:28 PM | 0xc82d52da | BUY | 0.680 | $4,328 | Above conviction band — net-negative |
| Apr 19, 04:02 PM | 0xc3ebd0f4 | SELL | 0.999 | $12.7K | — (SELL) |
| Apr 19, 11:25 AM | 0xe67af2db | BUY | 0.466 | $3,595 | — |
| Apr 19, 11:22 AM | 0x32aed75b | SELL | 0.999 | $3,654 | — (SELL) |
| Apr 19, 11:01 AM | 0xc3ebd0f4 | BUY | 0.622 | $2,966 | Above conviction band — net-negative |
| Apr 19, 10:46 AM | 0x32aed75b | BUY | 0.593 | $1,038 | — |
| Apr 19, 09:57 AM | 0x448a54c1 | SELL | 0.999 | $6,808 | — (SELL) |
| Apr 19, 09:10 AM | 0xa3a6bc9d | SELL | 0.999 | $3,673 | — (SELL) |
| Apr 19, 08:03 AM | 0xe6e1107d | SELL | 0.999 | $9,117 | — (SELL) |
| Apr 19, 07:14 AM | 0xe6e1107d | BUY | 0.459 | $1,123 | — |
| Apr 18, 09:18 PM | 0x2e974e19 | SELL | 0.999 | $1,677 | — (SELL) |
| Apr 18, 07:32 PM | 0x7c77096e | SELL | 0.999 | $6,693 | — (SELL) |
| Apr 18, 06:43 PM | 0x7c77096e | BUY | 0.427 | $1,522 | — |
| Apr 18, 06:11 PM | 0x619a9315 | SELL | 0.999 | $11.7K | — (SELL) |
| Apr 18, 05:19 PM | 0x619a9315 | BUY | 0.319 | $1,014 | Killed band — neutral expectation |
| Apr 18, 04:23 PM | 0x7295eb5e | BUY | 0.406 | $2,079 | — |
| Apr 18, 03:04 PM | 0x03ebd683 | SELL | 0.999 | $6,918 | — (SELL) |
| Apr 18, 01:50 PM | 0x7fe15343 | BUY | 0.450 | $1,519 | — |
| Apr 18, 12:00 PM | 0xd7feddd2 | BUY | 0.660 | $1,532 | Above conviction band — net-negative |
| Apr 18, 11:11 AM | 0xd0ce8cd3 | BUY | 0.449 | $1,596 | — |
| Apr 18, 09:23 AM | 0x8d288d13 | SELL | 0.999 | $8,021 | — (SELL) |
| Apr 18, 09:06 AM | 0x3bf3d955 | SELL | 0.999 | $3,549 | — (SELL) |
| Apr 18, 08:37 AM | 0x3bf3d955 | BUY | 0.732 | $2,678 | Above conviction band — net-negative |
| Apr 18, 08:25 AM | 0x8d288d13 | BUY | 0.501 | $3,645 | — |
| Apr 17, 04:51 PM | 0x3bacada1 | SELL | 0.999 | $3,690 | — (SELL) |
| Apr 17, 02:51 PM | 0x3bacada1 | BUY | 0.600 | $2,216 | — |
| Apr 15, 02:55 AM | 0x269dd3c9 | BUY | 0.359 | $1,029 | Killed band — neutral expectation |
| Apr 14, 05:38 PM | 0xa6a98c05 | BUY | 0.546 | $1,677 | — |
| Apr 14, 04:30 PM | 0xfc3a576c | SELL | 0.999 | $5,127 | — (SELL) |
| Apr 14, 03:58 PM | 0xc1d1efbd | BUY | 0.360 | $1,124 | Killed band — neutral expectation |
| Apr 14, 03:08 PM | 0x856290d6 | SELL | 0.999 | $10.2K | — (SELL) |
| Apr 14, 02:44 PM | 0x856290d6 | BUY | 0.530 | $1,479 | — |
| Apr 14, 02:13 PM | 0xa6cf124c | SELL | 0.999 | $4,748 | — (SELL) |
| Apr 14, 02:02 PM | 0x856290d6 | BUY | 0.709 | $5,254 | Above conviction band — net-negative |
| Apr 14, 01:13 PM | 0x2890bf2f | BUY | 0.732 | $3,925 | Above conviction band — net-negative |
| Apr 14, 12:08 PM | 0xf57edb1d | SELL | 0.999 | $4,957 | — (SELL) |
| Apr 14, 11:33 AM | 0xf57edb1d | BUY | 0.715 | $1,588 | Above conviction band — net-negative |
| Apr 14, 11:31 AM | 0xf57edb1d | BUY | 0.720 | $1,008 | Above conviction band — net-negative |
| Apr 14, 09:46 AM | 0x7d584d02 | BUY | 0.821 | $1,037 | Above conviction band — net-negative |
| Apr 13, 08:29 PM | 0x7b645c7a | BUY | 0.650 | $3,067 | Above conviction band — net-negative |
| Apr 13, 08:21 PM | 0xfbd1c4a6 | SELL | 0.999 | $8,239 | — (SELL) |
| Apr 13, 07:42 PM | 0xfbd1c4a6 | BUY | 0.603 | $3,457 | Above conviction band — net-negative |
| Apr 13, 05:22 PM | 0x8a0e1c10 | BUY | 0.287 | $1,956 | Conviction tier |
| Apr 13, 03:21 PM | 0xff49088b | SELL | 0.999 | $6,275 | — (SELL) |
| Apr 13, 12:31 PM | 0x2b4763b2 | BUY | 0.850 | $4,331 | Above conviction band — net-negative |
| Apr 13, 11:10 AM | 0x80dff954 | BUY | 0.669 | $1,378 | Above conviction band — net-negative |
| Apr 13, 11:06 AM | 0x11899673 | SELL | 0.999 | $1,940 | — (SELL) |
| Apr 12, 09:03 PM | 0x4f8d342a | BUY | 0.448 | $1,340 | — |
| Apr 12, 08:22 PM | 0x9cfaeb01 | BUY | 0.898 | $1,629 | Above conviction band — net-negative |
| Apr 12, 04:56 PM | 0x154633ad | BUY | 0.589 | $1,186 | — |
| Apr 12, 03:50 PM | 0xc3e70023 | SELL | 0.999 | $2,729 | — (SELL) |
| Apr 12, 03:20 PM | 0xc3e70023 | BUY | 0.443 | $1,209 | — |
| Apr 12, 02:22 PM | 0x8711a6ab | BUY | 0.454 | $1,239 | — |
| Apr 12, 01:35 PM | 0x75496638 | BUY | 0.637 | $1,048 | Above conviction band — net-negative |
| Apr 12, 11:56 AM | 0x7b3add15 | SELL | 0.999 | $3,421 | — (SELL) |
| Apr 12, 10:14 AM | 0x44f3d3ea | SELL | 0.999 | $2,159 | — (SELL) |
| Apr 12, 09:48 AM | 0x44f3d3ea | BUY | 0.707 | $1,077 | Above conviction band — net-negative |
| Apr 12, 09:14 AM | 0x866d4c6f | SELL | 0.999 | $5,265 | — (SELL) |
| Apr 12, 09:07 AM | 0x866d4c6f | BUY | 0.500 | $1,478 | — |
| Apr 11, 04:15 PM | 0x735d7c4d | SELL | 0.999 | $2,747 | — (SELL) |
| Apr 11, 03:03 PM | 1946442 | SELL | 0.999 | $1,919 | — (SELL) |
| Apr 11, 10:29 AM | 0x64d9f6a3 | BUY | 0.550 | $1,142 | — |
| Apr 10, 05:55 PM | 0xfed01ba1 | BUY | 0.430 | $1,268 | — |
| Apr 10, 05:05 PM | 0x386d92e6 | BUY | 0.503 | $2,167 | — |
| Apr 10, 04:51 PM | 0xb70e9e16 | SELL | 0.999 | $4,300 | — (SELL) |
| Apr 10, 03:59 PM | 0xd2bf0698 | SELL | 0.999 | $3,155 | — (SELL) |
| Apr 10, 03:26 PM | 0xd2bf0698 | BUY | 0.700 | $1,292 | Above conviction band — net-negative |
| Apr 10, 02:54 PM | 0xd2defa0b | SELL | 0.999 | $4,280 | — (SELL) |
| Apr 10, 02:04 PM | 0x496c76aa | BUY | 0.552 | $1,231 | — |
| Apr 9, 07:06 PM | 0x72004bf5 | BUY | 0.495 | $1,028 | — |
| Apr 9, 06:06 PM | 0x43952e4a | SELL | 0.999 | $3,602 | — (SELL) |
| Apr 9, 04:50 PM | 0x43952e4a | BUY | 0.530 | $1,920 | — |
| Apr 9, 01:16 PM | 0x02fa9706 | BUY | 0.778 | $1,199 | Above conviction band — net-negative |
| Apr 9, 12:37 PM | 0xc563357a | SELL | 0.999 | $3,102 | — (SELL) |
| Apr 9, 10:49 AM | 0xc563357a | BUY | 0.800 | $2,485 | Above conviction band — net-negative |
| Apr 9, 10:11 AM | 0x924ea851 | SELL | 0.999 | $5,572 | — (SELL) |
| Apr 9, 07:38 AM | 0x924ea851 | BUY | 0.356 | $1,985 | Killed band — neutral expectation |
| Apr 8, 03:36 PM | 0x7f8703e8 | SELL | 0.999 | $4,366 | — (SELL) |
| Mar 29, 08:26 PM | 0x00e16eb0 | BUY | 0.583 | $1,031 | — |
| Mar 29, 08:22 PM | 0x29c49781 | SELL | 0.999 | $16.9K | — (SELL) |
| Mar 29, 07:51 PM | 0x35dbb074 | BUY | 0.518 | $7,885 | — |
| Mar 29, 07:01 PM | 0xf837aad1 | SELL | 0.999 | $2,491 | — (SELL) |
| Mar 29, 06:31 PM | 0xf837aad1 | BUY | 0.800 | $1,994 | Above conviction band — net-negative |
| Mar 29, 06:01 PM | 0xa14b41c3 | SELL | 0.999 | $6,259 | — (SELL) |
| Mar 29, 04:47 PM | 0xa14b41c3 | BUY | 0.659 | $3,000 | Above conviction band — net-negative |
| Mar 29, 04:17 PM | 0x29c49781 | BUY | 0.445 | $7,500 | — |
| Mar 29, 01:54 PM | 0x7eb0c79a | BUY | 0.337 | $3,353 | Killed band — neutral expectation |
| Mar 29, 01:51 PM | 0x7eb0c79a | BUY | 0.360 | $2,052 | Killed band — neutral expectation |
| Mar 29, 12:38 PM | 0x116ac25a | BUY | 0.496 | $4,000 | — |
| Mar 28, 11:07 PM | 0x0de242f3 | SELL | 0.999 | $2,160 | — (SELL) |
| Mar 28, 09:40 PM | 0x0de242f3 | BUY | 0.465 | $2,452 | — |
| Mar 28, 09:03 PM | 0xb7b96f75 | SELL | 0.999 | $6,217 | — (SELL) |
| Mar 28, 08:29 PM | 0xb7b96f75 | BUY | 0.365 | $2,300 | Killed band — neutral expectation |
| Mar 28, 02:11 PM | 0x0391cd0e | SELL | 0.999 | $4,594 | — (SELL) |
| Mar 28, 12:22 PM | 0x0dc9d0e1 | BUY | 0.530 | $3,199 | — |
| Mar 27, 10:01 PM | 0x7de786cc | BUY | 0.570 | $3,817 | — |
| Mar 27, 09:48 PM | 0x8a01e84a | SELL | 0.999 | $8,016 | — (SELL) |
| Mar 27, 08:38 PM | 0x8a01e84a | BUY | 0.458 | $2,073 | — |
| Mar 27, 08:06 PM | 0x7f1f2a98 | SELL | 0.999 | $3,813 | — (SELL) |
| Mar 27, 07:46 PM | 0x7f1f2a98 | BUY | 0.630 | $1,634 | Above conviction band — net-negative |
| Mar 27, 05:59 PM | 0x05f7712b | SELL | 0.999 | $8,748 | — (SELL) |
| Mar 27, 04:23 PM | 0x338fb738 | BUY | 0.550 | $1,189 | — |
| Mar 27, 02:28 PM | 0xfe7f0ad0 | BUY | 0.550 | $3,800 | — |
| Mar 26, 06:35 PM | 0x9b00876c | SELL | 0.999 | $4,976 | — (SELL) |
| Mar 26, 05:45 PM | 0x9b00876c | BUY | 0.510 | $1,631 | — |
| Mar 26, 04:27 PM | 0x274c7333 | BUY | 0.450 | $2,486 | — |
| Mar 26, 02:26 PM | 0x7cd95010 | SELL | 0.999 | $2,470 | — (SELL) |
| Mar 25, 08:34 PM | 0x2f3fbdc3 | BUY | 0.515 | $1,063 | — |
| Mar 25, 07:46 PM | 0x58da348e | BUY | 0.710 | $1,094 | Above conviction band — net-negative |
| Mar 25, 06:18 PM | 0x3b29a72a | BUY | 0.630 | $3,102 | Above conviction band — net-negative |
| Mar 25, 05:03 PM | 0x6a83f316 | BUY | 0.228 | $1,445 | Conviction tier |
| Mar 25, 01:56 PM | 0xdb2d0e04 | SELL | 0.999 | $3,886 | — (SELL) |
| Mar 24, 08:47 PM | 0x816e2838 | SELL | 0.999 | $4,078 | — (SELL) |
| Mar 24, 08:02 PM | 0x816e2838 | BUY | 0.580 | $1,056 | — |
| Mar 24, 06:45 PM | 0x9feadd20 | BUY | 0.540 | $1,269 | — |
| Mar 24, 05:44 PM | 0x012fd165 | BUY | 0.650 | $1,151 | Above conviction band — net-negative |
| Mar 24, 03:53 PM | 0x5536554f | BUY | 0.579 | $3,000 | — |
| Mar 24, 02:39 PM | 0x1a4f3b21 | BUY | 0.612 | $2,200 | Above conviction band — net-negative |
| Mar 24, 01:32 PM | 0x9220bb35 | BUY | 0.827 | $2,995 | Above conviction band — net-negative |
| Mar 24, 12:57 PM | 0x664e4945 | SELL | 0.999 | $2,783 | — (SELL) |
| Mar 24, 12:18 PM | 0x664e4945 | BUY | 0.596 | $1,661 | — |
| Mar 23, 11:52 PM | 0x2442fd43 | BUY | 0.506 | $1,133 | — |
| Mar 23, 09:03 PM | 0xcd3ddd19 | BUY | 0.692 | $2,707 | Above conviction band — net-negative |
| Mar 23, 07:16 PM | 0x95b059b2 | SELL | 0.999 | $4,463 | — (SELL) |
| Mar 23, 06:52 PM | 0x95b059b2 | BUY | 0.466 | $2,082 | — |
| Mar 23, 06:16 PM | 0x3fae95b8 | BUY | 0.560 | $1,309 | — |
| Mar 23, 05:28 PM | 0x534454d6 | SELL | 0.999 | $2,002 | — (SELL) |
| Mar 23, 03:28 PM | 0xe52de8f6 | BUY | 0.481 | $2,058 | — |
| Mar 23, 03:15 PM | 0x5d4e290d | BUY | 0.498 | $3,967 | — |
| Mar 23, 02:07 PM | 0x7e7da8be | SELL | 0.999 | $3,226 | — (SELL) |
| Mar 23, 01:14 PM | 0xf608bb72 | SELL | 0.999 | $7,401 | — (SELL) |
| Mar 23, 12:11 PM | 0xf608bb72 | BUY | 0.513 | $1,892 | — |
| Mar 23, 10:54 AM | 0x2d1f3b51 | BUY | 0.472 | $1,751 | — |
Markets active in
141 markets · sorted by volume| Market | Category | Trades | Volume | Net BUY |
|---|---|---|---|---|
| Dota 2: PARIVISION vs Aurora - Game 1 Winner | Other | 2 | $29.3K | $-8,004 |
| Dota 2: Aurora vs Team Falcons - Game 1 Winner | Other | 2 | $25.2K | $-22,118 |
| Dota 2: Aurora vs Team Falcons - Game 2 Winner | Other | 1 | $24.5K | $-24,533 |
| 0x29c49781 | — | 2 | $24.4K | $-9,356 |
| Dota 2: Team Liquid vs BetBoom Team - Game 2 Winner | Other | 1 | $19.4K | $-19,407 |
| 0x856290d6 | — | 3 | $16.9K | $-3,452 |
| 0xc3ebd0f4 | — | 2 | $15.7K | $-9,766 |
| 0xc82d52da | — | 2 | $15.6K | $-6,945 |
| 0x7dd85e0c | — | 2 | $15.1K | $-9,157 |
| Dota 2: PARIVISION vs Aurora - Game 2 Winner | Other | 1 | $14.5K | $-14,504 |
| 0xd357a91b | — | 1 | $13.9K | $-13,947 |
| Dota 2: BetBoom Team vs Aurora - Game 3 Winner | Other | 1 | $12.8K | +$12.8K |
| 0x619a9315 | — | 2 | $12.7K | $-10,670 |
| Dota 2: PARIVISION vs Aurora (BO3) - PGL Wallachia Playoffs | Other | 1 | $12.1K | $-12,098 |
| 0xfbd1c4a6 | — | 2 | $11.7K | $-4,782 |
| 0x8d288d13 | — | 2 | $11.7K | $-4,376 |
| Dota 2: Aurora vs Heroic - Game 2 Winner | Other | 1 | $11.3K | $-11,259 |
| Dota 2: Team Liquid vs Heroic - Game 2 Winner | Other | 2 | $10.3K | $-2,721 |
| Dota 2: PARIVISION vs South America Rejects (BO3) - PGL Wallachia Group Stage | Other | 2 | $10.3K | $-1,402 |
| 0xe6e1107d | — | 2 | $10.2K | $-7,994 |
| 0x8a01e84a | — | 2 | $10.1K | $-5,943 |
| 0xf608bb72 | — | 2 | $9,293 | $-5,508 |
| 0xa14b41c3 | — | 2 | $9,259 | $-3,259 |
| 0x05f7712b | — | 1 | $8,748 | $-8,748 |
| 0xb7b96f75 | — | 2 | $8,517 | $-3,917 |
| 0x7c77096e | — | 2 | $8,215 | $-5,170 |
| Dota 2: Team Liquid vs Team Falcons - Game 2 Winner | Other | 2 | $7,984 | +$7,984 |
| 0x35dbb074 | — | 1 | $7,885 | +$7,885 |
| 0x924ea851 | — | 2 | $7,557 | $-3,587 |
| 0xf57edb1d | — | 3 | $7,552 | $-2,361 |
Showing top 30 by volume.