Back to whale feed
0x6A0C91301370bAd22a3649Efd5B0a06247243f90-1764750789613
Last 90 days of Polymarket trades by 0x6a0c…3f90 with our methodology badges per row.
Resolved trades
40
lifetime
PnL per $
+27047%
historical realized
Win rate
67.1%
volume-weighted
Volume resolved
$416.8K
across all resolved markets
Wave-34 gate verdict: ✓ passes
The live cheap_conviction detector only fires on wallets with at least 10 resolved trades AND historical PnL/$ ≥ +5%. This wallet clears the bar — its BUYs in 0.20–0.30 trigger our high-conviction tier.
Trades (90d)
63
Distinct markets
32
Volume (90d)
$800.6K
avg $12.7K / trade
BUY vs SELL
$570.0K / $230.6K
net direction
Recent trades
last 63 · 90d windowMarkets active in
32 markets · sorted by volume| Market | Category | Trades | Volume | Net BUY |
|---|---|---|---|---|
| Pistons vs. Magic | Other | 7 | $74.9K | $-14,627 |
| Spurs vs. Trail Blazers | Tech | 7 | $72.5K | +$189 |
| Knicks vs. Hawks | Other | 2 | $51.3K | $-3,062 |
| 76ers vs. Celtics | Other | 2 | $45.8K | +$45.8K |
| Madrid Open: Learner Tien vs Adolfo Vallejo | Other | 2 | $45.8K | $-36,257 |
| 0x22f265fd | — | 2 | $38.9K | $-2,595 |
| 0x7bb547b7 | — | 3 | $32.9K | $-114 |
| 0x2b5d41cb | — | 2 | $32.6K | $-146 |
| 0x531f2d29 | — | 2 | $32.4K | $-82 |
| Lakers vs. Rockets | Other | 4 | $32.3K | +$24.3K |
| Nuggets vs. Timberwolves | Other | 1 | $26.9K | +$26.9K |
| Thunder vs. Suns | Other | 5 | $25.8K | +$10.6K |
| Thunder vs. Suns | Other | 1 | $24.8K | +$24.8K |
| Celtics vs. 76ers | Other | 1 | $23.0K | +$23.0K |
| 0xf67f91e5 | — | 1 | $22.2K | +$22.2K |
| 0xdbc5836d | — | 1 | $22.0K | +$22.0K |
| 0xf9297c04 | — | 1 | $21.6K | +$21.6K |
| 0x1227b156 | — | 1 | $19.0K | +$19.0K |
| 0xb0d02045 | — | 1 | $18.5K | +$18.5K |
| 0xf6f79892 | — | 1 | $17.6K | +$17.6K |
| 0x69615e78 | — | 1 | $16.7K | +$16.7K |
| 0xbbaecb9c | — | 1 | $16.5K | +$16.5K |
| 0x250c1689 | — | 1 | $15.4K | +$15.4K |
| 0x94f99e81 | — | 1 | $14.7K | +$14.7K |
| 0x43ec63bd | — | 1 | $14.1K | +$14.1K |
| 0xc75831d2 | — | 1 | $13.2K | +$13.2K |
| 0xd9f690b3 | — | 1 | $12.7K | +$12.7K |
| Will ACF Fiorentina win on 2026-05-17? | Other | 3 | $9,441 | +$9,441 |
| Will Ventforet Kōfu win on 2026-05-09? | Other | 2 | $2,452 | +$2,452 |
| Will Hokkaidō Consadole Sapporo vs. RB Ōmiya Ardija end in a draw? | Tech | 2 | $2,254 | +$2,254 |
Showing top 30 by volume.