Back to whale feed
Mr.Ape
Last 90 days of Polymarket trades by 0x26f8…3452 with our methodology badges per row.
Resolved trades
78
lifetime
PnL per $
+25264%
historical realized
Win rate
40.6%
volume-weighted
Volume resolved
$661.1K
across all resolved markets
Wave-34 gate verdict: ✓ passes
The live cheap_conviction detector only fires on wallets with at least 10 resolved trades AND historical PnL/$ ≥ +5%. This wallet clears the bar — its BUYs in 0.20–0.30 trigger our high-conviction tier.
Trades (90d)
200
capped at 200
Distinct markets
143
Volume (90d)
$2.49M
avg $12.4K / trade
BUY vs SELL
$688.7K / $1.80M
net direction
Recent trades
last 200 · 90d window| When | Market | Side | Price | Size | Methodology |
|---|---|---|---|---|---|
| Jun 6, 09:02 AM | Will Fagiano Okayama win on 2026-06-06? | SELL YES | 0.990 | $2,921 | — (SELL) |
| Jun 6, 08:35 AM | Will Fagiano Okayama win on 2026-06-06? | BUY YES | 0.650 | $1,918 | Above conviction band — net-negative |
| Jun 1, 12:15 PM | Will Fukushima United FC win on 2026-06-01? | SELL YES | 0.999 | $1,867 | — (SELL) |
| May 30, 08:34 AM | Will Gamba Ōsaka vs. Tōkyō Verdy end in a draw? | BUY YES | 0.650 | $1,927 | Above conviction band — net-negative |
| May 24, 07:06 PM | Will UD Las Palmas vs. Real Zaragoza end in a draw? | SELL YES | 0.999 | $7,100 | — (SELL) |
| May 24, 06:11 PM | Will UD Las Palmas vs. Real Zaragoza end in a draw? | BUY YES | 0.567 | $4,008 | — |
| May 24, 03:44 PM | Will Manchester United FC win on 2026-05-24? | BUY YES | 0.500 | $6,443 | — |
| May 24, 02:39 PM | Will Parma Calcio 1913 vs. US Sassuolo Calcio end in a draw? | BUY YES | 0.620 | $3,992 | Above conviction band — net-negative |
| May 24, 01:10 PM | Will Qingdao Xihaian FC win on 2026-05-24? | SELL YES | 0.999 | $7,907 | — (SELL) |
| May 24, 12:16 PM | Will Qingdao Xihaian FC win on 2026-05-24? | BUY YES | 0.540 | $4,272 | — |
| May 24, 11:22 AM | Will Chongqing Tonglianglong FC win on 2026-05-24? | SELL YES | 0.999 | $1,507 | — (SELL) |
| May 24, 10:31 AM | Will Chongqing Tonglianglong FC win on 2026-05-24? | BUY YES | 0.700 | $1,056 | Above conviction band — net-negative |
| May 24, 10:22 AM | Will Gamba Ōsaka win on 2026-05-24? | SELL YES | 0.999 | $6,993 | — (SELL) |
| May 24, 06:16 AM | Will Cerezo Ōsaka win on 2026-05-23? | SELL YES | 0.999 | $6,072 | — (SELL) |
| May 24, 04:58 AM | Will Cerezo Ōsaka win on 2026-05-23? | BUY YES | 0.650 | $3,951 | Above conviction band — net-negative |
| May 23, 01:32 PM | Will Kyōto Sanga FC win on 2026-05-23? | SELL YES | 0.999 | $4,926 | — (SELL) |
| May 23, 11:22 AM | Will Kyōto Sanga FC win on 2026-05-23? | BUY YES | 0.768 | $3,787 | Above conviction band — net-negative |
| May 21, 12:27 AM | Will CA Boston River win on 2026-05-20? | SELL YES | 0.999 | $6,484 | — (SELL) |
| May 20, 11:52 PM | Will CA Boston River win on 2026-05-20? | BUY YES | 0.940 | $6,080 | Above conviction band — net-negative |
| May 17, 09:44 PM | Will Real Sporting de Gijón win on 2026-05-17? | SELL YES | 0.999 | $10.5K | — (SELL) |
| May 17, 08:55 PM | Will Real Sporting de Gijón win on 2026-05-17? | BUY YES | 0.700 | $1,812 | Above conviction band — net-negative |
| May 17, 08:55 PM | Will Real Sporting de Gijón win on 2026-05-17? | BUY YES | 0.696 | $5,498 | Above conviction band — net-negative |
| May 17, 02:52 AM | Will Houston Dynamo vs. Vancouver Whitecaps FC end in a draw? | SELL NO | 0.999 | $4,115 | — (SELL) |
| May 17, 02:33 AM | Will Houston Dynamo vs. Vancouver Whitecaps FC end in a draw? | BUY NO | 0.414 | $1,707 | — |
| May 16, 06:32 AM | Will Hokkaidō Consadole Sapporo win on 2026-05-16? | SELL YES | 0.995 | $1,869 | — (SELL) |
| May 16, 05:43 AM | Will Hokkaidō Consadole Sapporo win on 2026-05-16? | BUY YES | 0.735 | $2,203 | Above conviction band — net-negative |
| May 10, 01:46 AM | UFC: Khamzat Chimaev to Land 1st Minute Takedown? | BUY NO | 0.397 | $2,283 | Killed band — neutral expectation |
| May 6, 07:48 PM | Will Paris Saint-Germain FC win on 2026-05-06? | BUY YES | 0.460 | $9,922 | — |
| May 6, 07:41 AM | Will Sanfrecce Hiroshima vs. Vissel Kōbe end in a draw? | BUY YES | 0.690 | $3,719 | Above conviction band — net-negative |
| May 6, 12:02 AM | Will Caracas FC win on 2026-05-05? | SELL YES | 0.999 | $3,459 | — (SELL) |
| May 5, 10:19 PM | Will Caracas FC win on 2026-05-05? | BUY YES | 0.726 | $2,577 | Above conviction band — net-negative |
| May 1, 03:04 PM | Will SSC Bari win on 2026-05-01? | SELL YES | 0.990 | $4,554 | — (SELL) |
| May 1, 02:51 PM | Will SSC Bari win on 2026-05-01? | BUY YES | 0.829 | $3,814 | Above conviction band — net-negative |
| May 1, 01:40 PM | Will Tianjin Jinmen Hu FC vs. Wuhan San Zhen FC end in a draw? | SELL YES | 0.999 | $3,358 | — (SELL) |
| May 1, 01:36 PM | Will Tianjin Jinmen Hu FC vs. Wuhan San Zhen FC end in a draw? | BUY YES | 0.960 | $1,598 | Above conviction band — net-negative |
| May 1, 01:35 PM | Will Shandong Taishan FC vs. Qingdao Xihaian FC end in a draw? | SELL YES | 0.999 | $4,530 | — (SELL) |
| Apr 29, 10:34 AM | LoL: KT Rolster vs Hanwha Life Esports - Game 1 Winner | BUY YES | 0.329 | $1,253 | Killed band — neutral expectation |
| Apr 29, 09:37 AM | LoL: Nongshim Red Force vs T1 - Game 2 Winner | SELL YES | 0.999 | $11.0K | — (SELL) |
| Apr 28, 05:24 PM | Dota 2: Power Rangers vs L1ga Team - Game 1 Winner | SELL YES | 0.999 | $3,020 | — (SELL) |
| Apr 28, 04:35 PM | LoL: Natus Vincere vs Galions - Game 2 Winner | SELL YES | 0.999 | $6,928 | — (SELL) |
| Apr 28, 04:27 PM | LoL: Natus Vincere vs Galions - Game 2 Winner | BUY YES | 0.892 | $4,118 | Above conviction band — net-negative |
| Apr 28, 04:25 PM | LoL: Natus Vincere vs Galions - Game 2 Winner | BUY YES | 0.781 | $1,667 | Above conviction band — net-negative |
| Apr 28, 03:27 PM | Dota 2: Team Lynx vs South America Rejects (BO3) - DreamLeague Division 2 Playoffs | SELL YES | 0.999 | $7,218 | — (SELL) |
| Apr 28, 03:18 PM | LoL: Natus Vincere vs Galions (BO3) - Esports World Cup EMEA Qualifier Playoffs | BUY YES | 0.202 | $3,058 | Conviction tier |
| Apr 28, 03:08 PM | Dota 2: Team Lynx vs South America Rejects (BO3) - DreamLeague Division 2 Playoffs | BUY YES | 0.720 | $4,833 | Above conviction band — net-negative |
| Apr 28, 09:41 AM | LoL: Invictus Gaming vs Anyone's Legend - Game 1 Winner | SELL YES | 0.999 | $15.3K | — (SELL) |
| Apr 28, 09:39 AM | LoL: Invictus Gaming vs Anyone's Legend - Game 1 Winner | BUY YES | 0.990 | $2,592 | Above conviction band — net-negative |
| Apr 28, 09:27 AM | LoL: Invictus Gaming vs Anyone's Legend - Game 1 Winner | BUY YES | 0.628 | $4,781 | Above conviction band — net-negative |
| Apr 28, 09:26 AM | LoL: Invictus Gaming vs Anyone's Legend - Game 1 Winner | BUY YES | 0.647 | $1,707 | Above conviction band — net-negative |
| Apr 28, 12:37 AM | Pistons vs. Magic | BUY YES | 0.620 | $17.0K | Above conviction band — net-negative |
| Apr 27, 10:39 PM | LoL: paiN Gaming Academy vs Team Solid - Game 1 Winner | SELL YES | 0.999 | $5,972 | — (SELL) |
| Apr 27, 09:06 PM | LoL: G2 NORD vs E WIE EINFACH E-SPORTS (BO3) - Prime League 1st Division Group B | SELL YES | 0.999 | $1,262 | — (SELL) |
| Apr 27, 03:36 PM | Dota 2: 1win vs Power Rangers (BO3) - DreamLeague Division 2 Playoffs | SELL YES | 0.999 | $25.9K | — (SELL) |
| Apr 27, 03:31 PM | Dota 2: 1win vs Power Rangers (BO3) - DreamLeague Division 2 Playoffs | BUY YES | 0.714 | $2,221 | Above conviction band — net-negative |
| Apr 27, 03:31 PM | Dota 2: 1win vs Power Rangers (BO3) - DreamLeague Division 2 Playoffs | BUY YES | 0.710 | $1,883 | Above conviction band — net-negative |
| Apr 27, 03:14 PM | Dota 2: 1win vs Power Rangers (BO3) - DreamLeague Division 2 Playoffs | BUY YES | 0.650 | $2,859 | Above conviction band — net-negative |
| Apr 27, 02:20 PM | Dota 2: 1win vs Power Rangers - Game 2 Winner | SELL YES | 0.999 | $7,676 | — (SELL) |
| Apr 27, 02:12 PM | Dota 2: 1win vs Power Rangers - Game 2 Winner | BUY YES | 0.970 | $7,091 | Above conviction band — net-negative |
| Apr 27, 01:21 PM | Dota 2: 1win vs Power Rangers - Game 1 Winner | SELL YES | 0.999 | $23.3K | — (SELL) |
| Apr 27, 12:20 PM | Counter-Strike: BIG vs Nemiga - Map 1 Winner | SELL YES | 0.999 | $14.2K | — (SELL) |
| Apr 27, 07:31 AM | Counter-Strike: Wildcard vs Wanted Goons (BO3) - ESL Challenger League North America Cup #4 Playoffs | SELL YES | 0.490 | $2,584 | — (SELL) |
| Apr 27, 06:37 AM | LoL: HANJIN BRION Challengers vs Hanwha Life Esports Challengers - Game 2 Winner | SELL YES | 0.999 | $3,623 | — (SELL) |
| Apr 27, 06:37 AM | Counter-Strike: Wildcard vs Wanted Goons (BO3) - ESL Challenger League North America Cup #4 Playoffs | SELL YES | 0.500 | $10.6K | — (SELL) |
| Apr 27, 01:48 AM | Counter-Strike: Wildcard vs Wanted Goons (BO3) - ESL Challenger League North America Cup #4 Playoffs | BUY YES | 0.510 | $5,155 | — |
| Apr 26, 11:21 PM | Valorant: MIBR vs Cloud9 (BO3) - VCT Americas Stage 1 Group Alpha | BUY YES | 0.790 | $9,420 | Above conviction band — net-negative |
| Apr 26, 11:05 PM | Valorant: Evil Geniuses vs Sentinels - Map 2 Winner | SELL YES | 0.999 | $34.4K | — (SELL) |
| Apr 26, 09:37 PM | LoL: LYON vs Disguised - Game 2 Winner | SELL YES | 0.999 | $28.9K | — (SELL) |
| Apr 26, 08:56 PM | LoL: LYON vs Disguised - Game 1 Winner | SELL YES | 0.999 | $20.9K | — (SELL) |
| Apr 26, 07:58 PM | LoL: Karmine Corp vs Fnatic - Game 2 Winner | BUY YES | 0.401 | $7,089 | — |
| Apr 26, 09:36 AM | LoL: T1 vs BNK FEARX - Game 2 Winner | SELL YES | 0.999 | $15.0K | — (SELL) |
| Apr 26, 07:08 AM | Will Jeonbuk Hyundai Motors FC win on 2026-04-26? | SELL YES | 0.999 | $17.2K | — (SELL) |
| Apr 25, 11:12 PM | Stars vs. Wild | BUY YES | 0.530 | $2,565 | — |
| Apr 25, 09:55 PM | LoL: Karmine Corp vs Shifters - Game 2 Winner | SELL YES | 0.999 | $60.6K | — (SELL) |
| Apr 25, 09:40 PM | Will Atlanta United FC win on 2026-04-25? | SELL YES | 0.999 | $3,376 | — (SELL) |
| Apr 25, 04:20 PM | Counter-Strike: Gentle Mates vs ASTRAL - Map 2 Winner | SELL YES | 0.999 | $3,640 | — (SELL) |
| Apr 25, 04:20 PM | Counter-Strike: Gentle Mates vs ASTRAL - Map 2 Winner | SELL YES | 0.999 | $10.2K | — (SELL) |
| Apr 25, 04:12 PM | LoL: LOS vs RED Canids - Game 1 Winner | BUY YES | 0.589 | $1,788 | — |
| Apr 25, 01:03 PM | LoL: Weibo Gaming vs Anyone's Legend (BO3) - LPL Group Ascend | BUY YES | 0.570 | $1,641 | — |
| Apr 25, 10:29 AM | Dota 2: Zero Tenacity vs Nemiga Gaming - Game 1 Winner | SELL YES | 0.999 | $57.2K | — (SELL) |
| Apr 25, 07:04 AM | Will FC Seoul win on 2026-04-25? | SELL YES | 0.999 | $14.0K | — (SELL) |
| Apr 25, 06:00 AM | Will FC Seoul win on 2026-04-25? | BUY YES | 0.640 | $1,456 | Above conviction band — net-negative |
| Apr 24, 09:17 PM | LoL: Natus Vincere vs Karmine Corp - Game 1 Winner | SELL YES | 0.999 | $20.0K | — (SELL) |
| Apr 23, 01:09 AM | Magic vs. Pistons | SELL YES | 0.995 | $25.2K | — (SELL) |
| Apr 22, 11:18 PM | Magic vs. Pistons | BUY YES | 0.810 | $10.1K | Above conviction band — net-negative |
| Apr 22, 02:02 AM | Trail Blazers vs. Spurs | BUY | 0.360 | $1,906 | Killed band — neutral expectation |
| Apr 21, 05:54 PM | Panathinaikos vs. Monaco | BUY | 0.780 | $4,492 | Above conviction band — net-negative |
| Apr 21, 05:54 PM | Barcelona vs. KK Crvena Zvezda | BUY | 0.650 | $1,158 | Above conviction band — net-negative |
| Apr 21, 05:53 PM | Barcelona vs. KK Crvena Zvezda | BUY | 0.649 | $2,856 | Above conviction band — net-negative |
| Apr 21, 02:55 PM | Dota 2: Virtus.pro vs MOUZ - Game 2 Winner | SELL | 0.999 | $1,513 | — (SELL) |
| Apr 21, 10:06 AM | Dota 2: Team Spirit vs Natus Vincere - Game 2 Winner | SELL | 0.999 | $21.4K | — (SELL) |
| Apr 21, 09:36 AM | Dota 2: Team Spirit vs Natus Vincere (BO3) - PGL Wallachia Group Stage | BUY | 0.390 | $7,119 | Killed band — neutral expectation |
| Apr 20, 07:40 PM | 0xe1a76036 | SELL | 0.999 | $6,531 | — (SELL) |
| Apr 20, 05:18 PM | 0x49fcfdd8 | BUY | 0.760 | $1,296 | Above conviction band — net-negative |
| Apr 20, 02:23 PM | Madrid Open, Qualification: Quentin Halys vs Jaime Faria | SELL | 0.999 | $38.7K | — (SELL) |
| Apr 20, 02:18 PM | Madrid Open, Qualification: Quentin Halys vs Jaime Faria | BUY | 0.990 | $14.9K | Above conviction band — net-negative |
| Apr 20, 01:17 PM | 0x3e3fde26 | BUY | 0.570 | $18.5K | — |
| Apr 20, 04:32 AM | 0x37a617cc | BUY | 0.430 | $2,036 | — |
| Apr 20, 04:06 AM | 0x37a617cc | BUY | 0.690 | $2,578 | Above conviction band — net-negative |
| Apr 20, 03:29 AM | 0x37a617cc | BUY | 0.600 | $1,048 | — |
| Apr 19, 04:49 PM | 0x750b5901 | SELL | 0.999 | $66.6K | — (SELL) |
| Apr 19, 10:33 AM | 0xb58501ba | BUY | 0.990 | $3,134 | Above conviction band — net-negative |
| Apr 19, 10:32 AM | 0xb58501ba | BUY | 0.990 | $8,907 | Above conviction band — net-negative |
| Apr 19, 10:31 AM | 0xb58501ba | BUY | 0.990 | $10.1K | Above conviction band — net-negative |
| Apr 19, 05:23 AM | 0xd18e4d37 | SELL YES | 0.999 | $12.3K | — (SELL) |
| Apr 19, 02:53 AM | 0x620f2c52 | SELL | 0.040 | $3,582 | — (SELL) |
| Apr 19, 12:30 AM | 0x620f2c52 | BUY | 0.580 | $57.3K | — |
| Apr 19, 12:25 AM | 0x16538d6d | SELL | 0.999 | $24.7K | — (SELL) |
| Apr 18, 05:25 PM | 0x8d964ff4 | SELL | 0.999 | $32.1K | — (SELL) |
| Apr 18, 05:25 PM | 0x93a025dc | SELL | 0.999 | $2,881 | — (SELL) |
| Apr 18, 02:56 PM | 0x036659e9 | SELL | 0.999 | $31.6K | — (SELL) |
| Apr 18, 01:40 PM | 0x8b6450e8 | SELL | 0.999 | $11.2K | — (SELL) |
| Apr 18, 10:17 AM | 0x0bca017b | BUY | 0.748 | $26.5K | Above conviction band — net-negative |
| Apr 18, 09:39 AM | 0x8956ddcf | SELL | 0.999 | $79.4K | — (SELL) |
| Apr 18, 09:19 AM | 0x8956ddcf | BUY | 0.458 | $14.8K | — |
| Apr 18, 08:37 AM | 0x839b0615 | SELL | 0.999 | $81.6K | — (SELL) |
| Apr 18, 08:30 AM | 0x839b0615 | BUY | 0.990 | $55.4K | Above conviction band — net-negative |
| Apr 17, 06:59 PM | 0x7313eca9 | BUY | 0.770 | $17.9K | Above conviction band — net-negative |
| Apr 17, 06:57 PM | 0xf8b9c4bb | SELL | 0.990 | $1,861 | — (SELL) |
| Apr 17, 05:13 PM | 0x83d504b0 | SELL | 0.999 | $12.1K | — (SELL) |
| Apr 17, 04:54 PM | 0xe0d5d809 | SELL | 0.999 | $4,940 | — (SELL) |
| Apr 17, 04:54 PM | 0xe0d5d809 | SELL | 0.999 | $12.9K | — (SELL) |
| Apr 17, 01:39 PM | LoL: Ninjas in Pyjamas vs JD Gaming - Game 2 Winner | SELL | 0.999 | $22.7K | — (SELL) |
| Apr 17, 01:07 PM | LoL: Ninjas in Pyjamas vs JD Gaming - Game 2 Winner | BUY | 0.331 | $1,222 | Killed band — neutral expectation |
| Apr 17, 10:48 AM | 0x5151d6a9 | SELL | 0.962 | $1,286 | — (SELL) |
| Apr 17, 09:49 AM | 0xeeec0649 | BUY | 0.719 | $1,983 | Above conviction band — net-negative |
| Apr 16, 02:10 PM | 0x562025f8 | SELL | 0.999 | $31.5K | — (SELL) |
| Apr 16, 11:40 AM | 0x1200ea52 | SELL | 0.999 | $20.5K | — (SELL) |
| Apr 16, 10:58 AM | 0x6bd46089 | SELL | 0.999 | $40.8K | — (SELL) |
| Apr 16, 10:05 AM | 0x6bd46089 | BUY | 0.800 | $9,251 | Above conviction band — net-negative |
| Apr 16, 08:40 AM | 0x0b9116e3 | SELL | 0.999 | $32.7K | — (SELL) |
| Apr 16, 08:02 AM | 0x0b9116e3 | BUY | 0.860 | $28.1K | Above conviction band — net-negative |
| Apr 16, 07:52 AM | 0x186219bf | SELL | 0.999 | $23.7K | — (SELL) |
| Apr 16, 07:08 AM | 0xeb8421f5 | SELL | 0.999 | $2,329 | — (SELL) |
| Apr 16, 06:43 AM | 0x186219bf | BUY | 0.600 | $2,164 | — |
| Apr 16, 02:04 AM | 0x92131350 | BUY | 0.210 | $2,468 | Conviction tier |
| Apr 16, 01:26 AM | Washington Nationals vs. Pittsburgh Pirates | SELL | 0.999 | $11.6K | — (SELL) |
| Apr 15, 05:55 AM | Busan: Rio Noguchi vs Coleman Wong | SELL | 0.999 | $56.7K | — (SELL) |
| Apr 15, 02:24 AM | 0xc686833b | SELL | 0.999 | $67.8K | — (SELL) |
| Apr 15, 02:17 AM | 0xc686833b | BUY | 0.980 | $22.9K | Above conviction band — net-negative |
| Apr 15, 02:16 AM | 0xc686833b | BUY | 0.988 | $9,996 | Above conviction band — net-negative |
| Apr 15, 02:11 AM | Washington Nationals vs. Pittsburgh Pirates | SELL | 0.999 | $39.4K | — (SELL) |
| Apr 14, 11:41 PM | 0xd0f6f345 | SELL | 0.999 | $13.4K | — (SELL) |
| Apr 14, 11:26 PM | 0xd0f6f345 | BUY | 0.185 | $2,065 | Killed band — neutral expectation |
| Apr 14, 02:44 PM | 0x9045c126 | SELL | 0.999 | $8,091 | — (SELL) |
| Apr 14, 02:43 PM | 0x34610e46 | SELL | 0.999 | $69.8K | — (SELL) |
| Apr 14, 01:24 PM | 0x2890bf2f | BUY | 0.580 | $1,600 | — |
| Apr 14, 10:44 AM | 0x4646cfda | SELL | 0.999 | $2,223 | — (SELL) |
| Apr 14, 04:27 AM | 0x983b5f51 | SELL | 0.999 | $57.6K | — (SELL) |
| Apr 14, 04:27 AM | 0x7bcb17c3 | SELL | 0.999 | $12.2K | — (SELL) |
| Apr 14, 03:44 AM | 0x983b5f51 | BUY | 0.516 | $4,125 | — |
| Apr 13, 11:30 AM | 0x9d973ec7 | SELL | 0.999 | $42.5K | — (SELL) |
| Apr 13, 02:52 AM | 0xb1a0c0e3 | SELL | 0.999 | $59.9K | — (SELL) |
| Apr 13, 12:11 AM | 0x07c00dcd | BUY | 0.486 | $2,650 | — |
| Apr 13, 12:05 AM | 0x3e83e356 | SELL | 0.999 | $2,596 | — (SELL) |
| Apr 12, 05:35 AM | 0xbf5b080c | BUY | 0.575 | $2,523 | — |
| Apr 12, 02:19 AM | 0xc59af936 | BUY | 0.459 | $2,541 | — |
| Apr 12, 01:09 AM | 0x05ff3369 | BUY | 0.830 | $2,310 | Above conviction band — net-negative |
| Apr 11, 08:42 AM | 0x0ec44018 | SELL | 0.999 | $29.6K | — (SELL) |
| Apr 11, 08:05 AM | 0x0ec44018 | BUY | 0.359 | $19.0K | Killed band — neutral expectation |
| Apr 10, 09:48 PM | 0x745c9724 | SELL | 0.999 | $3,845 | — (SELL) |
| Apr 10, 09:03 PM | 0x745c9724 | BUY | 0.782 | $2,980 | Above conviction band — net-negative |
| Apr 10, 07:45 PM | 0x668e4f9b | BUY | 0.754 | $5,176 | Above conviction band — net-negative |
| Apr 10, 09:35 AM | 0x673557b3 | BUY | 0.214 | $3,792 | Conviction tier |
| Apr 10, 05:37 AM | 0xfb4c3d96 | SELL | 0.999 | $10.1K | — (SELL) |
| Apr 10, 12:06 AM | 0x85f44b41 | SELL YES | 0.999 | $5,648 | — (SELL) |
| Apr 9, 10:41 PM | 0x2ca77bde | SELL | 0.999 | $3,743 | — (SELL) |
| Apr 9, 08:25 PM | 0x1ccf9ae6 | SELL | 0.999 | $12.3K | — (SELL) |
| Apr 9, 07:22 PM | 0x72004bf5 | SELL | 0.999 | $6,187 | — (SELL) |
| Apr 9, 07:07 PM | 0x72004bf5 | BUY | 0.518 | $3,210 | — |
| Apr 9, 06:57 PM | 0x3cd5b2f7 | SELL | 0.999 | $13.2K | — (SELL) |
| Apr 9, 06:20 PM | 0x3cd5b2f7 | BUY | 0.750 | $1,235 | Above conviction band — net-negative |
| Apr 9, 05:04 PM | 0xda125c35 | SELL | 0.999 | $28.2K | — (SELL) |
| Apr 9, 03:28 AM | 0xa0305868 | BUY NO | 0.460 | $2,608 | — |
| Apr 8, 09:13 PM | 0x758863de | SELL | 0.999 | $14.8K | — (SELL) |
| Apr 8, 08:04 PM | 0x758863de | BUY | 0.679 | $10.1K | Above conviction band — net-negative |
| Apr 8, 08:02 PM | 0x239d11b7 | SELL NO | 0.999 | $1,594 | — (SELL) |
| Apr 8, 07:45 PM | 0x239d11b7 | BUY NO | 0.740 | $1,181 | Above conviction band — net-negative |
| Apr 8, 02:19 PM | 0x6770e60a | BUY | 0.263 | $6,791 | Conviction tier |
| Apr 8, 01:48 PM | 0x4aa34de7 | BUY | 0.301 | $3,514 | Killed band — neutral expectation |
| Apr 8, 01:52 AM | 0x77a7cc74 | BUY | 0.480 | $31.2K | — |
| Apr 7, 11:47 PM | 0xf0a655fd | BUY | 0.537 | $16.8K | — |
| Apr 7, 09:46 PM | 0x9b21ee62 | BUY | 0.560 | $4,610 | — |
| Apr 7, 09:40 PM | 0xb4723dd3 | SELL | 0.999 | $9,241 | — (SELL) |
| Apr 7, 07:23 PM | 0xf69eee42 | BUY | 0.470 | $4,920 | — |
| Apr 7, 06:23 PM | 0x52c8299b | BUY YES | 0.359 | $2,000 | Killed band — neutral expectation |
| Apr 6, 05:49 PM | 0x817b3aac | BUY | 0.530 | $16.2K | — |
| Apr 6, 04:51 PM | 0xd9b7f7ae | BUY | 0.385 | $6,770 | Killed band — neutral expectation |
| Apr 6, 04:26 PM | 0x7d64ead7 | BUY | 0.475 | $6,035 | — |
| Apr 6, 04:09 PM | 0x0f94e7ea | SELL | 0.990 | $11.9K | — (SELL) |
| Apr 6, 02:06 AM | 0xcc196612 | SELL | 0.999 | $23.8K | — (SELL) |
| Apr 6, 12:36 AM | 0xcc196612 | BUY | 0.770 | $18.4K | Above conviction band — net-negative |
| Apr 5, 11:49 PM | 0xeacaae4f | SELL | 0.999 | $18.1K | — (SELL) |
| Apr 5, 11:20 PM | 0xeacaae4f | BUY | 0.400 | $2,514 | Killed band — neutral expectation |
| Apr 5, 11:19 PM | 0xeacaae4f | BUY | 0.404 | $4,025 | — |
| Apr 5, 09:35 PM | 0x117c91a9 | SELL | 0.999 | $4,196 | — (SELL) |
| Apr 5, 08:50 PM | 0x047b811e | SELL | 0.820 | $5,182 | — (SELL) |
| Apr 5, 08:18 PM | 0x047b811e | BUY | 0.760 | $1,166 | Above conviction band — net-negative |
| Apr 4, 11:30 AM | 0x7011817a | SELL | 0.999 | $3,335 | — (SELL) |
| Apr 4, 09:40 AM | 0xb159a6af | SELL NO | 0.999 | $1,170 | — (SELL) |
| Apr 4, 09:05 AM | 0x2b9768b7 | SELL | 0.999 | $1,499 | — (SELL) |
Markets active in
143 markets · sorted by volume| Market | Category | Trades | Volume | Net BUY |
|---|---|---|---|---|
| 0x839b0615 | — | 2 | $136.9K | $-26,243 |
| 0xc686833b | — | 3 | $100.7K | $-34,973 |
| 0x8956ddcf | — | 2 | $94.2K | $-64,549 |
| 0x34610e46 | — | 1 | $69.8K | $-69,817 |
| 0x750b5901 | — | 1 | $66.6K | $-66,590 |
| 0x983b5f51 | — | 2 | $61.7K | $-53,468 |
| 0x620f2c52 | — | 2 | $60.9K | +$53.7K |
| 0x0b9116e3 | — | 2 | $60.8K | $-4,549 |
| LoL: Karmine Corp vs Shifters - Game 2 Winner | Other | 1 | $60.6K | $-60,604 |
| 0xb1a0c0e3 | — | 1 | $59.9K | $-59,940 |
| Dota 2: Zero Tenacity vs Nemiga Gaming - Game 1 Winner | Other | 1 | $57.2K | $-57,207 |
| Busan: Rio Noguchi vs Coleman Wong | Other | 1 | $56.7K | $-56,723 |
| Madrid Open, Qualification: Quentin Halys vs Jaime Faria | Tech | 2 | $53.6K | $-23,862 |
| 0x6bd46089 | — | 2 | $50.0K | $-31,508 |
| 0x0ec44018 | — | 2 | $48.7K | $-10,601 |
| 0x9d973ec7 | — | 1 | $42.5K | $-42,527 |
| 0xcc196612 | — | 2 | $42.2K | $-5,458 |
| Washington Nationals vs. Pittsburgh Pirates | Other | 1 | $39.4K | $-39,433 |
| Magic vs. Pistons | Other | 2 | $35.3K | $-15,075 |
| Valorant: Evil Geniuses vs Sentinels - Map 2 Winner | Other | 1 | $34.4K | $-34,374 |
| Dota 2: 1win vs Power Rangers (BO3) - DreamLeague Division 2 Playoffs | Other | 4 | $32.8K | $-18,906 |
| 0x8d964ff4 | — | 1 | $32.1K | $-32,068 |
| 0x036659e9 | — | 1 | $31.6K | $-31,567 |
| 0x562025f8 | — | 1 | $31.5K | $-31,532 |
| 0x77a7cc74 | — | 1 | $31.2K | +$31.2K |
| LoL: LYON vs Disguised - Game 2 Winner | Other | 1 | $28.9K | $-28,868 |
| 0xda125c35 | — | 1 | $28.2K | $-28,206 |
| 0x0bca017b | — | 1 | $26.5K | +$26.5K |
| 0x186219bf | — | 2 | $25.9K | $-21,564 |
| 0x758863de | — | 2 | $24.9K | $-4,750 |
Showing top 30 by volume.